
Automation Anywhere
Enterprise Resource Planning (ERP) Software
Company overview
Automation Anywhere delivers an enterprise-grade RPA platform with built-in cognitive solutions and analytics. Brands use the platform to manage and scale their business processes while reducing operational costs. Automation Anywhere was founded in 2003 and is headquartered in San Jose, California.
Employees by Level
C-Level
18
VP-Level
77
Director
259
Manager
711
Non-Manager
2543
Top Contacts
3204
Available Jobs at Automation Anywhere
No open positions are listed for this company in the current preview.
Browse Jobs PortalTop C-suite Members of Company
Connect with key decision-makers at Automation Anywhere. View the C-suite executives and leadership team.
| Name | Title | Contact | Action |
|---|---|---|---|
| Mihir Shukla | Chief Executive Officer & Co-Founder | m****a@automationanywhere.com | Show details |
| Jeff Tworek | Chief Sales Officer | j****k@automationanywhere.com | Show details |
| Ankur Kothari | Chief Operating Officer & Co-Founder | a****i@automationanywhere.com | Show details |
| Rushabh Parmani | Executive VP, Customer Success & Operations & | r****i@automationanywhere.com | Show details |
| Nancy Hauge | Chief People Experience Officer | n****e@automationanywhere.com | Show details |
| Rushabh Yajnik | Executive VP, Customer Success Operations | r****k@automationanywhere.com | Show details |
| Mihir Shukla | Chief Executive Officer & Co-Founder | m****a@automationanywhere.com | Show details |
| Nancy Hauge | Chief People Experience Officer | n****e@automationanywhere.com | Show details |
| Robert Burkhardt | Vice President, Sales Engineering | r****t@automationanywhere.com | Show details |
| Dave Kroll | Vice President, Communications | d****l@automationanywhere.com | Show details |
| Patrick Buckley | Senior VP, Strategics Accounts America's | p****y@automationanywhere.com | Show details |
| Jeff Tworek | Chief Sales Officer | j****k@automationanywhere.com | Show details |
Employees Contact
Connect with company employees using the separately sourced, masked contact dataset.
| Name | Position | Profile | |
|---|---|---|---|
| akshay agrawal | senior customer success manager | a.......y@h****.com | Show details |
| Vaibhav Dhumal | robotic process automation trainer | v.......l@a****.com | Show details |
| Mahendra Gajera | architect - i | m.......a@a****.com | Show details |
| saurabh jain | senior manager, professional services | s.......1@r****.com | Show details |
| Lovneet Sharma | senior executive university relations | l.......m@g****.com | Show details |
| Ajay Arumugam | senior sales engineer | a.......9@g****.com | Show details |
| angad kapoor | manager- customer success | k.......d@g****.com | Show details |
| Upama Saha | senior product marketing manager | u.......t@g****.com | Show details |
| sonali de sarker | senior director human resources, imea | s.......r@y****.co.in | Show details |
| Jaya Rohra | customer success | j.......a@a****.com | Show details |
| Vishal Dogra | regional sales director | v.......a@a****.com | Show details |
| Suhas Naik | qa | s.......k@a****.com | Show details |
| Ketan Mishra | solutions architect- rpa | k.......a@a****.com | Show details |
| Kapil Raina | rpa enabler | k.......a@g****.com | Show details |
| farhan dakhwe | senior product trainer at automation anywhere inc | f.......e@a****.com | Show details |
| tapan patel | director | t.......l@a****.com | Show details |
| Jemin Shah | software engineer | j.......h@a****.com | Show details |
| Kalpesh Parmar | it manager | k.......r@a****.com | Show details |
| Nirmal Pathak | devops engineer | n.......k@a****.com | Show details |
| Abhishek Parab | principal architect | a.......b@b****.com | Show details |
| chetan asuti | technical support engineer | c.......i@g****.com | Show details |
| Gloria Kamal | robotics program manager | g.......t@g****.com | Show details |
| neeraj sinha | senior rpa program manager, cognitive automation services | n.......a@p****.com | Show details |
| Deepak Soni | senior solutions architect | d.......i@s****.com | Show details |
| Nair | solutions architect | rpa | b.......9@g****.com | Show details |
| Vinay Bhagat | technical content writer | v.......t@g****.com | Show details |
| Arijit Dey | account manager | a.......y@p****.com | Show details |
| Abdul Wahab | technical sales engineer | a.......b@a****.com | Show details |
| Uday Poojary | senior automation engineer | u.......3@y****.com | Show details |
| Shailendra Bhadauria | qa 1 | s.......a@a****.com | Show details |
| Asish Behera | solution architect at automationanywhere | a.......a@m****.com | Show details |
| Arpita Munshi | operations manager- sales and vendor relations | a.......i@a****.com | Show details |
| Harshal Kharod | senior customer success manager | h.......d@r****.com | Show details |
| Shruti Mehta | holy child | s.......a@a****.com | Show details |
| Paramantapa Dasgupta | senior manager : automation anywhere university - training partnerships and government initiatives | p.......4@y****.com | Show details |
| Rupesh Singh | senior rpa developer | r.......h@p****.com | Show details |
| Subin Pv | senior application engineer cognitive services | s.......4@g****.com | Show details |
| afsar alam | senior software engineer | a.......e@g****.com | Show details |
| Pallavi Dhomse | customer success manager | p.......9@g****.com | Show details |
| Axina Rathod | cognitive services, application engineer | r.......a@g****.com | Show details |
| Mrugen Shah | technical lead | m.......h@a****.com | Show details |
| arjun meda | senior developer evangelist | a.......a@g****.com | Show details |
| himanshu manjarawala | senior software developer | h.......a@y****.com | Show details |
| Vijay Vohra | head of sales - government and corporate | v.......a@g****.com | Show details |
| Preetam Gupta | regional lead - strategic accounts | p.......a@e****.com | Show details |
| Tejashree Shiju | tech writer | t.......u@a****.com | Show details |
| Sachin Katiyar | service support rpa | s.......5@y****.com | Show details |
| Palak Sharma | manager - sales engineer | p.......a@a****.com | Show details |
| Jatin Gada | senior manager, client services | j.......a@a****.com | Show details |
| Harmeet Chhabra | talent acquisition | h.......a@d****.com | Show details |
| Tharun Mathew | account manager - enterprise sales | t.......w@b****.com | Show details |
| neil shah | senior product marketing manager | n.......h@h****.com | Show details |
| siddharthan velusamy | senior program manager | s.......7@g****.com | Show details |
| Ramachandran Narayanan | automation engineer | r.......n@a****.com | Show details |
| swapna bapat | senior director sales engineering | s.......t@y****.com | Show details |
| Kalpesh Joshi | qa lead | k.......i@a****.com | Show details |
| Dinakar Tadepalli | sales engineering and presales and customer success - cognitive automation | d.......i@a****.com | Show details |
| mayank bajpai | pmp,csm,itil ,prince2 automation anywhere certified advance rpa professional, project manager | m.......j@h****.com | Show details |
| Anil Martin | senior manager marketing operations | a.......n@r****.com | Show details |
| Shourya Sharma | account manager | s.......a@g****.com | Show details |
| Vrushali Dandare | quality engineer | v.......e@a****.com | Show details |
| Rajendra Vijay | product | v.......a@g****.com | Show details |
| Hiral Shah | information security manager | h.......7@r****.com | Show details |
| shukla dhaval | teachnical lead | s.......l@y****.com | Show details |
| Vishal Tyagi | proposal writer - pre-sales | v.......i@p****.com | Show details |
| Sharad Shukla | senior manager and principal architect | s.......a@a****.com | Show details |
| Arijit Chakravorty | head west pod large enterprise corporates | a.......y@i****.com | Show details |
| arunkumar shanmugavel | senior product manager | a.......s@g****.com | Show details |
| kumar johny | senior director, engineering, cognitive | k.......a@g****.com | Show details |
| Vishwas Kubavat | cognitive services application engineer | v.......t@a****.com | Show details |
| Hafis Amanulla | account manager | h.......a@g****.com | Show details |
| Kamlesh Panchal | technical support manager | k.......l@a****.com | Show details |
| vishal pathak | senior manager -solution architect team | v.......k@a****.com | Show details |
| kunal shah | software engineer iii | k.......s@y****.co.in | Show details |
| atul ashok | technical marketing manager | a.......k@i****.edu | Show details |
| srinidhi prasad | it analyst - rpa and cognitive programs | s.......n@g****.com | Show details |
| Dhruman Trivedi | key account manager | d.......i@g****.com | Show details |
| Rajiv Lad | development | l.......v@y****.com | Show details |
| sumeet pathak | digital workforce evangelist - imea | s.......k@h****.com | Show details |
| chitra nagdeo | senior technical support engineer | c.......o@g****.com | Show details |
| Udit Mathur | regional manager east africa | u.......r@a****.com | Show details |
| Rahul Joglekar | director, customer success and head of global partner support | r.......r@q****.com | Show details |
| prabha tripathi | human resources specialist | p.......i@a****.com | Show details |
| Sandeep Singh | recruiter talent acquisition | s.......h@c****.com | Show details |
| Vineeta Kathuria | senior solutions architect | v.......a@g****.com | Show details |
| Manish Thakkar | technical lead | m.......r@a****.com | Show details |
| Sameer Shahakar | technical lead | j.......r@g****.com | Show details |
| Karthik Sathuragiri | senior director, marketing | d.......e@g****.com | Show details |
| arvind thothadri | vice president, global training and certification | a.......i@m****.com | Show details |
| Jonathan Pereira | manager - developer ecosystem | j.......n@f****.com | Show details |
| sandhya raghavan | talent acquisition | s.......7@g****.com | Show details |
| Janhvi Kagrana | project | j.......a@g****.com | Show details |
| Anil Lenka | senior architect | a.......a@g****.com | Show details |
| Chintan Savariya | software engineer | s.......a@g****.com | Show details |
| Vijay Bhatt | architect | v.......t@a****.com | Show details |
| Punit Mehta | scrum master | p.......a@a****.com | Show details |
| Pranav Vasa | technical | p.......a@a****.com | Show details |
| Nichola Pandian | customer success manager | n.......n@g****.com | Show details |
| Sandeep Jain | hr | s.......n@d****.com | Show details |
| Himanshu Sharma | strategic account manager | h.......a@n****.com | Show details |
Email formats
Discover the professional email patterns used at Automation Anywhere.
| Email format | Example | Percentage |
|---|---|---|
| Email formats for Automation Anywhere are not available. | ||
Email verification tool
Find and verify professional email addresses for Automation Anywhere.
Similar Companies
Pearson
Enterprise Resource Planning (ERP) Software
Cholamandalam Investment And Finance Company Limited
Enterprise Resource Planning (ERP) Software
Alten Calsoft Labs
Enterprise Resource Planning (ERP) Software
Allcargo Logistics Ltd
Enterprise Resource Planning (ERP) Software
Agility
Enterprise Resource Planning (ERP) Software
Allied Digital Services
Enterprise Resource Planning (ERP) Software
Technology stack
Automation Anywhere uses Open Graph to integrate any web page into the social graph.
Automation Anywhere uses HSTS to instruct browsers to access its site exclusively over secure HTTPS connections.
Automation Anywhere uses jsDelivr as a free public CDN to efficiently serve web files for open-source projects directly from npm and GitHub repositories without requiring any configuration.
Automation Anywhere uses Akamai to leverage its global content delivery network (CDN) services for efficient media and software delivery and robust cloud security solutions.
Automation Anywhere uses AdRoll, a digital marketing technology platform, to specialise in retargeting.
Automation Anywhere uses DoubleClick Floodlight to track and attribute user conversions directly from advertising campaigns, providing essential data for measuring ROI, optimizing ad spend, and building targeted audience segments.
Automation Anywhere uses Google Tag Manager to quickly and easily manage and update measurement and related tags on their website or mobile app.
Automation Anywhere uses jQuery UI to implement enhanced user interfaces, leveraging its collection of GUI widgets, animated visual effects, and themes built with jQuery, Cascading Style Sheets, and HTML.
Automation Anywhere uses jQuery to simplify JavaScript-based web development, streamlining tasks such as HTML DOM traversal and manipulation, event handling, CSS animation, and Ajax.
Automation Anywhere uses Boomerang, a JavaScript library, to provide Real User Measurement (RUM) by measuring the page load time experienced by real users.
Automation Anywhere uses AccessiBe to achieve ADA and WCAG 2.1 compliance by employing its accessibility overlay, which scans and adjusts their website.
Automation Anywhere uses Akamai mPulse to monitor, find, and fix website and application performance issues.
Automation Anywhere uses Amazon Web Services to power its operations and applications with a comprehensive cloud services platform offering compute power, database storage, content delivery, and other functionality.
Automation Anywhere uses Acquia Cloud Platform to leverage a Drupal-tuned application lifecycle management suite and infrastructure, streamlining Drupal deployment workflow processes.
Automation Anywhere uses PHP as a general-purpose scripting language for web development.
Automation Anywhere uses Drupal to build and manage sophisticated websites through its free and open-source web content management framework.
Automation Anywhere uses Shopify to establish an online store for selling products and manage in-person sales through its point-of-sale app and hardware.