
Verified
Bajaj Allianz Life Insurance
Insurance
Founded: 2001
Headquarters: Bajaj Allianz House, Airport Road, Yerawada, Pune, Maharashtra 411006, India
Overview
Location
India
Headquarter
Bajaj Allianz House, Airport Road, Yerawada, Pune, Maharashtra 411006, India
Contact Number
18002097272
No of Employees
20000
Industry
Insurance
Contact Email
customercare@bajajallianz.co.in
Company Type
Private Company
Website
Founded
2001
CEO
Tarun Chugh
Codes
SIC Code 64,641 | NAICS Code 52,524
Annual Revenue
3.3 Billion USD
Total Funding
Not Available
Recent Funding Amount
Not Available
No of Funding Rounds
0
Founders
Bajaj Finserv Limited and Allianz SE
Company Overview
Life insurance plans from Bajaj Allianz Life - get all types of life insurance plans - ULIP Plans, Term Insurance Plans, Pension Plans etc., at affordable premiums to get your Life Goals Done.
Employees by Level
C-Level
36
VP-Level
90
Director
228
Manager
3063
Non-Manager
936
Top Contacts
3685
Top C-suite Members of Company
Connect with key decision-makers at Bajaj Allianz Life Insurance. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Hariharan Hariharan | Chief Executive Officer | h****.@bajajallianzlife.com | |
| Vipin Bansal | Chief Financial Officer | v****l@bajajallianzlife.com | |
| Chandrashekar Kuyya | Senior President And Chief Marketing Officer | c****.@bajajallianzlife.com | |
| Rathod Srinu | Chief Operating Officer | r****u@bajajallianzlife.com | |
| Santanu Banerjee | Chief Human Resources Officer | s****e@bajajallianzlife.com | |
| Vivek Gupta | President | v****a@bajajallianzlife.com | |
| Rajesh Krishnan | Senior President | r****n@bajajallianzlife.com | |
| Farid Valani | Chief Risk Officer | f****i@bajajallianzlife.com | |
| Mehul Selarka | Executive Vice President | m****a@bajajallianzlife.com | |
| Mehul Selarka | Executive Vice President | m****a@bajajallianzlife.com | |
| Hariharan Hariharan | Chief Executive Officer | h****.@bajajallianzlife.com | |
| Prasad Kothapally | Associate Vice President | p****y@bajajallianzlife.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Dipankar Saha | Area Head - Partnership Distribution At Bharti Axa Life Insurance | ******7744 | d.......a@ibm.com | |
Subhadeep Nag | Operations | ******8575 | s.......g@bajajallianz.co.in | |
Ryan Pope | Administration | ******5389 | r.......e@bajajallianz.co.in | |
Rushikesh Shevgaonkar | Graphic Designer Audio Video Editor | ******2855 | r.......r@bajajallianz.co.in | |
Joydip Chowdhury | Divisional | ******8982 | j.......y@bajajallianz.co.in | |
Vikas Kakkar | Branch | ******1845 | v.......a@yahoo.com | |
Suresh Sreedharan | Agency Renewals | ******1099 | s.......n@bajajallianz.com | |
Pankaj Karwa | Software Developer | ******9002 | p.......a@bajajallianz.com | |
Sabyasachi Hazra | Advisor | ******3435 | s.......a@bajajallianz.com | |
Laxminarayan Vishwakarma | Satellite Engineer | ******0906 | l.......a@bajajallianz.co.in | |
Mandar Mutalik | Key Account Manager | ******7171 | m.......k@rediffmail.com | |
Chandan Bhogawkar | Database Support | ******1994 | b.......n@gmail.com | |
Santosh Behera | Divisional Training | ******7592 | s.......a@bajajallianz.co.in | |
Prabhat Tripathi | Sales Administration | ******4200 | p.......i@bajajallianz.co.in | |
Rishi Bose | Corporate Investments Employee Benefit Funds | ******1900 | r.......e@bajajallianz.co.in | |
Janak Yadav | Insurance | ******6668 | j.......v@bajajallianz.co.in | |
Akanksha Trivedi | Deputy | ******2268 | a.......i@bajajallianz.co.in | |
Pravin Kale | Legal | ******7476 | p.......e@rediffmail.com | |
Priyanka Ramchandani | Learning Development | ******7108 | p.......1@gmail.com | |
Jyotshna Mandal | Chief Branch | ******0754 | r.......8@rediff.com | |
Utsab Basu | Trainer | ******0561 | u.......u@yahoo.com | |
Uday Kumar | Branch | ******4051 | u.......r@bajajallianz.co.in | |
Robin Manon | Bfl Relation | ******9995 | r.......n@bajajallianz.co.in | |
Charu Vaishnav | Deputy | ******0087 | c.......v@bajajallianz.co.in | |
Mazhar Alam | General Manager | ******3424 | m.......m@bajajallianz.co.in | |
Kunal Luthra | Kunal.luthra@bajajallianz.co.in | ******7959 | k.......a@gmail.com | |
Vineet Patni | General Management; Chief Institutional Business Officer, Cxo Bajaj Allianz Life Insurance | ******0144 | v.......i@bajajallianzlife.com | |
Rohan Fearful | Actuary | ******1122 | r.......l@bajajallianz.co.in | |
Pallavi Misra | Associate Vice President | ******3919 | p.......a@bajajallianz.com | |
Anand Godbole | Internal Audit | ******3654 | a.......e@gmail.com | |
Jay Dave | Area Sales Manager | ******8443 | j.......e@bajajallianz.co.in | |
Anand Soni | Finance | ******5427 | a.......8@yahoo.com | |
Manish Nag | Chief Branch | ******9103 | m.......g@bajajallianz.co.in | |
Sanjeeva Girotra | Worksite Marketing | ******2244 | s.......a@bajajallianz.com | |
Soniel Bhatnagar | It | ******0144 | s.......r@bajajallianzlife.com | |
Kushal Kumar | Sales | ******2024 | k.......5@gmail.com | |
Roohi Naz | Sales | ******8408 | r.......z@bajajallianz.co.in | |
Kiran Chereddy | It Support | ******0144 | k.......y@bajajallianz.com | |
Amit Sandilya | Territory | ******1525 | a.......a@indusind.com | |
Arun Rebinal | Call Center Maint. Exec. | ******7168 | a.......l@bajajallianz.co.in | |
Somendu Chatterjee | Training | ******5002 | s.......e@bajajallianz.co.in | |
Radhika Gupta | Manager | ******5668 | r.......a@bajajallianz.co.in | |
Prashant Wadikar | Bsm | ******3546 | p.......r@bajajallianz.co.in | |
Aniket Bondre | Franchise | ******0777 | b.......t@gmail.com | |
Saurabh Mulmuley | L&d Hr Deptt | ******1090 | s.......y@bajajallianz.co.in | |
Vijay Kumar | Bsm Agency Direct | ******7016 | v.......r@bajajallianz.co.in | |
Shikha Wadhwa | Training | ******6223 | s.......a@bajajallianz.co.in | |
Vinita Mohile | Asst. Sales | ******3031 | v.......5@gmail.com | |
Asthana Ashwani | Zonal Legal Executive Legal | ******3363 | a.......a@gmail.com | |
Devashish Patil | Regional Head | ******8528 | d.......l@yahoo.com | |
Neha Tiwari | Territory Sales Manager | ******6514 | n.......i@bajajallianz.co.in | |
Neha Bhist | National Relationship | ******5047 | b.......a@gmail.com | |
Narendra Patil | Branch | ******3122 | n.......l@bajajallianz.co.in | |
Yagdutt Sharma | Branch | ******1223 | y.......a@bajajallianz.co.in | |
Srinivas Pattnaik | Zonal Operations | ******3410 | s.......k@yahoo.com | |
Gobinda Deb | Financial Planner ; Investment Insurance | ******5625 | g.......b@bajajallianz.co.in | |
Bharti Singh | Corporate Division Work Site Marketing | ******5430 | b.......4@gmail.com | |
Madan Ojha | Chief Branch | ******3558 | m.......a@bajajallianz.co.in | |
Prakash Zore | Central Retention | ******7567 | p.......e@bajajallianz.co.in | |
Ajay Tiwari | Training | ******1555 | a.......i@bajajallianz.co.in | |
Pallav Mehta | Regional Product Manager | ******3117 | p.......a@bajajallianz.co.in | |
Irshad Inamdar | Territory | ******4921 | i.......r@bajajallianz.com | |
Harsh Bhardwaj | Learning Development | ******5526 | h.......j@bajajallianz.com | |
Amit Ghosh | Business Sales | ******4648 | a.......h@bajajallianz.co.in | |
Pradipa Mishra | Deputy | ******0140 | p.......a@bajajallianz.co.in | |
Aveena Ghosh | Lead Business Analyst | ******1769 | a.......h@gmail.com | |
Sivadasan Menon | Deputy | ******6578 | s.......n@bajajallianz.com | |
Vimal Singh | Chief Branch | ******0000 | v.......h@bajajallianz.co.in | |
Jay Shukla | Tied Agency Sales Agency Sales | ******0031 | j.......a@bajajallianz.com | |
Aman Singh | Chief Regional Head - U.p | ******0476 | a.......s@hdfclife.com | |
Prasanna Sonar | Business Process Reengineetring Lssbb | ******6578 | p.......r@suzlon.com | |
Ram Mantri | Finance | ******7883 | r.......i@bajajallianz.co.in | |
Nagesh Gadhave | Server Support Engineer | ******3452 | n.......e@gmail.com | |
Shrikant Chellapella | Manager | ******8934 | s.......0@gmail.com | |
Bhushan Avadhan | Executive It | ******9898 | b.......n@gmail.com | |
Kashif Raza | Senior Regional Head | ******0516 | k.......a@bajajallianz.com | |
Abhijeet Dhamale | Legal Compliance | ******2498 | a.......e@bajajallianz.co.in | |
Sagar Waghmare | Sales | ******7107 | s.......e@bajajallianz.co.in | |
Aditya Satpute | Online Business | ******6666 | a.......e@gmail.com | |
Mitul Singh | Regional Head - North And East India | ******9248 | m.......h@gmail.com | |
Veeranna Bhusannavar | Sales | ******6413 | v.......r@bajajallianz.com | |
Mihir Haryal | Brand Digital | ******4722 | m.......l@gmail.com | |
Rahul Rajendra | Relationship | ******0247 | r.......5@gmail.com | |
Prayas Sahare | Agency Development Patner | ******5531 | s.......s@yahoo.in | |
Gaurav Sanghavi | Head - Fixed Income | ******7180 | s.......9@yahoo.com | |
Biswakalyan Nanda | Area Sales Manager | ******7666 | n.......n@gmail.com | |
Suman Kumar | Agency | ******6692 | s.......r@bajajallianz.co.in | |
Mehul Rana | Chief Branch | ******2394 | m.......a@bajajallianz.co.in | |
Akash Roy | Management Trainee | ******9430 | s.......y@gmail.com | |
Dhirendra Rangari | Manager | ******1073 | d.......i@bajajallianz.co.in | |
Saurav Mukherjee | Associate General Manager - Cry | ******5888 | s.......e@bajajallianz.com | |
Prashanti Akepati | Head It Project Management Office | ******8879 | p.......i@rediffmail.com | |
Tarsem Sharma | Executive Finance | ******4418 | t.......7@gmail.com | |
Sanjeev Rajan | Ernakulam, Kerala, Indien | ******7007 | s.......n@bajajallianz.com | |
Sriram Sreenivasan | Corporate Division | ******6640 | s.......n@bajajallianz.co.in |
Email Formats
Discover the email patterns used at Bajaj Allianz Life Insurance to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Enter a person's name or an email address to verify
Technology Stack
Frequently Asked Questions
What is the address of Bajaj Allianz Life Insurance's headquarters?
Bajaj Allianz Life Insurance is headquartered at Bajaj Allianz House, Airport Road, Yerawada, Pune, Maharashtra 411006, India.
How can I contact Bajaj Allianz Life Insurance by phone?
You can reach Bajaj Allianz Life Insurance by calling their customer support number at 18002097272.
What is the official website for Bajaj Allianz Life Insurance?
You can visit Bajaj Allianz Life Insurance's official website at www.bajajallianzlife.com.
How much revenue does Bajaj Allianz Life Insurance generate?
Bajaj Allianz Life Insurance reports an annual revenue of approximately 3.3 Billion USD.
What is the SIC code for Bajaj Allianz Life Insurance?
The Standard Industrial Classification (SIC) code for Bajaj Allianz Life Insurance is 64,641.
What is the NAICS code for Bajaj Allianz Life Insurance?
Bajaj Allianz Life Insurance falls under the NAICS code 52,524.
How many people work at Bajaj Allianz Life Insurance?
Bajaj Allianz Life Insurance has a workforce of about 20000 employees.
Which technologies are used by Bajaj Allianz Life Insurance?
Bajaj Allianz Life Insurance utilizes technologies like Open Graph, HSTS, Adobe Experience Platform Launch.
Who is the Chief Executive Officer (CEO) of Bajaj Allianz Life Insurance?
The CEO of Bajaj Allianz Life Insurance is Tarun Chugh.
How can I get in touch with Bajaj Allianz Life Insurance?
To contact Bajaj Allianz Life Insurance, call 18002097272 or visit their website at www.bajajallianzlife.com
Is Bajaj Allianz Life Insurance a publicly traded company?
No, Bajaj Allianz Life Insurance is a private company.
Which industry is Bajaj Allianz Life Insurance part of?
Bajaj Allianz Life Insurance operates in the Insurance industry.
Which companies has Bajaj Allianz Life Insurance acquired?
Acquisitions by Bajaj Allianz Life Insurance include Rogge Global Partners, allianz-assistance.ca/en, Schiferer, PA Distributors .
Who holds the CFO position at Bajaj Allianz Life Insurance?
Vipin Bansal serves as the Chief Financial Officer (CFO) at Bajaj Allianz Life Insurance.