
Onward Technologies
Software & Technical Consulting
Company overview
Onward Tech is a software outsourcing company specializing in Digital and ER&D services. Headquartered in Mumbai, with a prominent global presence in North America & Europe, and state-of-the-art offshore delivery centres (ODC) in India, we support businesses in focused verticals of Transportation & Mobility, Industrial Equipment & Heavy Machinery, and Healthcare & Lifesciences. With a scalable outsourcing and offshore model across 6 countries, a fast-growing team of 2800+ employees, and long-term customer associations, we accelerate innovation and maximize returns on R&D investments for our marquee customers. With two decades of expertise in Mechanical Engineering capabilities, we have augmented our prowess in two lines of business (LOB) in Digital & Data Engineering and Electronics & Embedded Engineering for our customers, including cutting-edge Digital Factory solutions aimed at engineering sustainability. Founded in 1991, the company has been listed on both NSE and BSE since 1995.
Employees by Level
C-Level
2
VP-Level
52
Director
15
Manager
276
Non-Manager
1616
Top Contacts
1142
Available Jobs at Onward Technologies
No open positions are listed for this company in the current preview.
Browse Jobs PortalTop C-suite Members of Company
Connect with key decision-makers at Onward Technologies. View the C-suite executives and leadership team.
| Name | Title | Contact | Action |
|---|---|---|---|
| Pawankumar Nathani | Chief Financial Officer | p****i@onwardgroup.com | Show details |
| Anand Kamtham | Global Finance Controller | a****m@onwardgroup.com | Show details |
| Anshita Jain | Finance Controller | a****n@onwardgroup.com | Show details |
| Jawaad Ghias | Associate VP, Client Relations | j****s@onwardgroup.com | Show details |
| Pawankumar Nathani | Chief Financial Officer | p****i@onwardgroup.com | Show details |
| Anshita Jain | Finance Controller | a****n@onwardgroup.com | Show details |
Employees Contact
Connect with company employees using the separately sourced, masked contact dataset.
| Name | Position | Profile | |
|---|---|---|---|
| Kaustubh Rane | vice president - client relations | k.......e@o****.com | Show details |
| mahesh pathak | project leader | m.......k@g****.com | Show details |
| Ramanuja Reddy | software development | r.......y@o****.com | Show details |
| Sasikumar Anandhan | application engineer | s.......4@g****.com | Show details |
| Ganesh Bhende | system administrator | g.......e@y****.co.in | Show details |
| Sidarth Revoo | vice president | s.......o@g****.com | Show details |
| Pravin Surandase | project | p.......e@o****.com | Show details |
| pratik sawant | assembly process planning engineer | s.......2@g****.com | Show details |
| Vijay Pasalkar | design project manager | v.......r@o****.com | Show details |
| leoni marivalan | project lead | m.......h@y****.com | Show details |
| Deepa Mulye | application engineer | d.......1@g****.com | Show details |
| Pawale Narayan | application engineer | p.......n@g****.com | Show details |
| Aniruddha Patankar | project | a.......r@o****.com | Show details |
| santosh mane | design engineer | s.......1@g****.com | Show details |
| Aboli Naik | application engineer | a.......k@o****.com | Show details |
| Madhav Shinde | design engineer | m.......e@o****.com | Show details |
| Jagath Chodipilli | senior storage administrator | j.......0@g****.com | Show details |
| Lorna Ignatius | client relations | l.......s@o****.com | Show details |
| nitin nagrale | application engineeer | n.......e@o****.com | Show details |
| konanki babu | design engineer | k.......2@g****.com | Show details |
| Anuradha Kulkarni | hr | k.......a@y****.com | Show details |
| bony rai | company secretary | b.......8@g****.com | Show details |
| subodh gade | associate | s.......7@g****.com | Show details |
| surendra gund | senior design engineer | s.......d@g****.com | Show details |
| suhas potdar | deputy general manager - compliance | s.......r@o****.com | Show details |
| mandar ghanwat | 3yrs automobile | m.......t@g****.com | Show details |
| Ashish Mistry | netwok egg | a.......1@y****.com | Show details |
| pradipta sahu | senior engineer | p.......u@o****.com | Show details |
| Ritesh Parikh | general manager services | r.......0@g****.com | Show details |
| Chandan Singh | design engineer | c.......6@g****.com | Show details |
| Suresh Gadde | application engineer | s.......e@o****.com | Show details |
| Bhaskar Saha | senior technical lead | b.......4@g****.com | Show details |
| amit apte | mechanical design engineer | s.......t@g****.com | Show details |
| Avinash Naik | design engineer | a.......k@o****.com | Show details |
| Vinayak Ghorpade | project lead | v.......e@g****.com | Show details |
| Roshani Kamdar | resource delivery | r.......r@g****.com | Show details |
| Poonam Dhumal | application engineer | p.......l@o****.com | Show details |
| Mahmoodurrahman Khan | network and system engineer client site central bank of india | k.......8@g****.com | Show details |
| Chethan Nagaraj | general manager | c.......j@o****.com | Show details |
| Vishal Chawla | operations | v.......6@y****.com | Show details |
| Ganesh Babar | cfd | g.......r@o****.com | Show details |
| Sabarinathan Tharumar | software engineer | s.......r@o****.com | Show details |
| Sonia Ahuja | senior exective | s.......a@o****.com | Show details |
| Aswatharaman Chennakrishnan | agm manufacturing engineering services. | a.......h@y****.com | Show details |
| Aaditi Morab | senior executive - human resources | a.......i@g****.com | Show details |
| Debashree Sarkar | talent acquisition | s.......e@y****.co.in | Show details |
| Saurabh Haldankar | general insurance | s.......r@g****.com | Show details |
| arvind kumar | senior manager - delivery | a.......r@o****.com | Show details |
| surendra baratam | applicatiion engineer | s.......6@y****.com | Show details |
| Debasis Nayak | general manager | n.......s@h****.com | Show details |
| Prasad Koparkar | delivery | p.......r@o****.com | Show details |
| harshad desai | manager - business analysis and management information systems | h.......i@o****.com | Show details |
| Ashish Ambade | senior design engineer | a.......e@g****.com | Show details |
| Raghavendra Prasad | project | r.......9@g****.com | Show details |
| pranati gorakshakar | project lead | p.......g@y****.com | Show details |
| Dhirendra Singh | softwar tesing trainer | d.......h@g****.com | Show details |
| Raghvendra Makkitaya | senior design engineer | r.......a@o****.com | Show details |
| anirudhda mundafale | team leader- design | a.......e@g****.com | Show details |
| Arun Todkar | project lead | a.......r@g****.com | Show details |
| vilok srivastava | senior cfd engineer | v.......a@g****.com | Show details |
| Hanumant Pimprikar | design engineer | s.......k@y****.com | Show details |
| Deepak Pandey | system | d.......y@o****.com | Show details |
| nitesh sonawane | senior design engineer | n.......4@g****.com | Show details |
| jitendra chaudhari | team lead | j.......i@g****.com | Show details |
| Sushil Lihitkar | sales and marketing and business | c.......s@y****.com | Show details |
| Mahantesh Madawal | costing analyst | m.......l@o****.com | Show details |
| mansee wankhede | senior accounts executive | m.......e@i****.com | Show details |
| Geetanjali Nagwade | assistant manager | g.......e@o****.com | Show details |
| shyam shankaran | software engineer | m.......4@g****.com | Show details |
| Shyam Chakole | design engineer | s.......e@g****.com | Show details |
| Gurucharan Vani | cad cam | g.......i@o****.com | Show details |
| Girish Harne | project | g.......e@o****.com | Show details |
| Rajesh Gurunathan | senior design engineer | r.......4@y****.com | Show details |
| ashish kanadia | consultant | a.......a@o****.com | Show details |
| Amol Amale | project | a.......e@r****.com | Show details |
| vaibhav hirgude | deisgn engineer | v.......e@o****.com | Show details |
| Abhijeet Mane | senior .quality engineer | m.......2@g****.com | Show details |
| narayana murthy | subject matter expert plastics | n.......y@o****.com | Show details |
| ketan patil | project manager | k.......l@o****.com | Show details |
| Mithun Dwivedi | – strategic accounts | d.......n@y****.com | Show details |
| harish chaware | circle project manager. | h.......2@g****.com | Show details |
| Viraj Tekade | cfd engineer | v.......e@g****.com | Show details |
| ganesh khedekar | project lead | g.......r@g****.com | Show details |
| Abhed Sivan | application engineer | a.......n@o****.com | Show details |
| jayesh shimpi | dgm - product engineering | j.......3@y****.co.in | Show details |
| Narendra Bhole | project | n.......e@g****.com | Show details |
| Priyanka Darda | assistant manager human resources | n.......a@y****.co.in | Show details |
| hemant pankar | business manager | h.......r@o****.com | Show details |
| Suhas Potdar | deputy general manager compliance | s.......r@o****.com | Show details |
| Vinay Nimkar | application engineer | v.......r@o****.com | Show details |
| gautam desai | senior design engineer | g.......i@o****.com | Show details |
| Mallikarjun Shiddhanaikar | design engineer | m.......5@g****.com | Show details |
| pradeep balaji | senior .design engineer | m.......i@g****.com | Show details |
| Munish Babu | mould design development | m.......9@r****.com | Show details |
| Indu Verma | multimedia designer | i.......a@o****.com | Show details |
| nitin chore | project manager | n.......e@t****.net | Show details |
| selva ganesh | lead engineer | s.......7@g****.com | Show details |
| Dipak Shinde | application engineer | d.......e@o****.com | Show details |
| Deepak Wadkar | project manager | d.......r@o****.com | Show details |
| Basudeba Nayak | application engineer | b.......k@o****.com | Show details |
Email formats
Discover the professional email patterns used at Onward Technologies.
| Email format | Example | Percentage |
|---|---|---|
| Email formats for Onward Technologies are not available. | ||
Email verification tool
Find and verify professional email addresses for Onward Technologies.
Similar Companies
National Chemical Laboratory
Software & Technical Consulting
National Fertilizers Limited
Software & Technical Consulting
Born Group
Software & Technical Consulting
Indian Immunologicals Limited
Software & Technical Consulting
Highradius
Software & Technical Consulting
Bernhard Schulte Shipmanagement
Software & Technical Consulting
Technology stack
Onward Technologies uses Open Graph to integrate any web page into the social graph.
Onward Technologies uses Google Analytics to track and report its website traffic.
Onward Technologies uses Google Font API to utilize a web service that delivers open-source font files for inclusion in web designs.
Onward Technologies uses Cloudflare to secure and optimize its web infrastructure through content-delivery-network services, DDoS mitigation, Internet security, and distributed DNS.
Onward Technologies uses cdnjs to provide fast, reliable, and free distribution of JavaScript libraries.
Onward Technologies uses DoubleClick Floodlight to track and attribute user conversions directly from advertising campaigns, providing essential data for measuring ROI, optimizing ad spend, and building targeted audience segments.
Onward Technologies uses Google Tag Manager to quickly and easily manage and update measurement and related tags on their website or mobile app.
Onward Technologies uses OWL Carousel to create responsive carousel sliders.
Onward Technologies uses jQuery to simplify JavaScript-based web development, streamlining tasks such as HTML DOM traversal and manipulation, event handling, CSS animation, and Ajax.
Onward Technologies uses core-js to provide a modular standard library for JavaScript and enable compatibility for cutting-edge ECMAScript features through polyfills.
Onward Technologies uses Apache HTTP Server to serve web content with free, open-source, and cross-platform web server software.
Onward Technologies uses PHP as a general-purpose scripting language for web development.