
Tata Power
Electricity, Oil & Gas
Company Overview
Tata Power, founded in 1911 and headquartered in India, is an electric utility company that specializes in generating, transmitting, and distributing electricity.
Employees by Level
25
4
703
946
3427
3858
Top C-suite Members of Company
Connect with key decision-makers at Tata Power. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Praveer Sinha | Chief Executive Officer | p****a@tatapower.com | |
| Sanjeev Churiwala | Chief Financial Officer | s****a@tatapower.com | |
| Behram Mehta | Chief Financial Officer | b****a@tatapower.com | |
| Anshuk De | Head Chief Financial Officer | a****e@tatapower.com | |
| Gajendra Tiwari | Chief Financial Officer | g****i@tatapower.com | |
| Abhijit Basu | Chief Financial Officer | a****u@tatapower.com | |
| Nita Jha | Chief Financial Officer | n****a@tatapower.com | |
| Suranjit Mishra | Chief Financial Officer | s****a@tatapower.com | |
| Kajal Singh | Chief Financial Officer | k****h@tatapower.com | |
| Bipin Kulkarni | Chief Financial Officer | b****i@tatapower.com | |
| Amit Mimani | Chief Financial Officer | a****i@tatapower.com | |
| Jinendra Patil | Group Financial Controller | j****l@tatapower.com | |
| Kiran Ck | Proces Controller | k****k@tatapower.com | |
| Balaji Santhanam | Group Chief Medical Officer | b****m@tatapower.com | |
| Himal Tewari | Chief Human Resources Officer | h****i@tatapower.com | |
| Anshuk De | Head Chief Financial Officer | a****e@tatapower.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
G Rajgopalan | Cio | ******5161 | g.......n@t****.com | |
Om Arya | Lead Engineer | ******0438 | o.......3@y****.co | |
Alok Madne | Assistant Manager | ******9219 | a.......e@g****.com | |
Subir Verma | Hr Ir Wr | ******5161 | s.......9@g****.com | |
Binod Pramanik | Mechanical Maintenance Engineer | ******7813 | b.......k@g****.com | |
Arun Sahoo | Team Lead | ******5983 | a.......o@t****.com | |
Vijay Desai | Executive | ******3164 | v.......i@t****.com | |
James Fernandes | Group Head Fuel Contracts | ******6576 | j.......r@y****.com | |
Manu Nair | Engineer | ******0112 | m.......r@t****.com | |
Abhijit Das | Chief-haldia Station | ******9505 | a.......s@t****.com | |
Ajithkumar Nair | Secretary - Corporate Human Resources | ******5858 | p.......r@y****.co | |
Rajendra Mirji | Deputy General Manager | ******2411 | r.......i@t****.com | |
Prashanth Hebbar | Project Manager | ******2509 | p.......r@t****.com | |
Prakash Damle | Operation Engineer | ******1011 | p.......7@g****.com | |
Prasenjit Ray | Assistant Manager | ******2005 | p.......y@t****.com | |
Gopinath Pani | Assistant Manager | ******5114 | g.......9@g****.com | |
Ashish Singh | Manager | ******1114 | a.......1@y****.com | |
Varun Gupta | Executive | ******1024 | v.......t@g****.com | |
Mahesh Wagh | Operation Engineer | ******2339 | w.......m@t****.com | |
Hemant Swain | Procurement Manager | ******1609 | h.......n@t****.com | |
Chandrakant Shinde | Lead Engineer | ******8029 | c.......e@t****.com | |
Anil Pandey | Shift Incharge | ******0179 | a.......y@t****.com | |
Pushpendra Agnihotri | Commissioning Engineer Operation Engineer | ******5142 | p.......i@t****.com | |
Pradosh Moharana | Assistant Manager | ******3614 | p.......a@t****.com | |
Vivek Jha | Project And Maintance Coal Based Theraml Power Plnat | ******4760 | v.......a@t****.com | |
Munnoli Basavraj | Executive | ******0263 | m.......j@t****.com | |
Pranshu Shekhar | Thermal Power | ******9462 | p.......r@t****.com | |
Mehta Dipakchandra | Construction | ******5633 | d.......a@t****.com | |
Sunita Bhoite | Executive Assistant | ******6070 | s.......2@r****.com | |
Dhanashri Joshi | Planning And Procurement | ******0248 | d.......i@t****.com | |
Saurabh Patki | Lead Resource - Corporate Communications | ******5470 | s.......i@g****.com | |
Salman Khan | Key Account Manager | ******3362 | k.......6@g****.com | |
Chinmay Chinmaybiswas1989 | Executive Trainee | ******9679 | c.......9@t****.com | |
Shwetajoshi Joshi | Assist | ******4111 | s.......i@t****.com | |
Anoop Patel | Dgm | ******7074 | a.......l@r****.com | |
Suhas Shetye | Chief Manager With Power Utility Company | ******8066 | s.......e@t****.com | |
Soumitry Dey | Business Development Thermal | ******6822 | s.......y@g****.com | |
Vikas Joshi | Senior Manager | ******6884 | v.......i@t****.com | |
Bhalchandra Naik | Member, Consumer Grievance Redressal Forum | ******2328 | b.......k@r****.com | |
Priya Soares | Tata Second Career | ******2145 | p.......s@t****.com | |
Virendra Chavan | Purchase | ******5207 | v.......n@t****.com | |
Biplob Chatterjee | Lead Engineer - Emd | ******6978 | b.......e@t****.com | |
Onkar Kawatkar | Hse | ******5161 | o.......r@t****.com | |
Parag Zambad | Engineer | ******4706 | p.......d@t****.com | |
Shekhar Khadilkar | Head Dsm And Power Management | ******4631 | s.......r@t****.com | |
Jyotirmay Jha | Manager-c And I | ******5831 | j.......a@t****.com | |
Shreejit Kumar | Energy | ******4837 | j.......t@r****.com | |
Shivadas Nair | Lead | ******9827 | s.......r@t****.com | |
Pulak Sil | Power Generation Engineer | ******6504 | p.......l@y****.co | |
Jackson D'souza | Assistant Manager | ******8940 | s.......a@g****.com | |
Sunny Stanes | Fico Lead Consultant | ******6632 | s.......s@t****.com | |
Gurudev Pandey | Mech.maint | ******6586 | g.......p@t****.com | |
Piyush Wadibhasme | Modern School Nagpur | ******0031 | p.......e@t****.com | |
Anupam Pant | Group Head | ******2748 | a.......t@t****.com | |
Saurabh Chahande | Engineer Special Projects | ******6420 | s.......e@t****.com | |
Pragnesh Patel | Officer | ******8909 | p.......4@y****.co | |
Chandresh Shah | Head - Ict Infrastructure | ******2480 | c.......h@t****.com | |
Ramesh Yadav | Consultant | ******7831 | r.......v@t****.com | |
Tk Bhaskaran | General Manager | ******0622 | t.......n@t****.com | |
Ranpal Singh | Business Collaborations | ******0742 | r.......h@t****.com | |
Neha Aggarwal | Talent Acquisition Management | ******9871 | a.......k@g****.com | |
Utkarsha Kachare | Control Room Engineer Operation | ******2307 | u.......e@t****.com | |
Samik Patel | Group Head | ******5476 | s.......l@t****.com | |
Abhijit Gorai | Manager | ******6404 | a.......i@t****.com | |
Manoj Gupta | Senior Manager | ******0276 | m.......a@t****.com | |
Armaan Arora | Executive Ps And T | ******7878 | a.......a@t****.com | |
Pankaj Bhoye | Operation And Maintanance Engineer | ******0097 | c.......e@g****.com | |
Ray Mrityunjai | Assistat Manager | ******3900 | m.......y@t****.com | |
Amit Malviya | Assistant Manager | ******0286 | a.......8@g****.com | |
Rajvardhan Patil | Safety Officer | ******3346 | r.......l@t****.com | |
Pradeep Mishra | Lead Engineer | ******1924 | p.......i@g****.com | |
Sudha Kennedy | Executive Trainee | ******8263 | s.......5@y****.co | |
Shamoon Madoo | Field Engineer | ******5695 | s.......o@y****.com | |
Sachin Gurao | Group Head - New Business Services | ******3770 | s.......o@t****.com | |
Shibnath Paul | Consultant | ******4084 | s.......a@g****.com | |
Sandeep Mukherjee | Lead Engineer-electrical Protection And Testing | ******6162 | s.......e@t****.com | |
Somnath Mukherjee | Lead Engineer | ********6496 | m.......7@g****.com | |
Sushil Pandya | Procurement | ******6218 | s.......a@t****.com | |
Arpita Dhar | Lead Engineer | ******8415 | a.......r@t****.com | |
Umesh Bapat | Retdvice President | ******1483 | u.......t@t****.com | |
Amar Pawar | Assistant Manager | ******1473 | a.......r@t****.com | |
Abhijit Kamble | D.k.t.e High School, Ichalkaranji | ******6241 | a.......e@t****.com | |
Vipul Raval | Group | ******9712 | v.......9@y****.com | |
Devendrasinh Vansiya | Sap Pm And Wcm Consultant | ******7354 | d.......a@t****.com | |
Talib Syed | Mechanical Maintenance | ******3405 | t.......h@r****.com | |
Nandita Sahoo | Ga And Pa | ******7995 | r.......a@g****.com | |
Prasad Bhosle | Manager | ******1297 | b.......d@g****.com | |
Meeta Jain | Consultant | ******6435 | m.......r@g****.com | |
Navroz Antia | Administrator | ******1992 | n.......a@t****.com | |
Rajkishore Phukan | Control Room Engineer | ******3570 | r.......a@y****.co | |
Vivek Belkhade | Assistant Manager | ******0358 | v.......e@t****.com | |
Snehankita Mene | Itil V3 | ******1446 | s.......s@h****.com | |
Priyaranjan Mondal | Project-execution | ******2861 | p.......2@g****.com | |
Ronald Browne | Lead - Program Management | ******4877 | r.......e@s****.com | |
Liladhish Gajendra | Executive | ******5777 | l.......h@g****.com | |
Vaibhav Nagendra | Coal Handling Preparation Plant | ******8037 | v.......a@t****.com | |
Ramkrishna Gadre | Chief Project Engineering | ******5289 | r.......e@t****.com | |
Anupam Pant | Head | ******2748 | p.......a@t****.com | |
Vijay Morje | Manager | ******0690 | v.......e@t****.com | |
Milan Patel | Assistant General Manager | ******1184 | m.......l@t****.com |
Email Formats
Discover the email patterns used at Tata Power to connect with the right people.
The predominant email format at Tata Power is first.last (e.g., jon.doe@tatapower.com), utilized by 85.60% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@tatapower.com | 85.60% |
| last.first | doe.jon@tatapower.com | 10.02% |
| first + last | jondoe@tatapower.com | 1.68% |
| first_last | jon_doe@tatapower.com | 1.69% |
| first | jon@tatapower.com | 1.29% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.