
Allianz
Insurance
Company overview
Founded in 1890 and headquartered in Germany, The Allianz Group is an insurance and asset management company offering a broad range of personal and corporate insurance services, ranging from property, life and health insurance to assistance services to credit insurance and global business insurance.
Employees by Level
C-Level
83
VP-Level
213
Director
1589
Manager
4387
Non-Manager
11376
Top Contacts
26274
Available Jobs at Allianz
Top C-suite Members of Company
Connect with key decision-makers at Allianz. View the C-suite executives and leadership team.
| Name | Title | Contact | Action |
|---|---|---|---|
| Kenny Siabini | Chief Financial Officer | k****[email protected] | Show details |
| John Fottrell | Chief Information Officer (North America) | j****[email protected] | Show details |
| Ketwana Intrawut | Chief Operating Officer (Operations & Digital | k****[email protected] | Show details |
| Yulia Seliverstova | Chief Financial Officer | y****[email protected] | Show details |
| Nelson Veiga | Chief Sales Officer (CSO) | n****[email protected] | Show details |
| Benedicta Agyekum | Chief Operations Officer | b****[email protected] | Show details |
| Corey Walther | President, Allianz Life Financial Services, L | c****[email protected] | Show details |
| Ricky Horwitz | Global Chief Sales Officer, Travel | r****[email protected] | Show details |
| Jaona Rakotoniaina | Chief Risk & Procurement Officer | j****[email protected] | Show details |
| Sherif Samman | Credit Controller & Collector | s****[email protected] | Show details |
| Rafliz Ridzuan | Chief Underwriting Officer, Allianz General I | r****[email protected] | Show details |
| Werner Drechsel | Controller (Canada) | w****[email protected] | Show details |
| Heidi DeVette | Controller | h****[email protected] | Show details |
| Neethu Manohar | Credit Controller | n****[email protected] | Show details |
| Vineeth Anil | Senior Credit Controller | v****[email protected] | Show details |
| Mohamed Zaid | Senior Credit Controller | m****[email protected] | Show details |
| Manasa Sudhakaran | Credit Controller | m****[email protected] | Show details |
| Azif Khan | Credit Controller | a****[email protected] | Show details |
| Ricky Horwitz | Global Chief Sales Officer, Travel | r****[email protected] | Show details |
| Kenny Siabini | Chief Financial Officer | k****[email protected] | Show details |
| Nelson Veiga | Chief Sales Officer (CSO) | n****[email protected] | Show details |
| Yulia Seliverstova | Chief Financial Officer | y****[email protected] | Show details |
| Shahas Kahar | Credit Controller | s****[email protected] | Show details |
| John Fottrell | Chief Information Officer (North America) | j****[email protected] | Show details |
Employees Contact
Connect with company employees using the separately sourced, masked contact dataset.
Email formats
Discover the professional email patterns used at Allianz.
| Email format | Example | Percentage |
|---|---|---|
| first.last | [email protected] | 88.13% |
| first.last | [email protected] | 4.68% |
| first.last | [email protected] | 4.41% |
| first.last | [email protected] | 1.91% |
| last.first | [email protected] | 1.01% |
Email verification tool
Find and verify professional email addresses for Allianz.
Technology stack
Allianz uses Open Graph to enhance their digital capabilities and improve operational efficiency.
Allianz uses HTTP/3 to enhance their digital capabilities and improve operational efficiency.
Allianz uses HSTS to enhance their digital capabilities and improve operational efficiency.
Allianz uses Cloudflare to enhance the performance, security, and reliability of its web applications by leveraging a global network for content delivery, DDoS protection, and WAF services.
Allianz uses Swiper to enhance their digital capabilities and improve operational efficiency.
Allianz uses jQuery to simplify client-side scripting, enabling faster and more efficient manipulation of the HTML DOM, event handling, animation, and AJAX interactions across various web browsers.
Allianz uses core-js to enhance their digital capabilities and improve operational efficiency.
Allianz uses Handlebars to enhance their digital capabilities and improve operational efficiency.
Allianz uses Java to develop robust, scalable, and secure applications that run across various platforms, ensuring high performance and reliability for critical enterprise systems.
Allianz uses Adobe Experience Manager to enhance their digital capabilities and improve operational efficiency.