
Ansell
Building Materials
Company overview
Ansell is a global manufacturer specializing in health and safety protection solutions. Founded in 1893, the company designs and produces a comprehensive range of protective equipment and products that enhance human wellbeing across various industries. Ansell operates internationally with a presence in North America, Europe, Asia Pacific, and other regions, offering innovative safety solutions for industrial, medical, and consumer applications.
Employees by Level
C-Level
9
VP-Level
57
Director
355
Manager
1576
Non-Manager
2392
Top Contacts
3202
Available Jobs at Ansell
Top C-suite Members of Company
Connect with key decision-makers at Ansell. View the C-suite executives and leadership team.
| Name | Title | Contact | Action |
|---|---|---|---|
| Dan Sandel | Chairman & Chief Executive Officer | d****[email protected] | Show details |
| Brian Montgomery | Chief Financial Officer | b****[email protected] | Show details |
| Deanna Johnston | Chief Information Officer | d****[email protected] | Show details |
| Michael Gilleece | Senior VP & Corporate General Counsel | m****[email protected] | Show details |
| Choon Chong | Chief Procurement Officer | c****[email protected] | Show details |
| Lynn Hathaway | Regional Controller (Americas) | l****[email protected] | Show details |
| Naratthakorn Ananph | Country Financial Controller | n****[email protected] | Show details |
| Alexandre Neto | Controller | a****[email protected] | Show details |
| G. Sathish | Manager - Finance (Finance Controller) | g****[email protected] | Show details |
| Chooi Chuah | Plant Controller (Finance) | c****[email protected] | Show details |
| Indika Ketimingama | System Controller | i****[email protected] | Show details |
| Lon McIlvain | Global Vice President, Regulatory Affairs | l****[email protected] | Show details |
| Allison Campbell | Global Vice President, Logistics | a****[email protected] | Show details |
| Brian Montgomery | Chief Financial Officer | b****[email protected] | Show details |
| Chooi Chuah | Plant Controller (Finance) | c****[email protected] | Show details |
| Brian Mach | Vice President, Sales & Marketing | b****[email protected] | Show details |
| Dan Sandel | Chairman & Chief Executive Officer | d****[email protected] | Show details |
Employees Contact
Connect with company employees using the separately sourced, masked contact dataset.
Email formats
Discover the professional email patterns used at Ansell.
| Email format | Example | Percentage |
|---|---|---|
| first.last | [email protected] | 59.06% |
| first initials + last | [email protected] | 17.04% |
| first + last | [email protected] | 11.23% |
| first_last | [email protected] | 10.34% |
| first | [email protected] | 2.58% |
Email verification tool
Find and verify professional email addresses for Ansell.
Technology stack
Ansell uses Microsoft IIS to host and manage its web applications and sites on Windows servers, providing a robust, secure, and scalable platform for delivering online services.
Ansell uses Facebook Web Custom Audiences to retarget specific segments of website visitors with highly relevant ads, maximizing advertising ROI and engagement.
Ansell uses Brainshark to create, manage, and deliver engaging video-based content for sales enablement, training, and coaching, improving presenter readiness and content effectiveness.
Ansell uses PHP to develop dynamic, data-driven web applications and websites, leveraging its robust server-side scripting capabilities for powerful and scalable online experiences.