
Bausch Health Companies Inc.
Pharmaceuticals
Company Overview
Bausch Health manufactures and markets branded and generic pharmaceuticals, over-the-counter products and medical devices. The company is headquartered in Quebec, Canada and Bridgewater, New Jersey.
Employees by Level
6
75
492
1404
2941
3700
Top C-suite Members of Company
Connect with key decision-makers at Bausch Health Companies Inc.. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Thomas Appio | Chief Executive Officer | t****o@bauschhealth.com | |
| Jean-Jacques Charho | Chief Financial Officer | j****.@bauschhealth.com | |
| Kathleen Fitzpatric | Executive VP | k****.@bauschhealth.com | |
| Tage Ramakrishna | Chief Medical Officer | t****a@bauschhealth.com | |
| Jonathan Sadeh | Executive VP | j****h@bauschhealth.com | |
| Gary Sobering | Controller | g****g@bauschhealth.com | |
| Katharine Rutkowski | Vice President | k****i@bauschhealth.com | |
| Lorraine Jetté | Financial Controller | l****é@bauschhealth.com | |
| Hamad Muhammad | Financial Controller | h****d@bauschhealth.com | |
| Ekaterina Shukhova | Finance Controller | e****a@bauschhealth.com | |
| Greg Dorhought | Controller | g****t@bauschhealth.com | |
| Aquino Gabriel | Analyst Controller | a****l@bauschhealth.com | |
| Aquino Gabriel | Analyst Controller | a****l@bauschhealth.com | |
| John Barresi | Senior VP | j****i@bauschhealth.com | |
| Thomas Appio | Chief Executive Officer | t****o@bauschhealth.com | |
| Jeremy Lipshy | Senior Vice President | j****y@bauschhealth.com | |
| Jean-Jacques Charho | Chief Financial Officer | j****.@bauschhealth.com | |
| Jonathan Sadeh | Executive VP | j****h@bauschhealth.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Email Formats
Discover the email patterns used at Bausch Health Companies Inc. to connect with the right people.
The predominant email format at Bausch Health Companies Inc. is first.last (e.g., jon.doe@bauschhealth.com), utilized by 41.75% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@bauschhealth.com | 41.75% |
| first.last | jon.doe@valeant.com | 27.75% |
| first.last | jon.doe@bausch.com | 24.09% |
| first initials + middle initials + last | jldoe@valeant.com | 4.49% |
| first initials + last | jdoe@valeant.com | 2.20% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.