
City Of Miami Beach, Fl
Cities, Towns & Municipalities General
Company Overview
Cuban American | Miami Beach | @MiamiBeachPD spokesman | #BuddyandStella are my | Fitness | #Foodie | Views are my own
Employees by Level
25
3
81
274
581
1023
Top C-suite Members of Company
Connect with key decision-makers at City Of Miami Beach, Fl. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Jason Greene | Chief Financial Officer | j****e@miamibeachfl.gov | |
| Frank Quintana | Chief Information Officer | f****a@miamibeachfl.gov | |
| Blake Govan | Deputy Chief of Staff | b****n@miamibeachfl.gov | |
| Christina Baguer | Chief of Staff | c****r@miamibeachfl.gov | |
| Veronica Coley | Chief of Staff | v****y@miamibeachfl.gov | |
| Gabrielle Redfern | Chief of Staff | g****n@miamibeachfl.gov | |
| Ac Weinstein | Nayor's Chief of Staff | a****n@miamibeachfl.gov | |
| Alice Waters | Controller | a****s@miamibeachfl.gov | |
| Kristy Bada | Chief Procurement Officer | k****a@miamibeachfl.gov | |
| Lizel Gonzalez | Senior Executive Vice President | l****z@miamibeachfl.gov | |
| Jason Greene | Chief Financial Officer | j****e@miamibeachfl.gov | |
| Maria Mejia | Assistant To the Public Works Director | m****a@miamibeachfl.gov | |
| Tony Montes | Chief Data Officer | t****s@miamibeachfl.gov | |
| Bob Balsam | General Manager | b****m@miamibeachfl.gov | |
| Ac Weinstein | Nayor's Chief of Staff | a****n@miamibeachfl.gov |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Xaviet Mare | Dispatcher At City Of Miami Beach | ******9625 | x.......e@yahoo.com | |
Jean Dolmuz | System | ******0684 | j.......z@miamibeachfl.gov | |
Ashley Trobridge | Dispatcher At City Of Miami Beach | ******0684 | a.......e@miamibeachfl.gov | |
Haydee Ramirez | Accounts Payable | ******0684 | h.......z@miamibeachfl.gov | |
Keith Wilder | Management | ******0684 | k.......r@miamibeachfl.gov | |
Jenni Reyes | Office Hr Labor Employee Relations Recruitment | ******9739 | y.......i@hotmail.com | |
Willie Grant | Code Compliance | ******3156 | w.......1@gmail.com | |
Althea Peacock | Executive Office Associate At City Of Miami Beach | ******0684 | a.......k@miamibeachfl.gov | |
Nedra Marcelus | Administrative Aide | ******5862 | n.......s@miamibeachfl.gov | |
Robert Mcminn | Municipal Service Worker 2 | ******8933 | r.......n@miamibeachfl.gov | |
Ana Rodriguez-fernandez | Procurement Specialist | ******6230 | a.......h@aol.com | |
Joshua Balgobin | Supervisor | ******0684 | j.......n@miamibeachfl.gov | |
Eric Perez | Recreation Program Supervisor And Senior Citizen Program Director | ******0684 | e.......z@miamibeachfl.gov | |
Rosie Rodriguez | City Miami Beach | ******0684 | r.......z@miamibeachfl.gov | |
Karl Kirby | Supervisor | ******0684 | k.......y@miamibeachfl.gov | |
Tonya Daniels | Interim Director, Communications And Marketing | ******0684 | t.......s@miamibeachfl.gov | |
Gladys Salas | Chief Accessibility Inspector | ******7030 | g.......s@miamibeachfl.gov | |
Alana Stinson | Recreation | ******8484 | a.......6@gmail.com | |
Shirley Thomas | Buyer | ******7000 | s.......s@miamibeachfl.gov | |
Ernesto Carmenate | Ocean Rescue At City Of Miami Beach | ******9900 | e.......e@miamibeachfl.gov | |
Pauline Walters | Administrative Assistant | *******7014 | p.......s@miamibeachfl.gov | |
Danny Flores | Procurement Contracting | ******0684 | d.......s@miamibeachfl.gov | |
Carlos Ocasio | Financial Analyst. | ******4986 | c.......o@americatel.net | |
Ramon Suarez | Human Resources Administrator - Shrm Cp | ******4199 | r.......b@yahoo.com | |
Juan Rodriguez | Treasury | ******7575 | j.......z@miamibeachfl.gov | |
Madeline Reisler | Retired | ******0391 | m.......r@miamibeachfl.gov | |
Tony Ferbeyre | Detective | ******0684 | t.......e@miamibeachfl.gov | |
Amy Mehu | Assistant Director Of Economic Development | ******1473 | a.......u@miamibeachfl.gov | |
Sandra Meyer | Executive Secty | ******5877 | s.......r@miamibeachfl.gov | |
David Gomez | Senior Capital Project Coordinator | *******5699 | d.......z@miamibeachfl.gov | |
Ramiro Inguanzo | Hr | ******7454 | r.......o@miamibeachfl.gov | |
P.e William Rivera-paz | Traffic Engineer | ******3541 | w.......z@miamibeachfl.gov | |
Taty Barreto-vo | Police Officer | ******0684 | t.......o@miamibeachfl.gov | |
Miguel Beingolea | Operations Manager | ******0684 | m.......a@miamibeachfl.gov | |
Alecia Hinds | Office Associate V | ******0684 | a.......s@miamibeachfl.gov | |
Stan Nathan | Structural Building Inspector | ******7011 | s.......n@miamibeachfl.gov | |
Fernando Marcial | Code Officer Ii | ******0097 | f.......2@aol.com | |
Buck Jones | Retired | ******2875 | b.......2@bellsouth.net | |
Tracy Cadet | Communications Operator | ******2425 | t.......t@miamibeachfl.gov | |
Andrea Lowry | Special Projects Information Technology | ******4635 | l.......a@dolphins.nfl.com | |
Andrew Plotkin | Park Facilities Manager | *******0684 | a.......n@miamibeachfl.gov | |
Luis Shishido | Retired | ******9333 | l.......o@miamibeachfl.gov | |
Kayla Martinez | Office Manager - Marking And Communications | ******6375 | k.......1@yahoo.com | |
Lily Hatfield | Office Associate V At City Of Miami Beach | ******2247 | l.......d@comcast.net | |
Miguel Anderson | Building Plans Examiner | ******0684 | m.......n@miamibeachfl.gov | |
Sabrina Baglieri | Senior Capital Improvement Projects Coordinator | ******0684 | s.......i@miamibeachfl.gov | |
Maria Hernandez | Project Director - Convention Center District | *******0773 | m.......z@miamibeachfl.gov | |
Jennifer Cauble | Firefighter And Paramedic | ******0684 | j.......e@miamibeachfl.gov | |
Jeff Oris | Economic Development | ******0684 | j.......f@parconsultantsinc.com | |
Hall Jennifer | Communications | ******7000 | h.......r@miamibeachfl.gov | |
Odessa Pinder | Executive Office Associate I | *******2636 | l.......1@comcast.net | |
Andrew Bejel | Human Resources - Risk Management And Employee Benefits Analyst | ******0684 | a.......l@miamibeachfl.gov | |
Jannet Harriss | Administrative Aide | ******0684 | j.......s@miamibeachfl.gov | |
Martha Joan | Accounting Clerk | ******0684 | m.......n@miamibeachfl.gov | |
Cheryl Gomez | Financial Analyst Iii | ******9498 | c.......z@miamibeachfl.gov | |
Anthony Prol | Firefighter | ******9478 | a.......l@miamibeachfl.gov | |
Karla Melo | Firefighter | ******8267 | k.......o@miamibeachfl.gov | |
Fernanda Sotelo | Principal Planner | ******5285 | f.......o@miamibeachfl.gov | |
Daniel Vazquez | System Administrator | *******8000 | d.......z@dolphins.com | |
Michael Fritz | Human Resources Technician Ii | ******0684 | m.......z@miamibeachfl.gov | |
Alex Ott | Supervisor | ******6700 | a.......t@aol.com | |
Samantha Barrios | Executive Assistance To Mayor Phillip Levine | ******5049 | s.......s@miamibeachfl.gov | |
Sean Roark | Ocean Rescue And Emt At City Of Miami Beach | ******7903 | r.......n@yahoo.com | |
Sergio Rodriguez | Systems Analyst | ******6940 | s.......z@cityofdoral.com | |
Julie Gym | Administrative Aide I | ******5462 | j.......m@miamibeachfl.gov | |
Sebastian Silvera | Park Ranger | ******1100 | a.......9@yahoo.com | |
Jesus Sola | Division Chief | ******0684 | z.......0@netzero.net | |
Virginia Gary | Program Manager | *******1398 | v.......7@gmail.com | |
Matthew Cesar | Parking Enforcement | ******9333 | m.......r@miamibeachfl.gov | |
Tracy Hejl | Financial Analyst Iii | ******1535 | t.......l@miamibeachfl.gov | |
Fernando Hernandez | Operations Supervisor At City Of Miami Beach | ******6670 | f.......z@miamibeachfl.gov | |
Jessica Marcia | Caseworker | *******8405 | j.......a@gmail.com | |
Michele Burger | Chief Of Staff | *******1443 | m.......e@bugsburger.com | |
Eddy Lara | Rec Supervisor | ******0684 | e.......a@miamibeachfl.gov | |
Eva Silverstein | Special Events And Fundraising With A Focus On Celebrity And Charitable Causes | ******7000 | e.......9@aol.com | |
Carlos Tortoledo | Data Warehouse Architect, Contractor | ******1333 | c.......o@yahoo.com | |
Valeria Mejia | Ada Coordinator | ******9504 | v.......a@miamibeachfl.gov | |
Paul Di Muont | Athletic Manager | ******7157 | p.......t@gmail.com | |
Claudin Aladin | Parking Enforcement | ******1210 | c.......n@miamibeachfl.gov | |
Javier Fernandez | Firefighter And Paramedic | ******0684 | j.......z@miamibeachfl.gov | |
Roy Coley | Infrastructure | *******7437 | r.......y@miamibeachfl.gov | |
Patricia Becerra | Code Compliance Office | ******8455 | p.......a@miamibeachfl.gov | |
Robert Biles | Application Development Director | ******0684 | r.......s@miamibeachfl.gov | |
Madelene Lopez | Housing Assistance Specialist | ******3104 | m.......0@hotmail.com | |
Dean Chambers | Visual Communications Manager And Creative Director | *******1589 | d.......s@miamibeachfl.gov | |
Nick Kallergis | Senior Assistant City Attorney | ******5057 | n.......s@miamibeachfl.gov | |
Walters Pauline | Executive Office Associate Ii | ******7014 | p.......s@miamibeachfl.gov | |
Margarita Wells | Assistant Director Of Environment | ******5618 | k.......m@yahoo.com | |
Arju Yudasto | Procurement Officer | ******8444 | a.......o@miamibeachfl.gov | |
Theresa Maria | Secty | *******6077 | q.......n@hotmail.com | |
Steven Vasquez | Firefighter | ******0684 | s.......z@miamibeachfl.gov | |
Scarlett Molina-urrego | Office | ******0684 | s.......o@miamibeachfl.gov | |
Yvonne Sepulveda | Customer Service Representative Parks And Rec Department | ******7030 | y.......a@miamibeachfl.gov | |
Michael Middleton | City Worker | ******1075 | m.......s@comcast.net | |
Keith Kemp | Msw | ******2867 | k.......s@yahoo.com | |
Gregory Toledo | Senior Consultant | ******3707 | g.......o@miamibeachfl.gov | |
Amanda Carballo | Digital Media Specialist | ******7642 | a.......o@gmail.com | |
Kenneth Varela | Code Compliance Administrator | *******0684 | k.......a@miamibeachfl.gov | |
Firat Akcay | Transportation Engineer | ******9580 | f.......3@gmail.com | |
Douglas Morales | University Of Miami School Of Law | ******9333 | d.......s@miamibeachfl.gov |
Email Formats
Discover the email patterns used at City Of Miami Beach, Fl to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Similar Companies
Konecranes
Cities, Towns & Municipalities General
John Wiley And Sons
Cities, Towns & Municipalities General
Brocade
Cities, Towns & Municipalities General
Lear Corporation
Cities, Towns & Municipalities General
Iberiabank
Cities, Towns & Municipalities General
Interim Healthcare
Cities, Towns & Municipalities General