
Computershare
Investment Banking
Company overview
Computershare, founded in 1978 and headquartered in Melbourne, Australia, is a stock transfer company that provides corporate trust, stock transfer, and employee share plan services internationally.
Employees by Level
C-Level
45
VP-Level
389
Director
516
Manager
2267
Non-Manager
5331
Top Contacts
6569
Available Jobs at Computershare
Top C-suite Members of Company
Connect with key decision-makers at Computershare. View the C-suite executives and leadership team.
| Name | Title | Contact | Action |
|---|---|---|---|
| Terri Long | Co-Chief Executive Officer | t****[email protected] | Show details |
| Hilton Galgut | Chief Operating Officer, Finance | h****[email protected] | Show details |
| Aaron D'Souza | Regional Chief Technology Officer ,APAC | a****[email protected] | Show details |
| Marnie Reid | Chief Executive Officer, Issuer Services (Aus | m****[email protected] | Show details |
| Chris Hartley | Chief Information Officer, Computershare Comm | c****[email protected] | Show details |
| Fiona Chalmers | Chief Executive Officer, Issuer Services | f****[email protected] | Show details |
| Peter Crudo | Chief Operating Officer | p****[email protected] | Show details |
| Ann Bowering | Chief Executive Officer (Issuer Services, Nor | a****[email protected] | Show details |
| Matthew Cox | Global Head of Commercial Finance, Computersh | m****[email protected] | Show details |
| Steven Rothbloom | President, Computershare (USA | s****[email protected] | Show details |
| Paul Conn | President, Computershare Global Capital Marke | p****[email protected] | Show details |
| Anthea Chan | Chief Financial Officer | a****[email protected] | Show details |
| Kevin Miller | Executive VP, Financial Planning & Analysis | k****[email protected] | Show details |
| Jeffrey Chasse | American Financial Controller (North) | j****[email protected] | Show details |
| Maria Zagari | Senior Credit Controller | m****[email protected] | Show details |
| Steven Gatz | Automation Robotics Processing Automation Con | s****[email protected] | Show details |
| Thandi Msipha | Senior Stores Controller | t****[email protected] | Show details |
| Dusty Repaskey | Business Controller | d****[email protected] | Show details |
| Sean Koukal | Financial Controller (North America) | s****[email protected] | Show details |
| Scott Corwin | Controller | s****[email protected] | Show details |
| Vijay Singh | Crdit Controller | v****[email protected] | Show details |
| Marnie Reid | Chief Executive Officer, Issuer Services (Aus | m****[email protected] | Show details |
| Frank Madonna | Chief Executive Officer, Computershare Corpor | f****[email protected] | Show details |
| Dominic Horsley | Group Counsel & Company Secretary | d****[email protected] | Show details |
| Cheryl Storey | Chief Revenue Officer & Chief People Officer, | c****[email protected] | Show details |
| Paul Conn | President, Computershare Global Capital Marke | p****[email protected] | Show details |
| William Zeller | Executive VP & Chief Legal Officer (US) | w****[email protected] | Show details |
Employees Contact
Connect with company employees using the separately sourced, masked contact dataset.
Email formats
Discover the professional email patterns used at Computershare.
| Email format | Example | Percentage |
|---|---|---|
| first.last | [email protected] | 34.44% |
| first.last | [email protected] | 21.81% |
| first.last | [email protected] | 18.03% |
| first + last | [email protected] | 14.04% |
| first_last | [email protected] | 11.82% |
Email verification tool
Find and verify professional email addresses for Computershare.
Technology stack
Computershare uses Open Graph to enhance their digital capabilities and improve operational efficiency.
Computershare uses Google Analytics to measure website traffic and user engagement, generating actionable insights for optimizing online performance and marketing campaigns.
Computershare uses Crazy Egg to enhance their digital capabilities and improve operational efficiency.
Computershare uses HSTS to enhance their digital capabilities and improve operational efficiency.
Computershare uses Amazon S3 to store and retrieve any amount of data with industry-leading durability, availability, security, and scalability, enabling cost-effective data management for various applications.
Computershare uses Microsoft Advertising to enhance their digital capabilities and improve operational efficiency.
Computershare uses DoubleClick Floodlight to enhance their digital capabilities and improve operational efficiency.
Computershare uses Linkedin Ads to enhance their digital capabilities and improve operational efficiency.
Computershare uses Google Tag Manager to efficiently deploy and manage website tracking tags, marketing pixels, and analytics scripts without direct code modifications, centralizing data collection and accelerating marketing and analytics initiatives.
Computershare uses jQuery to simplify client-side scripting, enabling faster and more efficient manipulation of the HTML DOM, event handling, animation, and AJAX interactions across various web browsers.
Computershare uses CrownPeak Universal Consent Platform to enhance their digital capabilities and improve operational efficiency.
Computershare uses Azure to enhance their digital capabilities and improve operational efficiency.
Computershare uses Amazon Web Services to enhance their digital capabilities and improve operational efficiency.
Computershare uses Azure Front Door to enhance their digital capabilities and improve operational efficiency.
Computershare uses PHP to develop dynamic, data-driven web applications and websites, leveraging its robust server-side scripting capabilities for powerful and scalable online experiences.
Computershare uses MySQL to store, manage, and retrieve structured data efficiently and reliably, powering scalable web applications and critical business operations with robust data management capabilities.
Computershare uses Magento to power its online store, providing a robust, scalable, and feature-rich e-commerce platform for managing products, sales, and customer experiences.