
Verified
Ecova
Human Resources & Staffing
Founded: 1995
Headquarters: 515 W Riverside Ave, Spokane, WA 99201, USA
Overview
Location
United Kingdom
Headquarter
515 W Riverside Ave, Spokane, WA 99201, USA
Contact Number
1-800-779-7848
No of Employees
1001-5000
Industry
Human Resources & Staffing
Contact Email
Not Available
Company Type
Private Company
Website
Founded
1995
CEO
Teresa Mogensen
Codes
SIC Code 87,874 | NAICS Code 54,541
Annual Revenue
134 Million USD
Total Funding
Not Available
Recent Funding Amount
Not Available
No of Funding Rounds
0
Founders
Duane R. Johnson
Company Overview
Ecova Inc Ltd is a company that operates in the HR & Staffing industry. It employs 20to49 people and has 1Mto5M of revenue. The company is headquartered in Darenth, Kent, United Kingdom.
Employees by Level
Non-Manager
1
Top Contacts
1
Top C-suite Members of Company
Connect with key decision-makers at Ecova. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Venus McCullough | Billing Specialist | v****h@ecova.co.uk |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Sue Celentano | Field | ******8289 | s.......o@ecova.com | |
Connie Foy | Cardpayments Specialist | *******7600 | c.......y@ecova.com | |
Bruce Lamin | Director Of Sales | ******4197 | b.......n@ecova.com | |
Barb Welk | Check | ******0006 | b.......k@ecova.com | |
Sri Purohith | Software Qa And Automation Engineer | *******7252 | s.......h@ecova.com | |
Chelcia Mawdsley | Site Service Representitive | ******3258 | c.......y@ecova.com | |
Aaron Kay | Building Systems | *******3925 | t.......n@gmail.com | |
Raevyn West | Marketing Program Manager | *******7600 | r.......e@gmail.com | |
Catheresa Stewart | Manager, Uedm At Ecova | *******7600 | c.......t@ecova.com | |
Richard Stoll | Manager Data Administrator | *******5542 | r.......l@hotmail.com | |
Brian Schmidt | Software Development | ******9184 | b.......t@ecova.com | |
Chris Muth | Product Management | ******2216 | m.......j@gmail.com | |
Shannon Kellogg | Billing Specialist | *******7600 | s.......r@yahoo.com | |
Tracy Lofts | Client Service Executive | ******7600 | t.......s@ecova.com | |
Paul Kuck | Energy | ******1787 | p.......k@ecova.com | |
Ashley Decataldo | Facility Expense Services | ******7600 | a.......o@ecova.com | |
Reid Trexler | Field | ******9144 | r.......r@ecova.com | |
James Fago | Program Lead | ******9280 | j.......o@ecova.com | |
Connie Murry | Manager Open And Close | *******7600 | c.......y@ecova.com | |
Rick Clough | Product Manager | *******7600 | r.......h@avistaadvantage.com | |
Fran Bray | Utility Invoice Auditor | ******8833 | d.......n@insightbb.com | |
Steve Huber | Energy Procurement Services | ******7162 | s.......r@charter.net | |
Kerry Bozanich | Program Analyst, Energy Efficiency | *******7600 | k.......h@ecova.com | |
Melinda Valdovinos | Transition Coordinator | *******7600 | m.......s@ecova.com | |
Olivia Towery | Billing Associate | ******0524 | o.......y@ecova.com | |
Tracey Villegas | Billing Specialist | ******6866 | r.......6@gmail.com | |
Deborah Ost | Analyst | *******7600 | d.......t@ecova.com | |
Jordan Ibanez | Billing | *******1650 | j.......z@ecova.com | |
Greg Jones | Software Development Manager At Ecova | *******7600 | g.......s@ecova.com | |
Don Huemoeller | Energy Procurement | ******7600 | h.......1@stcloudstate.edu | |
Rich Coombe | Client Services Enterprise | *******5023 | t.......e@q.com | |
Joelle Maley | Edi Analyst At Ecova | *******7600 | j.......y@ecova.com | |
Suzanne Figy | Product Mgmt C&i | ******5658 | s.......y@ecova.com | |
Brian Curran | Devops Engineer | ******4197 | b.......n@ecova.com | |
Daniel Lesinski | Program | ******3609 | d.......i@clearesult.com | |
Lou Arevalo | Retired | *******4457 | l.......o@ecova.com | |
Butler Nooner | Program | ******3714 | b.......r@ecova.com | |
Brian Jensen | Service Delivery Eda | ******2500 | b.......5@gmail.com | |
Chris Jernigan | Sales Operations Finance Revenue | ******4197 | c.......n@facilitysource.com | |
Julie Toulou | Energy Program | ******7610 | j.......u@ecova.com | |
Todd Url | Software Quality Assurance Engineer | ******9675 | t.......l@ecova.com | |
Bonnie Willey | Billing Support And Translator | ******8541 | b.......y@comcast.net | |
Ed Arnhold | Sales Director | ******4197 | e.......d@advantageiq.com | |
Sheryl Stanley | Executive Assistant | ******4197 | s.......y@ecova.com | |
Sara Hummer | Outreach And Administrative Coordinator | *******7600 | s.......r@ecova.com | |
Jana Schmidt | Ceo | ******4197 | j.......t@ecova.com | |
Kelly Saunders | Creative Services Creative | ******4197 | k.......s@ecova.com | |
Patricia May | Rate Analyst 1 | ******6219 | t.......5@hotmail.com | |
Nancy Caraballo | Project Lead, Waste Solutions At Ecova | *******7600 | n.......o@ecova.com | |
Patti Hendrix | Project | *******9787 | p.......g@yahoo.com | |
Judy Lewis | Field Coordinator | ******7701 | j.......s@nc.rr.com | |
Deanne Fultz | Team Lead | *******7600 | d.......z@ecova.com | |
Beth Morrow | Supervisor Service Delivery | *******2216 | b.......w@advantageiq.com | |
Terri Garnett | Billing Support | ******3117 | t.......t@yahoo.com | |
Steven Rodgers | Project | ******7600 | s.......s@ecova.com | |
Jessica Mierzejewski | Field | ******7600 | j.......i@ecova.com | |
Nick Klimetz | Business Systems | ******3972 | n.......z@ecova.com | |
Jennifer Gray | Senior Rate Analyst | ******7519 | j.......y@prenova.com | |
Susie Cowan | Utility Production Lead | ******6706 | s.......n@charter.net | |
Mike Donahue | Vice President Lease Audit Services | *******3100 | m.......e@cadencenetwork.com | |
David Porter | Executive Vice President Sales And Marketing | *******7600 | d.......r@ecova.com | |
Marcia Whitaker | Business | ******7600 | m.......r@ecova.com | |
M Cowart | Market Analytics Specialist | *******6514 | w.......t@ecova.com | |
Lisa Nibley | Talent Acquisition Partner Corporate Recruiter | ******1552 | l.......n@ankrommoisan.com | |
Mary Braunstein | Vice President Of Information Technology | ******4197 | m.......n@advantageiq.com | |
Jessica Mamer | Senior Data Integration Engineer | ******4806 | j.......r@ecova.com | |
Josi Wright | Team Leader U-edm | *******7600 | j.......t@ecova.com | |
Ivan Bel | In Charge Integration Business Development | ******9125 | i.......l@ecova.com | |
Holly Brunk | Client Portfolio Management | ******7600 | h.......k@ecova.com | |
Tamara Sparks | N A | ******0544 | t.......e@yahoo.com | |
Joe Warren | Regional Vice President, Sales | *******3977 | j.......n@advantageiq.com | |
Nicholas Gatto | Financial | ******7600 | n.......o@ecova.com | |
Dorothy Williamson | Billing Support | ******4414 | d.......n@ecova.com | |
Tanasha Pearson | Transfer Specialist | ******6112 | d.......3@yahoo.com | |
Rachel Good | Copywriter | ******7594 | r.......g@oregonhumane.org | |
Haila Kahoano | Market Account Specialist | *******7600 | h.......o@ecova.com | |
Matthew Nichols | Data Integration Engineer At Ecova | *******5831 | n.......7@gmail.com | |
Aaron Gardner | Market Analyst | ******9333 | a.......r@ecova.com | |
Mark Hazelton | Supervisor | ******1980 | m.......n@ecova.com | |
Sarah Rampendahl | Billing Specialist | ******1433 | s.......l@aol.com | |
Carrie Kish | Account Specialist | *******7600 | c.......h@ecova.com | |
Jim Lariccia | Director Client Services | *******3100 | j.......a@advantageiq.com | |
Sandra Thorpe | Operations Reo Commercial Utility Expense Management | ******7600 | s.......5@yahoo.com | |
David Seesholtz | Market Analytics Specialist | *******7600 | d.......z@ecova.com | |
Aaron Daugherty | Energy | ******7600 | a.......y@ecova.com | |
Laura Silkworth | Ercot Commodites Consultant | *******7600 | l.......h@ecova.com | |
Sandra Bajramovic | Billing Analyst At Advantage Iq | *******1394 | s.......j@ix.netcom.com | |
Ian Bowman | Product Management Energy Supply | *******8430 | i.......n@ecova.com | |
Kevin Lehman | Energy | ******7075 | k.......n@gmail.com | |
Janelle Barbier | Training And Development Specialist At Ecova | *******7600 | j.......r@ecova.com | |
Christian King | Client Representative | *******3262 | c.......2@gmail.com | |
John Ley | Energy Engineer | ******1489 | j.......y@ecova.com | |
Rebecca Hammer | Client Portfolio Manager | ******9229 | r.......r@gmail.com | |
Barbara Tarlton | Corporate Tax Accountant | ******7600 | b.......n@ecova.com | |
Harriett Mitchell | Billing Associate | *******7600 | h.......l@ecova.com | |
Janis Tanner | Invoice Speciist | *******6035 | j.......r@ecova.com | |
Jennifer Reynolds | Direct Installer | ******4573 | j.......s@ecova.com | |
Kristopher Borgert | International Operations | ******9640 | k.......t@ecova.com | |
Jennifer Garcia | Senior Director Expense Management Operations | *******7600 | j.......a@ecova.com | |
Felicia Brien | Data Processor | ******7992 | f.......n@ecova.com |
Email Formats
Discover the email patterns used at Ecova to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Enter a person's name or an email address to verify
Technology Stack
Frequently Asked Questions
What is the address of Ecova's headquarters?
Ecova is headquartered at 515 W Riverside Ave, Spokane, WA 99201, USA.
How can I contact Ecova by phone?
You can reach Ecova by calling their customer support number at 1-800-779-7848.
What is the official website for Ecova?
You can visit Ecova's official website at www.ecova.com.
How much revenue does Ecova generate?
Ecova reports an annual revenue of approximately 134 Million USD.
What is the SIC code for Ecova?
The Standard Industrial Classification (SIC) code for Ecova is 87,874.
What is the NAICS code for Ecova?
Ecova falls under the NAICS code 54,541.
How many people work at Ecova?
Ecova has a workforce of about 1001-5000 employees.
Which technologies are used by Ecova?
Ecova utilizes technologies like Facebook Web Custom Audiences, Facebook Pixel, ThomasNet Web Traxs.
Who is the Chief Executive Officer (CEO) of Ecova?
The CEO of Ecova is Teresa Mogensen.
How can I get in touch with Ecova?
To contact Ecova, call 1-800-779-7848 or visit their website at www.ecova.com
Is Ecova a publicly traded company?
No, Ecova is a private company.
Which industry is Ecova part of?
Ecova operates in the Human Resources & Staffing, Business Services industry.