
Search Engines & Internet Portals
Company overview
LinkedIn, founded in 2002 and headquartered in Mountain View, California, is a social media platform that connects professionals worldwide. The company provides a digital networking service that allows users to build professional relationships, search for jobs, and share industry knowledge. LinkedIn offers solutions for recruitment, marketing, and sales to businesses of all sizes. The platform focuses on creating economic opportunity through its professional network, which serves as a comprehensive database of career information and professional connections. LinkedIn operates globally with a web-based platform and mobile applications, enabling professional networking across industries and geographical boundaries.
Employees by Level
C-Level
92
VP-Level
399
Director
3559
Manager
8133
Non-Manager
18136
Top Contacts
30243
Available Jobs at Linkedin
Top C-suite Members of Company
Connect with key decision-makers at Linkedin. View the C-suite executives and leadership team.
| Name | Title | Contact | Action |
|---|---|---|---|
| Richard Rice | President & Chief Executive Officer | r****[email protected] | Show details |
| Ralph Stoffler | Chief Financial Officer | r****[email protected] | Show details |
| Himal Karmacharya | Co-Founder & Chief Technology Officer | h****[email protected] | Show details |
| Jim Goodman | Chief Technology Officer | j****[email protected] | Show details |
| Mohab Shehab | Chief Technology Officer, Software | m****[email protected] | Show details |
| Jing An | Chief Financial Officer | j****[email protected] | Show details |
| Akshay Nanda | Chief Financial Officer | a****[email protected] | Show details |
| Jesse Liang | Chief Technology Officer | j****[email protected] | Show details |
| Liz Richardson | Owner and Chief Financial Officer | l****[email protected] | Show details |
| Dave Rogers | President | d****[email protected] | Show details |
| Julian Cortes | President | j****[email protected] | Show details |
| Annie Yong | Director, Accounting Operations & Controller | a****[email protected] | Show details |
| Martsi Stuart | Controller & Vice President | m****[email protected] | Show details |
| Sisamoune Tran | Controller At Bon Appetit | s****[email protected] | Show details |
| Angel Ingle | Comptroller | a****[email protected] | Show details |
| Meichun Pan | Controller | m****[email protected] | Show details |
| Rich Maris | Controller | r****[email protected] | Show details |
| Jonathon Martin | Senior Controller | j****[email protected] | Show details |
| P. Paliath | Controller | p****[email protected] | Show details |
| Temmy Osentoski | Financial Controller | t****[email protected] | Show details |
| Lloyd Richter | Controller | l****[email protected] | Show details |
| Paul Stinson | President | p****[email protected] | Show details |
| Jesse Liang | Chief Technology Officer | j****[email protected] | Show details |
| Mohab Shehab | Chief Technology Officer, Software | m****[email protected] | Show details |
| Harleen Serai | LMS Engineering Chief of Staff | h****[email protected] | Show details |
| Richard Rice | President & Chief Executive Officer | r****[email protected] | Show details |
| Junsung Jang | Chief Executive Officer | j****[email protected] | Show details |
Employees Contact
Connect with company employees using the separately sourced, masked contact dataset.
Email formats
Discover the professional email patterns used at Linkedin.
| Email format | Example | Percentage |
|---|---|---|
| first initials + last | [email protected] | 81.62% |
| first initials + middle initials + last | [email protected] | 11.29% |
| first initials + last | [email protected] | 3.94% |
| first.last | [email protected] | 2.25% |
| first + last | [email protected] | 1.10% |
Email verification tool
Find and verify professional email addresses for Linkedin.
Similar Companies
Technology stack
Linkedin uses PWA to enhance their digital capabilities and improve operational efficiency.
Linkedin uses Open Graph to enhance their digital capabilities and improve operational efficiency.
Linkedin uses Microsoft Power BI to enhance their digital capabilities and improve operational efficiency.
Linkedin uses HSTS to enhance their digital capabilities and improve operational efficiency.
Linkedin uses web-vitals to enhance their digital capabilities and improve operational efficiency.