
Loomis
Credit Cards & Transaction Processing
Company overview
Loomis, founded in 1955 and headquartered in Stockholm, Sweden, is a global financial services company specializing in cash management solutions. The company provides comprehensive value management services to financial institutions, retailers, commercial businesses, and public sector organizations. Loomis operates an extensive international network of branches across multiple regions including North America, Europe, Asia Pacific, and South America. Their services include cash transportation, processing, and management solutions designed to optimize cash flows for their clients. The company offers both B2B and B2C services, with digital solutions including mobile applications to complement their physical cash handling operations.
Employees by Level
C-Level
20
VP-Level
101
Director
179
Manager
1527
Non-Manager
3487
Top Contacts
4753
Available Jobs at Loomis
Top C-suite Members of Company
Connect with key decision-makers at Loomis. View the C-suite executives and leadership team.
| Name | Title | Contact | Action |
|---|---|---|---|
| Harold Loomis | Chief Executive Officer | h****[email protected] | Show details |
| Patrick Otero | Chief Financial Officer, Loomis US | p****[email protected] | Show details |
| Kendall Knight | Chief Information Officer | k****[email protected] | Show details |
| Christopher Barto | Chief Financial Officer | c****[email protected] | Show details |
| Sandra McKinley | Chief Human Resources Officer | s****[email protected] | Show details |
| Russ Barlet | Driver and Guard (Union President) S.P.F.P.A. | r****[email protected] | Show details |
| Randall Sheltra | Executive VP, Risk Management | r****[email protected] | Show details |
| Bill Barrett | Region Controller | b****[email protected] | Show details |
| Josh Zawada | Digital Solutions Controller | j****[email protected] | Show details |
| Michael Malone | Region Controller | m****[email protected] | Show details |
| Nancy Olmez | NW Area Controller | n****[email protected] | Show details |
| Chuck Kennedy | Region Controller | c****[email protected] | Show details |
| Jo Kim | Vice President, Controller | j****[email protected] | Show details |
| Daniela Opazo | Jefe De Contraloria | d****[email protected] | Show details |
| Sandra McKinley | Chief Human Resources Officer | s****[email protected] | Show details |
| Randall Sheltra | Executive VP, Risk Management | r****[email protected] | Show details |
| Russ Barlet | Driver and Guard (Union President) S.P.F.P.A. | r****[email protected] | Show details |
Employees Contact
Connect with company employees using the separately sourced, masked contact dataset.
Email formats
Discover the professional email patterns used at Loomis.
| Email format | Example | Percentage |
|---|---|---|
| first.last | [email protected] | 94.85% |
| first.last | [email protected] | 1.63% |
| first initials + last | [email protected] | 1.31% |
| first + last | [email protected] | 1.26% |
| first_last | [email protected] | 1.19% |
Email verification tool
Find and verify professional email addresses for Loomis.
Technology stack
Loomis uses Open Graph to enhance their digital capabilities and improve operational efficiency.
Loomis uses Azure Edge Network to enhance their digital capabilities and improve operational efficiency.
Loomis uses HSTS to enhance their digital capabilities and improve operational efficiency.
Loomis uses Microsoft ASP.NET to enhance their digital capabilities and improve operational efficiency.
Loomis uses Sitecore to enhance their digital capabilities and improve operational efficiency.