
Marathon Petroleum
Oil & Gas Exploration & Services
Company Overview
Andeavor is a premier refining, marketing and logistics company. They aim to be better in every way - for their people, their customers, their shareholders, their business partners and their communities.
Employees by Level
10
122
452
3450
11285
11288
Top C-suite Members of Company
Connect with key decision-makers at Marathon Petroleum. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Maryann Mannen | President | m****n@marathonpetroleum.com | |
| Donald Wehrly | Vice President | d****y@marathonpetroleum.com | |
| Peter Fass | Corporate Medical Director | p****s@marathonpetroleum.com | |
| P. Rammell | Vice President | p****l@marathonpetroleum.com | |
| Regina Carroll | Advanced Material Controller | r****l@marathonpetroleum.com | |
| Suny Gujjar | Chief Operating Officer | s****r@marathonpetroleum.com | |
| Rob Moden | Material Refinery Controller | r****n@marathonpetroleum.com | |
| Rob Morris | Division Controller | r****s@marathonpetroleum.com | |
| Travis Wolfinger | Litigation Deputy General Counsel | t****r@marathonpetroleum.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Patty Ayres | Conference Coordination | ******2121 | p.......s@marathonpetroleum.com | |
Kevin Biolchini | Refining Engineer I | *******2126 | k.......i@marathonpetroleum.com | |
Andi Gill | Tar And Construction Supervisor | *******1226 | a.......l@andeavor.com | |
Mike Schoelles | Crude Fleet Driver | ******7635 | m.......s@marathonpetroleum.com | |
Joshua Hopper | Senior It Systems Integrator | ******1321 | j.......7@gmail.com | |
John Hunt | Marketing Transportation Engineering | ******0302 | j.......t@marathonpetroleum.com | |
Kevin Mccann | Economist | ******6080 | k.......n@hotmail.com | |
Anna Palacios-leblanc | Senior Manager, Human Resources Business Partner | ******7390 | a.......c@tsocorp.com | |
Will Wallace | Refining Engineer | *******5783 | w.......e@uky.edu | |
Dave Whikehart | Corporate Planning Government Public Affairs | ******2121 | d.......t@marathonpetroleum.com | |
Ashley Applequist | Advanced Marketing Analyst | ******9031 | a.......t@gmail.com | |
Brad Mcmurray | Senior Director, Aviation Fuels | ******1560 | b.......y@gmail.com | |
Nate Burns | Transport Scheduling | ******5354 | n.......s@marathonpetroleum.com | |
Ron Banks | Advanced Category Manager | ******5047 | r.......s@andeavor.com | |
Rodney Palmer | Field Operator | ******9670 | d.......a@yahoo.com | |
Kyle Lockmiller | Sap Basis Administrator | ******9333 | k.......r@iwon.com | |
Michael Palmer | Supply Distribution Planning | ******3269 | m.......r@marathonpetroleum.com | |
Sarita Meeks | Senior Administrative Assistant | *******7217 | s.......s@marathonpetroleum.com | |
Mark Wheeler | Advanced Senior It Project Manager | ******7642 | m.......2@gmail.com | |
David Leaver | General Manager | ******8155 | d.......r@mapllc.com | |
Travis Schafer | Hydraulic Engineer | *******1836 | s.......t@msu.edu | |
Anthony Margala | Project Engineer Ii - Terminal Engineering | ******8305 | a.......a@marathonpetroleum.com | |
Alysa Malcolm | Light Products Territory Manager | ******9125 | a.......m@utoledo.edu | |
James Disher | Retired | ******7945 | j.......r@marathonpetroleum.com | |
Mindy David | Analyst | ******2013 | m.......d@marathonpetroleum.com | |
Emily Rockwell | Hr | ******9121 | e.......l@marathonpetroleum.com | |
L Wade | Project Lead | ******8906 | l.......e@marathonpetroleum.com | |
Teresa Hensley | Pipeline Operator | ******2578 | d.......t@yahoo.com | |
Bill Uhl | Region Manager | ******1793 | b.......l@markwest.com | |
Amanda Collins | Laboratory Supervisor | *******6780 | a.......s@marathonpetroleum.com | |
Richie Hymel | Senior Refining Inspector | ******9954 | r.......l@marathonpetroleum.com | |
Colleen Gallagher | Supply Chain Business Specialist | ******1900 | c.......3@aol.com | |
Greg Newland | Territory | ******3658 | g.......d@marathonpetroleum.com | |
Everett Holland | Instrument Technician | *******9961 | e.......d@marathonpetroleum.com | |
Richard Loheide | Global Procurement Manager | ******2121 | j.......e@yahoo.com | |
Gregory Boyer | Operations Area Team Leader | *******3169 | g.......r@marathonpetroleum.com | |
Bret Moore | It Systems Integrator | ******3802 | b.......e@marathonpetroleum.com | |
Andrew Brignac | Electrical Reliability | *******4198 | a.......c@marathonpetroleum.com | |
Joann Daniels | Senior Business Systems Analyst | *******5510 | j.......s@wrg-ins.com | |
Jeffrey Kendall | Tax | ******3927 | j.......l@marathonpetroleum.com | |
Nathan Schalk | Pricing Specialist | *******3871 | n.......k@marathonpetroleum.com | |
Rob Harris | Senior It Systems Integrator | ******3144 | r.......b@robharris.us | |
Sarah Boerger | Director, Human Resources Business Partner | *******6000 | s.......r@tsocorp.com | |
Nicholas Bush | Procurement Intern | *******9010 | n.......h@marathonpetroleum.com | |
Fred Walas | Fuels Technology Manager | *******6636 | f.......s@marathonpetroleum.com | |
Amanda Revesz | Marketing Professional | ******2685 | a.......z@marathonpetroleum.com | |
Michael Barnum | Supervisor - Ast Maintenance | *******5077 | m.......m@pge.com | |
Cynthia Galindo | Advanced Accountant | ******8700 | g.......c@zachrygroup.com | |
Cory Burkholder | Advanced It Developer | ******4385 | b.......o@aol.com | |
Jennifer Martin | Procurement Contracts | ******4845 | l.......n@msu.edu | |
Rich Hernandez | General Manager, Catlettsburg Refining, Llc | ******1011 | r.......z@marathonpetroleum.cm | |
Pat Eingle | Retired | ******0307 | p.......e@marathonpetroleum.com | |
Larry Kropff | Operator | ******4591 | l.......f@marathonpetroleum.com | |
Sloane Masden | Hes Professional | *******8913 | m.......s@rose-hulman.edu | |
Susan Cheney | Advanced It Technician | ******1950 | s.......y@marathonpetroleum.com | |
Rob Ratzlaff | Advanced It Analyst | ******9426 | r.......z@yahoo.com | |
Ryan Loveridge | Senior Construction Specialist | *******3900 | r.......e@vaughnindustries.com | |
Brian Walter | Senior It Specialist | *******0155 | w.......w@gmail.com | |
Susan Moorhead | Advanced Scheduler | ******9359 | s.......d@marathonoil.com | |
Brad Palmer | It | ******8251 | x.......n@gmail.com | |
Adam Covault | It Supervisor | ******2443 | a.......t@marathonpetroleum.com | |
Heather Oard | Transport Scheduling Analyst | ******7571 | e.......d@comcast.net | |
Denise Wilson | Advanced Law | *******1580 | d.......n@marathonpetroleum.com | |
Jana Hemlepp | Supervisor, Product Movements-mpl | ******1566 | j.......p@yahoo.com | |
Mitchell Kammeier | Advanced E And I Specialist | ******7056 | m.......r@lycos.com | |
Andy Laiche | Process Technician | ******8604 | a.......e@marathonpetroleum.com | |
Justin Stefko | Refining Engineer I At Marathon Petroleum Corporation | ******9333 | j.......o@marathonpetroleum.com | |
Travis Wolfinger | Managing Counsel, Law - Litigation | ******6501 | t.......r@marathonpetroleum.com | |
Jacey Howard | Accountant | ******9333 | j.......d@marathonpetroleum.com | |
Janet Mitchell | Purchasing And Contracts -- Global Procurement Downstream At Marathon Petroleum Company | ******1587 | m.......1@yahoo.com | |
Kevin Meaney | Procurement Contract For Turnarounds Capital Projects | *******7568 | k.......y@marathonpetroleum.com | |
Paul Hudson | Refining Engineer Ii | ******8270 | p.......n@marathonpetroleum.com | |
Michael Silva | Analyst | ******5020 | s.......m@rushenterprises.com | |
Carrie Kingery | Advanced Senior It Auditor | *******4438 | c.......y@coopertire.com | |
Keith Hoyng | Adv Senior It Business Analyst | ******7648 | k.......g@marathonpetroleum.com | |
John Stefko | Instrument Foreman | ******9333 | j.......o@marathonpetroleum.com | |
Jamie Pustay | Law Contracts Analyst | ******0210 | p.......y@amplex.net | |
Chris Vrana | Mid-cap Project Manager | ******3358 | l.......3@sbcglobal.net | |
Ryan Doyle | Cybersecurity Supervisor | ******2864 | r.......e@marathonpetroleum.com | |
Mike Shaffer | Learning | ******1108 | m.......r@marathonpetroleum.com | |
Ashraf Nabhani | Project Manager | ******3698 | a.......n@aol.com | |
Lynne Poggensee-wei | Refining Engineer | ******7476 | l.......i@cbi.com | |
Steve Hammer | Execution Coordinator | ******6395 | s.......r@marathonpetroleum.com | |
Dennis Benson | E And I Technician | ******5461 | d.......n@marathonpetroleum.com | |
Robert Hicks | Turnaround Manager | ******4049 | r.......s@gmail.com | |
Derek Lockett | Junior Blan\\server | ******1011 | d.......t@marathonpetroleum.com | |
Peter Thomas | Hes Professional | ******5822 | p.......s@marathonpetroleum.com | |
Jerry Isch | Refining Operations Training Supervisor | ******8200 | j.......h@kbcat.com | |
Scott Bilskie | Adv. Product Quality Professional | *******1516 | s.......e@alumni.purdue.edu | |
Rick Newman | Industrial Hygienist | ******2287 | r.......n@marathonpetroleum.com | |
Ellen Everhart | Administrative Assistant | ******5696 | e.......h@yahoo.com | |
Susan Ccte | Travel Services | ******1122 | s.......4@aol.com | |
Ryan Cotten | Process Operator | ******9333 | r.......n@marathonpetroleum.com | |
Tyler Bagby | Operations | *******7489 | t.......y@marathonpetroleum.com | |
Bill Glowacki | Senior Information Technology Specialist - Marathon Petroleum Company Llc | ******7752 | b.......i@marathonpetroleum.com | |
Jonathan Zuckerman | Financial Analyst - Investment Analysis And Leasing | ******3741 | j.......n@marathonpetroleum.com | |
Mišo Kezunović | Senior Financial Analyst | ******1076 | m.......c@gmail.com | |
Derek Patrick | Transport Scheduling | *******9802 | d.......k@marathonpetroleum.com | |
John Ellis | Emergency Preparedness Coordinator | ******9968 | j.......s@marathonpetroleum.com | |
Ruth-jerry Thompson | Process Control | *******9449 | r.......n@marathonpetroleum.com |
Email Formats
Discover the email patterns used at Marathon Petroleum to connect with the right people.
The predominant email format at Marathon Petroleum is first initials + middle initials + last (e.g., jldoe@marathonpetroleum.com), utilized by 46.68% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first initials + middle initials + last | jldoe@marathonpetroleum.com | 46.68% |
| first initials + last | jdoe@marathonpetroleum.com | 21.36% |
| first initials + last | jdoe@tsocorp.com | 18.60% |
| first.middle initials.last | jon.l.doe@tsocorp.com | 10.58% |
| first.last | jon.doe@tsocorp.com | 3.08% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.