
Verified
Minnetonka Public Schools
K-12 Schools
Founded: 1954
Headquarters: 5621 County Road 101, Minnetonka, MN 55345, USA
Overview
Location
Minnesota, United States
Headquarter
5621 County Road 101, Minnetonka, MN 55345, USA
Contact Number
952-401-5000
No of Employees
2000
Industry
K-12 Schools
Contact Email
Not Available
Company Type
Public Company
Website
Founded
1954
CEO
David Law
Codes
SIC Code 82,821 | NAICS Code 61,611
Annual Revenue
180 Million USD
Total Funding
<$5M
Recent Funding Amount
<$5M
No of Funding Rounds
1
Founders
Not Available
Company Overview
Minnetonka Public Schools is an educational school district that offers programs from birth to adulthood, including K-12 education, as well as adult education, to the greater Minnetonka, Minnesota region.
Employees by Level
C-Level
1
Director
33
Manager
41
Non-Manager
143
Top Contacts
679
Top C-suite Members of Company
Connect with key decision-makers at Minnetonka Public Schools. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Sandy Booth | Controller | s****h@minnetonkaschools.org | |
| Debbie Hoffmann | Purchasing Coordinator | d****n@minnetonkaschools.org | |
| Jacqueline Steffel | Procurement | j****l@minnetonkaschools.org | |
| Jessica Hulitt | Accounting Coordinator | j****t@minnetonkaschools.org | |
| Mark Ambrosen | School Board Treasurer | m****n@minnetonkaschools.org | |
| Liz McAllister | Teacher and Director | l****r@minnetonkaschools.org | |
| Taylor Moon | Head Strength and Conditioning Coach | t****n@minnetonkaschools.org | |
| Tim Litfin | Director | t****n@minnetonkaschools.org | |
| Ted Schultz | Athletic Director | t****z@minnetonkaschools.org | |
| Amanda Fay | Interim Executive Director | a****y@minnetonkaschools.org | |
| Sandy Booth | Controller | s****h@minnetonkaschools.org |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Gong Janetta | Elementary Teacher | ******8636 | g.......a@minnetonkaschools.org | |
Frazier Kathleen | Supervisor Explorers Club | ******8636 | f.......n@minnetonkaschools.org | |
Brittany Kemper | Counseling Office | ******3948 | b.......r@coca-cola.com | |
Lisa Lewis | International Studies Teacher: South Africa | *******9753 | l.......s@minnetonkaschools.org | |
Ray Soderholm | Reserve Teacher At Minnetonka Public Schools | ******7764 | r.......m@yahoo.com | |
Todd Noel | 7th Grade Science Teacher | ******9333 | t.......l@minnetonkaschools.org | |
Jeannine Adair | Speech Therapist | *******8636 | j.......r@minnetonka.k12.mn.us | |
Larson Janis | Junior | *******2886 | j.......n@excite.com | |
Julia Duffy | Spanish Immersion Teacher | ******2556 | j.......y@minnetonkaschools.org | |
Kristin Scherwinski | Assistant | ******9440 | k.......i@msn.com | |
Charley Barniskis | English Teacher | *******8636 | c.......s@minnetonka.k12.mn.us | |
Merlin Zimmerman | High School English Teacher | *******8636 | m.......n@minnetonkaschools.org | |
Joel Gotz | Music Educator | ******5000 | j.......z@minnetonkaschools.org | |
Laura Venstrom | Elt | *******8636 | l.......m@minnetonka.k12.mn.us | |
Evan Blackwell | Basketball Referee | ******9333 | e.......l@target.com | |
Christine Svihel | Paraprofessional | *******1234 | c.......l@thehartford.com | |
Larissa Pitts | Para Substitute | ******3109 | p.......q@gmail.com | |
Cheryl Pikal | Band Instructor | ******8636 | c.......l@yahoo.com | |
Farrah Jennings | Licensed School Counselor | *******8636 | f.......s@minnetonka.k12.mn.us | |
Natalie Ehalt-bove | High School Spanish Teacher | ******2447 | n.......e@joycepreschool.org | |
Christine Breen | Special Education Teacher | ******4286 | c.......n@minnetonkaschools.org | |
Christian Roemhildt | Basketball Referee | ******0503 | c.......t@spscommerce.com | |
Leah Buss | Lunchroom Playground Paraprofessional | ******2047 | l.......s@minnetonkaschools.org | |
Tim Litfin | Executive Director Of Community Education | *******4100 | t.......n@minnetonka.k12.mn.us | |
Amanda Say | Chemistry Teacher | ******8896 | a.......y@mdanderson.org | |
Paula Vatsveen | Program Leader | ******4446 | p.......n@yahoo.com | |
Bonnie Munger | Substitute Teacher At Minnetonka Public Schools | *******8636 | b.......r@minnetonka.k12.mn.us | |
Julie Carter | Technology | ******8636 | j.......r@minnetonka.k12.mn.us | |
Amy Jore | Drama Advisor And Theatre Production Manager | ******0500 | a.......e@hotmail.com | |
Susi Rolseth | Spanish Paraprofessional | ******8636 | s.......h@parknicollet.com | |
Sara White | Director Of Teacher Development | ******5000 | s.......e@minnetonka.k12.mn.us | |
Jennifer Stauber | Administrative Secretary | *******8636 | j.......r@minnetonkaschools.org | |
Karen Arens | Database And Network Applications Administrator | *******1901 | k.......1@email.itt-tech.edu | |
Kari Nelson | Second Grade Teacher | *******4354 | k.......n@minnetonkaschools.org | |
Sarah Siebert | Mathematics Teacher | ******3190 | s.......t@minnetonka.k12.mn.us | |
Heidi Thomas | Social Studies Teacher | *******8636 | h.......s@minnetonkaschools.org | |
Patricia Bergren | Special Education Paraprofessional | ******6950 | p.......n@minnetonka.k12.mn.us | |
Sam Westerberg | Assistant Cross Country Coach | ******8798 | s.......g@minnetonkaschools.org | |
Chelsea Jordan | El Teacher And Ell Department Chair | *******3975 | c.......n@minnetonka.k12.mn.us | |
Karin Tellekson | Dape Teacher | ******8636 | k.......n@minnetonkaschools.org | |
Nancy Ellsworth | Teacher | *******8636 | n.......h@minnetonka.k12.mn.us | |
Amy Altenburg | Teacher Instructional Coach | ******8636 | a.......g@minnetonkaschools.org | |
Jing Zhao | Chinese Immersion Classroom Teacher | ******5021 | a.......e@hotmail.com | |
Jolene Scott | Paraprofessional Reserve | ******3031 | j.......5@gmail.com | |
Ted Schultz | Student Activities Ad | ******8636 | t.......z@minnetonka.k12.mn.us | |
Renee Morabito | Program Coordinator | ******9419 | r.......o@yahoo.com | |
Liz Mcallister | Teacher And Director | *******8636 | l.......r@minnetonka.k12.mn.us | |
Stephanie Pearson | Head Office Assistant | ******1081 | s.......n@minnetonka.k12.mn.us | |
Mary Kenealy-bredice | Teacher | *******8636 | m.......e@minnetonka.k12.mn.us | |
Martha Lisman | Instrumental Music Teacher | ******9373 | m.......n@minnetonka.k12.mn.us | |
Dana Teller | Child And Family Support Specialist | *******8636 | d.......r@minnetonka.k12.mn.us | |
Joyceln Hughes | Reserve Teacher | ******7105 | j.......s@minnetonkaschools.org | |
Beth Erickson | Student Support Services Secretary | *******2067 | b.......a@gmail.com | |
Mary Rissmann | Teacher | *******8636 | m.......n@minnetonka.k12.mn.us | |
Patrick Reitemeier | Educator, American Red Cross, Political Club And International Studies Exchange Program Coordinator | *******8636 | p.......r@minnetonka.k12.mn.us | |
Melissa Hallman | Controller; Coordinator Of | ******4262 | m.......n@comcast.net | |
Diane Rundquist | High Potential Services Teacher Induction | ******8636 | d.......t@minnetonka.k12.mn.us | |
Heather Johnson | Cook Helper | *******3593 | a.......r@marconi.com | |
Susan Rockers | Licensed School Nurse | ******4604 | r.......e@gmail.com | |
Anne Redfern | Teacher | ******8636 | a.......n@minnetonkaschools.org | |
Kathryn Lefevere | Retired Special Education Teacher | *******4896 | k.......e@minnetonka.k12.mn.us | |
Christine Best | Assistant | *******8636 | c.......t@minnetonka.k12.mn.us | |
Daryl Seifert | Teacher | *******8636 | d.......t@minnetonkaschools.org | |
Denise Malarkey | Physical Education Teacher | ******8636 | d.......y@minnetonkaschools.org | |
Tarah Cummings | Innovation Lab Specialist | ******4450 | t.......n@gmail.com | |
Joe Cossette | Physics Teacher | ******2590 | c.......j@gmail.com | |
Jackie Erzinger | Cheerleading Coach Middle School | ******5379 | j.......e@veap.org | |
Polly Pfeifer | Educator | *******8636 | p.......r@minnetonka.k12.mn.us | |
Sandy Souba | Hr | ******8636 | s.......a@minnetonka.k12.mn.us | |
Kari Ledin | Reading | ******8636 | k.......n@minnetonka.k12.mn.us | |
Peggy Glaccum | Math Teacher At Minnetonka Public Schools | *******8636 | p.......m@minnetonka.k12.mn.us | |
Scott Storlie | Spanish Teacher | *******8636 | s.......e@minnetonkaschools.org | |
Kelly Ripley | Special Education Office Assistant | ******8998 | k.......7@yahoo.com | |
Andrea Hoffmann | Instructional Technology Coach | ******8636 | a.......n@mpls.k12.mn.us | |
Tim Alexander | Superintendent Hr | ******5000 | t.......r@minnetonkaschools.org | |
Rachel Polanski | Kindergarten Teacher | *******8636 | r.......i@mpls.k12.mn.us | |
Carrie Justinak | Teacher | *******1777 | m.......k@frontiernet.net | |
Sandy Katkov | Gifted And Talented Teacher | *******8636 | s.......v@minnetonka.k12.mn.us | |
Mary Wiersum | Vocal Music Director | *******0010 | m.......m@aol.com | |
Matt Otto | Video Board Technology Specialist | ******5555 | m.......o@minnetonka.k12.mn.us | |
Pete Dymit | Principal | ******6900 | p.......t@minnetonkaschools.org | |
Sean Holmes | Science Teacher | ******4971 | s.......9@hotmail.com | |
Tomashek Tom | Science Teacher | ******8636 | t.......m@minnetonkaschools.org | |
Carol Erickson | Science Lab Technician | ******8570 | c.......n@minnetonkaschools.org | |
Tammy Devos | Paraprofessional | ******1921 | t.......s@pamperedchef.com | |
Carol Solheid | Program | ******8636 | c.......d@minnetonkaschools.org | |
Francine Boyce | Student Support Services | ******9530 | f.......e@att.net | |
Matt Rega | Director Of Assessment | ******0616 | m.......a@gmail.com | |
Cindy Andress | Principal | *******8636 | c.......s@minnetonka.k12.mn.us | |
Jacqueline Dickens | Licensed School Nurse | *******8377 | j.......e@spartanburgregional.com | |
Marisa Rangel | Spanish Teacher | ******1080 | m.......l@minnetonkaschools.org | |
John Bogle | Substitute Teacher | *******5646 | j.......e@ridgewoodchurch.info | |
Noelle Palm | Special Ed Para Educator | *******8636 | n.......m@minnetonka.k12.mn.us | |
Bette Bruning | Transportation Specialist | ******1750 | b.......g@minnetonkaschools.org | |
Kathy Sundeen | Junior Teacher | ******0411 | k.......n@minnetonkaschools.org | |
Donna Otten | Special Education Paraprofessional | *******8636 | d.......n@minnetonka.k12.mn.us | |
Carly Czajka | English Teacher | *******6602 | c.......a@gmail.com | |
Curtis Larsen | Spanish Immersion Social Studies Teacher | *******1945 | c.......n@minnetonka.k12.mn.us | |
Tim Laughinghouse | Teacher | *******8636 | t.......e@minnetonkaschools.org | |
Corinne Omberg | Teacher | ******8636 | c.......g@minnetonka.k12.mn.us |
Email Formats
Discover the email patterns used at Minnetonka Public Schools to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Enter a person's name or an email address to verify
Technology Stack
Frequently Asked Questions
What is the address of Minnetonka Public Schools's headquarters?
Minnetonka Public Schools is headquartered at 5621 County Road 101, Minnetonka, MN 55345, USA.
How can I contact Minnetonka Public Schools by phone?
You can reach Minnetonka Public Schools by calling their customer support number at 952-401-5000.
What is the official website for Minnetonka Public Schools?
You can visit Minnetonka Public Schools's official website at www.minnetonkaschools.org.
How much revenue does Minnetonka Public Schools generate?
Minnetonka Public Schools reports an annual revenue of approximately 180 Million USD.
What is the SIC code for Minnetonka Public Schools?
The Standard Industrial Classification (SIC) code for Minnetonka Public Schools is 82,821.
What is the NAICS code for Minnetonka Public Schools?
Minnetonka Public Schools falls under the NAICS code 61,611.
How many people work at Minnetonka Public Schools?
Minnetonka Public Schools has a workforce of about 2000 employees.
Which technologies are used by Minnetonka Public Schools?
Minnetonka Public Schools utilizes technologies like Open Graph, HTTP/3, Google Analytics.
Who is the Chief Executive Officer (CEO) of Minnetonka Public Schools?
The CEO of Minnetonka Public Schools is David Law.
How can I get in touch with Minnetonka Public Schools?
To contact Minnetonka Public Schools, call 952-401-5000 or visit their website at www.minnetonkaschools.org
Is Minnetonka Public Schools a publicly traded company?
No, Minnetonka Public Schools is a private company.
How much total funding has Minnetonka Public Schools secured so far?
To date, Minnetonka Public Schools has raised <$5M across 1 funding round(s).
Which industry is Minnetonka Public Schools part of?
Minnetonka Public Schools operates in the K-12 Schools, Education industry.
Who are the main competitors of Minnetonka Public Schools?
Key competitors of Minnetonka Public Schools include Maize Unified School District, Wayzata Public Schools, Clovis Unified School District, Placentia-Yorba Linda Unified School District
Which companies has Minnetonka Public Schools acquired?
Acquisitions by Minnetonka Public Schools include Minnetonka Co-Ed Mountain Bike Team, Tour De Tonka, Minnetonka Public Schools Foundation, Minnetonka Research .
When did Minnetonka Public Schools complete its most recent funding round?
Minnetonka Public Schools latest funding round closed on Mar 25, 2021 with the amount of <$5 Million