
National Grid
Electricity, Oil & Gas
Company overview
Founded in 1990 and headquartered in London, UK, National Grid is an electricity, natural gas, and clean energy delivery company. National Grid is transforming electricity and natural gas networks with energy solutions to reduce greenhouse gas emissions in the UK and the US.
Employees by Level
C-Level
49
VP-Level
134
Director
1111
Manager
5968
Non-Manager
13467
Top Contacts
16736
Available Jobs at National Grid
No open positions are listed for this company in the current preview.
Browse Jobs PortalTop C-suite Members of Company
Connect with key decision-makers at National Grid. View the C-suite executives and leadership team.
| Name | Title | Contact | Action |
|---|---|---|---|
| Jennifer Briere | Chief Human Resources Officer (New England) | j****e@nationalgrid.com | Show details |
| Ross Turrini | Chief Operating Officer, National Grid NY Gas | r****i@nationalgrid.com | Show details |
| Shannon Soland | Chief Technology Officer (US) | s****d@nationalgrid.com | Show details |
| Tim Moore | Chief Operations Officer (Gas, NE) | t****e@nationalgrid.com | Show details |
| Danielle Wheelock | Chief of Staff | d****k@nationalgrid.com | Show details |
| Celeste Schneider | Chief People Officer | c****r@nationalgrid.com | Show details |
| Margaret Jones | Chief Learning Officer | m****s@nationalgrid.com | Show details |
| Amy Babington | Analyst, General Counsel- Litigation | a****n@nationalgrid.com | Show details |
| Shannon Soland | Chief Technology Officer (US) | s****d@nationalgrid.com | Show details |
| Charles Kaplan | Chief Information Security Officer, Global In | c****n@nationalgrid.com | Show details |
| Ross Turrini | Chief Operating Officer, National Grid NY Gas | r****i@nationalgrid.com | Show details |
| Celeste Schneider | Chief People Officer | c****r@nationalgrid.com | Show details |
| Tim Moore | Chief Operations Officer (Gas, NE) | t****e@nationalgrid.com | Show details |
Employees Contact
Connect with company employees using the separately sourced, masked contact dataset.
| Name | Position | Profile | |
|---|---|---|---|
| steven baierlein | chief lng operator | s.......n@n****.com | Show details |
| steven dalton | environmental compliance manager | s.......n@k****.com | Show details |
| ginny radloff | cni dba | v.......f@u****.ngrid.com | Show details |
| courtney eichhorst | corporate strategy lead | c.......d@p****.edu | Show details |
| andy gumbus | director, finance business partnering | a.......s@g****.com | Show details |
| dale gallagher | customer service at national grid | d.......2@y****.com | Show details |
| chuck savio | meter service -inspector | c.......o@g****.com | Show details |
| justin yip | senior engineer | j.......p@u****.com | Show details |
| stephanie ferrandino | engineer | s.......o@h****.com | Show details |
| alex klein | director, us fundamentals | a.......n@e****.com | Show details |
| mark davis | control technician | m.......s@a****.co.za | Show details |
| randolph thomas | customer service representative | t.......a@t****.com | Show details |
| marybeth weilandt | senior human resources business partner | m.......t@n****.com | Show details |
| hozaifa quayum | program manager - advanced data analytics | h.......h@g****.com | Show details |
| ailene steenrod | senior customer service representative ii | s.......1@a****.com | Show details |
| mark dray | energy integration specialist | m.......y@k****.com | Show details |
| chelsey coughlin | distribution designer | c.......e@h****.com | Show details |
| nicole begnal | project manager with a demonstrated history of working in | b.......l@s****.edu | Show details |
| gail ahern | research paralegal | g.......n@y****.com | Show details |
| shelly freitas | analyst and interim buyer-tactical sourcing | s.......s@n****.com | Show details |
| adam taylor | sub station mechanic | a.......r@h****.com | Show details |
| david gendron | field supervisor | d.......n@u****.ngrid.com | Show details |
| andrew roland | gas utility mechanic and materials managment | a.......5@y****.com | Show details |
| john cochrane | global director bd and m and a | c.......j@n****.com | Show details |
| bassey iro | technical support consultant | b.......d@y****.com | Show details |
| jon adams | manager oh lines | j.......s@n****.com | Show details |
| jennifer geosits | employment counsel | g.......s@h****.com | Show details |
| karen karp | talent acquisition specialist | k.......n@g****.com | Show details |
| hilary rotatori | lead engineer | h.......i@g****.com | Show details |
| xue liang | tax manager | x.......g@n****.com | Show details |
| ben hofmann | data analyst | b.......n@f****.com | Show details |
| michael blaney | c&i energy product marketing | m.......y@a****.com | Show details |
| conner bailey | sourcing specialist | c.......y@d****.com | Show details |
| stephen jenks | resource planner | s.......s@n****.com | Show details |
| imran ibrahim | inventory specialist | i.......m@g****.com | Show details |
| andy macdonald | senior director, head of cloud architecture and strategy | a.......d@p****.com | Show details |
| michael gill | resource planner | m.......l@f****.com | Show details |
| tajah ellerbe | meter service representative | t.......e@n****.com | Show details |
| antonio diaz | cms | a.......z@s****.com | Show details |
| joseph tartaglione | national accounts manager | j.......e@n****.com | Show details |
| chris blake | devops lead engineer | c.......k@y****.com | Show details |
| lacey martino | established service representative | l.......1@y****.com | Show details |
| james verdi | senior program manager - resource planning | j.......i@n****.com | Show details |
| lateacha brown | district office manager | m.......9@a****.com | Show details |
| douglas laregina | construction inspector | d.......a@n****.com | Show details |
| paul robinson | lead analyst | p.......n@g****.com | Show details |
| venna carroll | director, pmo administrative support | v.......l@u****.ngrid.com | Show details |
| foster monieca | customer service represenative | f.......a@n****.com | Show details |
| priyadarshini datta | principal program manager | p.......a@c****.org | Show details |
| jeremy giguere | engineer distribution planning asset management | j.......e@n****.com | Show details |
| margaret mckinley | mail girl | m.......y@n****.com | Show details |
| sean anadu | senior substation engineer | s.......u@h****.com | Show details |
| leona white | real estate representative | l.......e@c****.net | Show details |
| cathy coryell | senior buyer | c.......l@n****.com | Show details |
| vishal ahirrao | manager | a.......l@y****.com | Show details |
| lisa sasur | executive advisor to us | l.......r@n****.com | Show details |
| laurie bibeau | cms | l.......u@n****.com | Show details |
| li zeng | lead designer | l.......9@y****.com | Show details |
| fran boucher | energy efficiency and sustainablity manager | f.......r@u****.ngrid.com | Show details |
| dennis beausoleil | sap senior basis expert | d.......l@p****.com | Show details |
| frank healy | lead it business analyst | f.......y@y****.com | Show details |
| nicholas castigliego | customer meter service technician | n.......o@n****.com | Show details |
| dave gribbin | control operator | d.......n@n****.com | Show details |
| george laskaris | director - us investor relations | g.......s@u****.ngrid.com | Show details |
| daniel tang | senior it analyst | t.......e@y****.com | Show details |
| lori manion | lead analyst absence management | l.......n@n****.com | Show details |
| daniel pflock | principal product manager | d.......1@g****.com | Show details |
| dawn travalini | lead environmental scientist | d.......i@v****.net | Show details |
| rachel thomas | counsel | r.......5@g****.rwu.edu | Show details |
| lori busch | gas project estimator | b.......l@s****.edu | Show details |
| christopher dequatro | meter reader | c.......o@y****.com | Show details |
| bonnie raffetto | senior counsel | b.......o@n****.com | Show details |
| don ambrose | lead program manager, nys, city of syracuse | d.......i@a****.com | Show details |
| mario carlino | manager of program management at national grid | m.......o@u****.ngrid.com | Show details |
| kelly roberts | senior supervisor at national grid | k.......6@g****.com | Show details |
| franzie charlot | senior financial analyst | f.......t@n****.com | Show details |
| ashley chayka | analyst-capital projects | a.......a@c****.edu | Show details |
| scott navarro | manager of transactions | n.......t@c****.net | Show details |
| anne ramer | manager of law operations | a.......r@u****.ngrid.com | Show details |
| adam yablonsky | lead environmental engineer | a.......y@n****.com | Show details |
| kayleigh colella | senior analyst | c.......m@s****.lemoyne.edu | Show details |
| frank constantelos | software engineer | f.......s@g****.com | Show details |
| liana lopez | data | l.......z@n****.com | Show details |
| dylan combs | summer intern | d.......s@n****.com | Show details |
| sean dunne | program manager | s.......e@r****.com | Show details |
| joshua karpinski | interim director | j.......i@n****.com | Show details |
| susan green | lead program manager | s.......n@u****.ngrid.com | Show details |
| chris cavanagh | director | c.......h@n****.com | Show details |
| bill foley | manager of project development | b.......y@n****.com | Show details |
| marie schnitzer | principal project manager | m.......r@p****.com | Show details |
| carl saccoccio | customer service | c.......e@h****.com | Show details |
| stephanie miczek | program | s.......k@c****.com | Show details |
| tom diorio | civil designer | t.......o@n****.com | Show details |
| chris archibald | power plant operator | c.......3@y****.com | Show details |
| deepak vishnu | academy manager - new england , gas technical training , millbury training center | d.......u@n****.com | Show details |
| brian cholerton | training compliance gas control ny | b.......n@y****.com | Show details |
| jeffrey fecteau | manager, complex contract management, new england | j.......u@v****.net | Show details |
| david natale | manager solution architecture, national grid | d.......e@n****.com | Show details |
| john hondras | senior .protection technician | j.......s@n****.com | Show details |
| laurie garron | labor and employee relations | l.......n@u****.ngrid.com | Show details |
Email formats
Discover the professional email patterns used at National Grid.
| Email format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@nationalgrid.com | 54.02% |
| first.last | jon.doe@us.ngrid.com | 26.30% |
| first + last | jondoe@nationalgrid.com | 11.17% |
| first_last | jon_doe@nationalgrid.com | 5.68% |
| first | jon@nationalgrid.com | 3.08% |
Email verification tool
Find and verify professional email addresses for National Grid.
Technology stack
National Grid uses Hotjar to analyze user behavior on their website with heatmaps, session recordings, and surveys, enabling data-driven UX optimization and increased conversions.
National Grid uses Google Analytics to measure website traffic and user engagement, generating actionable insights for optimizing online performance and marketing campaigns.
National Grid uses Facebook Pixel to track website visitor actions and collect conversion data, facilitating precise audience targeting, retargeting campaigns, and accurate measurement of advertising performance for improved ROI.
National Grid uses Contentsquare to enhance their digital capabilities and improve operational efficiency.
National Grid uses Linkedin Insight Tag to enhance their digital capabilities and improve operational efficiency.
National Grid uses reCAPTCHA to differentiate human users from automated bots, protecting websites and online services from spam, abuse, and fraudulent activity while maintaining a seamless user experience.
National Grid uses jsDelivr to rapidly serve web assets like JavaScript libraries and CSS frameworks from a global content delivery network, enhancing website speed, reliability, and ease of development.
National Grid uses cdnjs to enhance their digital capabilities and improve operational efficiency.
National Grid uses Cloudflare to enhance the performance, security, and reliability of its web applications by leveraging a global network for content delivery, DDoS protection, and WAF services.
National Grid uses OptinMonster to enhance their digital capabilities and improve operational efficiency.
National Grid uses Twitter Ads to enhance their digital capabilities and improve operational efficiency.
National Grid uses DoubleClick Floodlight to enhance their digital capabilities and improve operational efficiency.
National Grid uses Google Tag Manager to efficiently deploy and manage website tracking tags, marketing pixels, and analytics scripts without direct code modifications, centralizing data collection and accelerating marketing and analytics initiatives.
National Grid uses core-js to enhance their digital capabilities and improve operational efficiency.
National Grid uses Slick to enhance their digital capabilities and improve operational efficiency.
National Grid uses jQuery UI to enhance web applications with a robust set of ready-to-use, customizable UI widgets and interactions, simplifying development and improving user experience.
National Grid uses jQuery to simplify client-side scripting, enabling faster and more efficient manipulation of the HTML DOM, event handling, animation, and AJAX interactions across various web browsers.
National Grid uses Amazon Web Services to enhance their digital capabilities and improve operational efficiency.
National Grid uses Acquia Cloud Platform to enhance their digital capabilities and improve operational efficiency.
National Grid uses MediaElement.js to enhance their digital capabilities and improve operational efficiency.
National Grid uses Varnish to cache frequently accessed web content, significantly accelerating website delivery and reducing server load for enhanced performance and user experience.
National Grid uses PHP to develop dynamic, data-driven web applications and websites, leveraging its robust server-side scripting capabilities for powerful and scalable online experiences.
National Grid uses Drupal to build and manage robust, scalable, and secure websites and web applications with powerful content management and integration capabilities.