
Nbcuniversal
Broadcasting
Company Overview
NBCUniversal is one of the world's leading media and entertainment companies in the development, production, and marketing of entertainment, news, and information to a global audience. NBCUniversal owns and operates a portfolio of news and entertainment networks, a premier motion picture company, significant television production operations, a leading television stations group, and world-renowned theme parks.
Employees by Level
36
1893
3251
5679
11349
20372
Top C-suite Members of Company
Connect with key decision-makers at Nbcuniversal. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Adam Miller | Chief Operating Officer | a****r@nbcuniversal.com | |
| Bradley Melnick | Chief Financial Officer | b****k@nbcuniversal.com | |
| Keith Jackson | Chief Technology Officer | k****n@nbcuniversal.com | |
| Mark Woodbury | Chairman | m****y@nbcuniversal.com | |
| Randy Culbertson | Chief Financial Officer | r****n@nbcuniversal.com | |
| Samita Mannapperuma | Group Chief Financial Officer | s****a@nbcuniversal.com | |
| Moez Shivji | Chief Financial Officer | m****i@nbcuniversal.com | |
| Patrick Miceli | Chief Technology Officer | p****i@nbcuniversal.com | |
| Vicki Williams | Chief Human Resources Officer | v****s@nbcuniversal.com | |
| Will McIntosh | President | w****h@nbcuniversal.com | |
| Tom Mehrmann | President | t****n@nbcuniversal.com | |
| Tina Silvestri | Executive VP | t****i@nbcuniversal.com | |
| Satpal Brainch | Chief Business Officer | s****h@nbcuniversal.com | |
| Jay Polidoro | Executive VP | j****o@nbcuniversal.com | |
| Gary Wordham | Executive VP | g****m@nbcuniversal.com | |
| Anzio Williams | Executive VP | a****s@nbcuniversal.com | |
| Elizabeth Jenkins | Chief Business Officer | e****s@nbcuniversal.com | |
| Kenneth Goss | Executive VP | k****s@nbcuniversal.com | |
| Gerard Dicanio | Executive VP | g****o@nbcuniversal.com | |
| Chris Crayner | Executive VP | c****r@nbcuniversal.com | |
| Kevin Cross | President | k****s@nbcuniversal.com | |
| Caryn Lerner | President | c****r@nbcuniversal.com | |
| Tom Winiarski | President | t****i@nbcuniversal.com | |
| Keith Jackson | Chief Technology Officer | k****n@nbcuniversal.com | |
| Moez Shivji | Chief Financial Officer | m****i@nbcuniversal.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Jamey Titone | Information Technology | ******6618 | j.......e@nbcuni.com | |
Marsha Perez | Director | ******4018 | m.......z@nbcuni.com | |
Barbara Denton | Systems Support Sales Admin. | *******8852 | b.......n@nbcuni.com | |
Sean Falkner | Art | *******9034 | s.......n@nbcuni.com | |
Amanda Exarchakis | Travel Expense | ******4444 | a.......s@nbcuni.com | |
Terry Goldman | Social Media | *******4444 | t.......n@nbcuni.com | |
Anzio Williams | News Wcau | ******6370 | a.......s@nbcuni.com | |
Lizzy Easterday | Executive Assistant | ******6983 | l.......y@nbcuni.com | |
Michael Shusman | Business Development | ******3953 | m.......n@nbc.com | |
Stephanie Toussaint | Om Pa Hr Operations | ******0474 | s.......t@gmail.com | |
Nina Fulmer | Business Development Strategy | ******1166 | n.......r@gmail.com | |
Chris Seeger | Advanced Content Production Technology | ******3768 | c.......r@nbcuni.com | |
Curt King | Publicity Marketing Corporate Communications | ******4200 | c.......g@nbc.com | |
Roe Castagna | Broadcast Operations | ******9151 | r.......a@nbcuni.com | |
Chandler Chow | Director, Creative Advertising | ******4191 | c.......w@hotmail.com | |
Nicole Pegg | Digital Ad Experience Ad Product Innovation | *******4444 | n.......e@nbcuni.com | |
Beth Baskette | Digital Research | ******7593 | b.......e@nbcuni.com | |
Lauren Flasher | International Compliance Editor | *******8057 | l.......r@indigofilms.com | |
Ramana Mantravadi | Cto | ******6918 | r.......i@pearson.com | |
Justin Cece | Editor | ******0766 | j.......e@nbcuni.com | |
Michael Norman | Sponsorship Marketing Content Innovation At Syfy Chiller | ******4444 | m.......n@nbcuni.com | |
Rob Burnett | Editor | ******4444 | r.......t@gmail.com | |
Hilary Lane | Litigation Information Governance | ******4402 | h.......e@nbcuni.com | |
Kunal Gulati | Adjunct Professor | ******9175 | k.......i@nbcuni.com | |
Patrick Hicks | Content Distribution | ******3339 | p.......s@nbcuniversal.com | |
Isabel Restrepo | Partner Marketing | ******4444 | i.......o@gmail.com | |
Sowmya Gottipati | Media Labs | ******4444 | s.......i@nbcuni.com | |
Dhyana Carlton-tims | Dialogue Editor Adr | *******5515 | s.......r@yahoo.com | |
Darren Hand | Digital Product Operations | ******4444 | d.......d@nbcuni.com | |
Damian Halligan | Sales Sports Networks | *******8402 | d.......n@nbcuni.com | |
Anne Watson | Software Asset Management Governance | ******8141 | a.......n@nbcuni.com | |
Jennifer Saikevicz | Executive Assistant | *******1261 | j.......z@nbcuniversal.com | |
Kamala Vasagam | Senior Vice President, Chief Counsel For Legal | *******5759 | k.......m@aol.com | |
Darice Murphy | Marketing Brand Development | *******4081 | d.......y@discovery.com | |
Vanessa Reapor | Recruiter Talent Acquisition | ******1557 | v.......r@gmail.com | |
Jenny Burke | Sales Strategy Planning | ******9333 | j.......e@nbcuni.com | |
Bianca Brosh | Producer Editor | *******4788 | b.......b@cbsnews.com | |
Lawrence Sifuentes | Special Events | ******4829 | l.......3@gmail.com | |
Nidia Caceros | Communications Nbcuniversal Cable Entertainment | ******3241 | n.......t@yahoo.com | |
Elise Riveron | Brand Marketing Digital | ******5012 | e.......n@nbcuni.com | |
Erik Hartzfeld | Information Technology | ******4805 | e.......d@gmail.com | |
Lora Dennis | Digital Media Nbcuniversal Owned Television Stations | ******0600 | l.......e@nbcuni.com | |
Robin Fordham | Technology | *******1373 | r.......m@nbcuni.com | |
Peter Oesterle | Mba Intern, Strategic Partnerships | ******8382 | p.......e@gmail.com | |
Mariano Henriquez | Social Media Producer Freelance | ******6685 | m.......z@laverne.edu | |
Darren Difalco | Broadcast Operations | ******0622 | d.......o@nbcuni.com | |
Arne Weiland | Digital Production Photography | ******2710 | a.......d@gmail.com | |
Richard Platt | Editor | *******8662 | r.......t@yahoo.com | |
Kristyn Clement | Ad Sales Analytics Strategic Insights | *******7166 | k.......5@gsb.columbia.edu | |
Ann Mcgowan | Digital Media Business Development Strategy Nbc Entertainment | ******6427 | a.......n@nbcuni.com | |
Brian Celecia | Production Operations Technology | *******2961 | b.......a@nbcuni.com | |
David O'connell | Production | ******1445 | d.......l@nbcuni.com | |
Tori Gonzales | Manager, Creative And Licensing | ******3454 | t.......6@yahoo.com | |
Sonia Conrad | Business Affairs Executive Assistant | ******2282 | s.......d@nbcuni.com | |
Melissa Tolchin | Marketing | ******4444 | m.......n@nbcuni.com | |
Jenny Park | Hr | ******4444 | j.......k@nbcuniversal.com | |
Katie Kover | Contract Recruiter | ******4444 | k.......r@nbcuni.com | |
Candice Singh | Inventory Pricing | ******5300 | c.......h@nbcuni.com | |
Mike Vasti | National Sales Nbc Sports Networks | ******5053 | m.......i@nbcuni.com | |
Ariel Alter | Business Legal Affairs | ******7750 | a.......r@gmail.com | |
John Corser | Senior Vice President, Production And Production | *******1477 | j.......n@corser.com | |
Sylvana Levy | Event Marketing Strategist | ******4444 | s.......y@nbcuniversal.com | |
Gary Clarke | Executive Support | *******3986 | g.......e@gmail.com | |
Travis Gordon | Avid Symphony Editor | ******5289 | t.......n@nbcuni.com | |
Susan Converse | National Sales | *******9819 | s.......e@nbcuni.com | |
Carl Einbeck | Digital Operations Nbc Owned Television Stations Telemundo Stations Group | ******5694 | c.......c@verizon.net | |
Chelsea Vena | Promotional Strategy Usa Network Syfy | ******9333 | c.......a@syr.edu | |
Chelsea Flores | Director, Fp And A | ******0538 | c.......s@syr.edu | |
Moritz Gimbel | Product | ******4444 | m.......l@nbcuni.com | |
Phil Bangayan | Marketing Data Science Analytics | ******4444 | p.......n@nbcuni.com | |
Rani Pascal | Cyber Security Architect Identity Access Management | *******4444 | r.......l@nbcuni.com | |
Helen Lynch | Talent Acquisition Operations | ******4444 | h.......h@nbcuniversal.com | |
Nina Fulmer | Business Development Strategy | ******4444 | n.......r@nbcuni.com | |
Bradly Van Zyl | Research | ******7338 | b.......l@nbcuniversal.com | |
Patricia Varela | Administrative | *******1470 | v.......1@rocketmail.com | |
Karina Winslow | Writer Producer Editor On Air Promotions Bravo | ******4444 | k.......w@nbcuni.com | |
Jessica Montoya | Producer Talent | *******0606 | j.......a@nbcuni.com | |
Ryan Manderscheid | Sales Sports Networks | ******2888 | r.......d@gmail.com | |
Isabel Lampton | Talent Acquisition Recruiter Cnbc | *******6785 | i.......n@nbcuni.com | |
Danilo Tancredi | Miami And Fort Lauderdale Area | ******9224 | d.......i@nbcuni.com | |
Lindsey Casey | Writer Producer Editor | ******5776 | l.......1@hotmail.com | |
Jordanna Guarino | Development Universal Cable Productions | ******2982 | j.......o@abc.com | |
Lynn Porter | Digital Products | ******4444 | l.......r@nbcuni.com | |
Joseph Agostino | Research Nbc | *******1996 | j.......o@nbcuni.com | |
Katrina Bartocillo | Executive Assistant Today | ******4444 | k.......o@nbcuni.com | |
Vikas Goel | Enterprise Applications Sap | ******1614 | v.......l@hotmail.com | |
Sandra Young | Production Oxygen Media | ******4444 | s.......g@nbcuni.com | |
John Silverberg | Sales Operations | ******4444 | j.......g@nbcuni.com | |
Fran Downing | Ea | ******8075 | f.......4@aol.com | |
Deanna Donovan | Videa Editor | *******4916 | d.......n@aol.com | |
Braxton Perkins | Universal City, California | ******4483 | b.......s@yahoo.com | |
Eric Wilkerson | Operations | ******3201 | e.......1@yahoo.com | |
Lou Dubois | Digital Content | *******2789 | l.......s@nbcuni.com | |
Jessica Sykes | Digital Product Marketing | ******0704 | j.......a@flipagram.com | |
Eve Waldman | Hr Universal Filmed Entertainment | ******0659 | e.......h@gmail.com | |
Jonathan Liguori | Stagehand: Today And Saturday Night Live | ******9596 | j.......i@yahoo.com | |
Kerry Brockhage | Chief Counsel Content Distribution | *******9486 | k.......e@nbcuni.com | |
Hayley Litwak | Digital Planning Owned Television Stations | *******7541 | h.......k@gmail.com | |
Camille Rieves | Hr | ******4444 | c.......s@nbcuni.com | |
Nyssa Reclusado | Associate Director, Insights And Measurement | ******8856 | n.......o@gmail.com |
Email Formats
Discover the email patterns used at Nbcuniversal to connect with the right people.
The predominant email format at Nbcuniversal is first.last (e.g., jon.doe@nbcuni.com), utilized by 81.18% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@nbcuni.com | 81.18% |
| first + last | jondoe@nbcuni.com | 11.30% |
| first_last | jon_doe@nbcuni.com | 3.58% |
| first | jon@nbcuni.com | 2.88% |
| last | doe@nbcuni.com | 1.39% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.