
Newmark
Real Estate
Company overview
Founded in 1929, Newmark is a company that specializes in commercial real estate operations such as real estate consulting, facilities management, and investment sales among others. They are based in New York, New York.
Employees by Level
C-Level
32
VP-Level
359
Director
667
Manager
617
Non-Manager
1938
Top Contacts
2066
Available Jobs at Newmark
Top C-suite Members of Company
Connect with key decision-makers at Newmark. View the C-suite executives and leadership team.
| Name | Title | Contact | Action |
|---|---|---|---|
| Barry Gosin | Chief Executive Officer | b****[email protected] | Show details |
| Ritchie Velazquez | Chief Financial Officer, Global Corporate Ser | r****[email protected] | Show details |
| Michael Rispoli | Chief Financial Officer | m****[email protected] | Show details |
| Marc Israel | President & Chief Counsel | m****[email protected] | Show details |
| James Kuhn | President & Head of Investor Services | j****[email protected] | Show details |
| Sharon Karaffa | President, Multifamily Debt & Structured Fina | s****[email protected] | Show details |
| Michael Lehrman | Executive Global Head of Real Estate, Bgc Vic | m****[email protected] | Show details |
| Charles Seufferlein | President (Northwest) | c****[email protected] | Show details |
| John Busi | President, Newmark Valuation & Advisory | j****[email protected] | Show details |
| Chad Lavender | President, Capital Markets (North America) & | c****[email protected] | Show details |
| Gary Thorsen | Chief Title Officer, Newmark Title Services | g****[email protected] | Show details |
| Ken Shulman | Executive Vice President of Investments | k****[email protected] | Show details |
| Ghada Mahmassani | Chief Accounting Officer & Senior Vice Presid | g****[email protected] | Show details |
| John Comella | Assistant Corporate Controller | j****[email protected] | Show details |
| Ruben McKenzie | Revenue Controller | r****[email protected] | Show details |
| Aaron Friedman | Controller | a****[email protected] | Show details |
| Veronica Goad | Controller | v****[email protected] | Show details |
| Michael Lehrman | Executive Global Head of Real Estate, Bgc Vic | m****[email protected] | Show details |
| Chad Lavender | President, Capital Markets (North America) & | c****[email protected] | Show details |
| Sharon Karaffa | President, Multifamily Debt & Structured Fina | s****[email protected] | Show details |
| Luis Alvarado | Chief Revenue Officer & Market Leader (East) | l****[email protected] | Show details |
| Enrique Cabrera | President, Newmark Peru | e****[email protected] | Show details |
| Marc Israel | President & Chief Counsel | m****[email protected] | Show details |
Employees Contact
Connect with company employees using the separately sourced, masked contact dataset.
Email formats
Discover the professional email patterns used at Newmark.
| Email format | Example | Percentage |
|---|---|---|
| Email formats for Newmark are not available. | ||
Email verification tool
Find and verify professional email addresses for Newmark.
Technology stack
Newmark uses RSS to enhance their digital capabilities and improve operational efficiency.
Newmark uses Open Graph to enhance their digital capabilities and improve operational efficiency.
Newmark uses reCAPTCHA to differentiate human users from automated bots, protecting websites and online services from spam, abuse, and fraudulent activity while maintaining a seamless user experience.
Newmark uses Imgix to enhance their digital capabilities and improve operational efficiency.
Newmark uses DoubleClick Floodlight to enhance their digital capabilities and improve operational efficiency.
Newmark uses Google Tag Manager to efficiently deploy and manage website tracking tags, marketing pixels, and analytics scripts without direct code modifications, centralizing data collection and accelerating marketing and analytics initiatives.
Newmark uses Flickity to enhance their digital capabilities and improve operational efficiency.
Newmark uses Azure to enhance their digital capabilities and improve operational efficiency.
Newmark uses Azure Front Door to enhance their digital capabilities and improve operational efficiency.
Newmark uses Algolia to enhance their digital capabilities and improve operational efficiency.