
Open Society Institute
Membership Organizations
Company Overview
Founded in 1969 and headquartered in New York City, New York, Soros Fund Management LLC is a company that provides advisory services to Quantum Group of Funds; a group of funds that deals with international investments.
Employees by Level
19
16
209
194
509
721
Top C-suite Members of Company
Connect with key decision-makers at Open Society Institute. View contact details of C-suite executives and leadership team.
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Daniel Stalter | Senior A And V Support Specialist | ******6044 | m.......r@mchsi.com | |
Diana Morris | Philanthropic And Non-profit Organization Consultant | *******5418 | d.......s@opensocietyfoundations.org | |
Irene Espaillat | Administrator Associate | *******5418 | i.......t@sorosny.org | |
Michael Hall | Policy For Eurasia | ******5040 | m.......9@gmail.com | |
Pauline Walter | Compensation Benefits | ******0262 | p.......r@opensocietyfoundations.org | |
Helen Lawing | Executive Assistant | *******5418 | h.......g@opensocietyfoundations.org | |
Sandra Nunez | Senior Payroll Specialist, Cpp | *******5418 | s.......3@yahoo.com | |
Dana Geraghty | Program Operations Eurasia Program | *******0403 | d.......y@opensocietyfoundations.org | |
Anne Mcpherson | Communications | ******0166 | a.......n@opensocietyfoundations.org | |
Jessie Greenspan | Program | ******4828 | j.......0@gmail.com | |
Laleh Ispahani | Acting Deputy Division | *******9319 | l.......i@sorosny.org | |
Alexandra Lutoshkina | Budget Manager | ******5418 | a.......a@gmail.com | |
Sarah Knight | Director, Democracy Program, Open Society-u.s | *******5418 | s.......t@perkinscoie.com | |
Natalie Jaynes | Learning Grant Making Public Health Program | ******5418 | n.......e@gfsa.org.za | |
Erlin Ibreck | Regional Manager For Grant Making, Africa Regional Office At Open Society Foundations | ******5418 | e.......k@opensocietyfoundations.org | |
Mia Banner | Internal Communications | ******5418 | m.......r@opensocietyfoundations.org | |
Avery Patterson | Program Administrative Specialist | *******5418 | a.......n@opensocietyfoundations.org | |
Kate Murphy | Principal | ******5357 | k.......y@opensocietyfoundations.org | |
Kristin Whitehead | Program | *******5418 | k.......d@opensocietyfoundations.org | |
Alpha Sesay | Advocacy Officer | *******5418 | s.......a@yahoo.com | |
Rosemarie Howard | Global Head Of Applications And Knowledge Management | ******2395 | r.......d@accenture.com | |
Alexandra Sterman | Program Specialist | *******8552 | a.......n@opensocietyfoundations.org | |
Malika Pulatova | Information Technology Operations Manager | ******2910 | m.......a@gmail.com | |
Deus Valentine | Tz Office Manager At Open Society Foundations | *******5418 | d.......e@opensocietyfoundations.org | |
Jay Pena | Senior System Engineer | ******0488 | j.......a@gmail.com | |
Mike Amitay | Policy | ******0369 | m.......y@opensocietyfoundations.org | |
Esther Farber | Senior Compliance Specialist | ******8120 | e.......r@marathonstrategies.com | |
Emily Butera | Senior Policy Advisor, Immigration | ******5051 | e.......a@gmail.com | |
Richard Kwon | Associate Director | ******4078 | r.......n@familiesforexcellentschools.org | |
Vee Campbell | Grants Coordinator | ******0384 | v.......p@yahoo.com | |
Nick Cvetovich | Network Specialist | ******6128 | n.......h@gmail.com | |
Chris Gremski | Global Travel Manager | ******0600 | c.......i@yahoo.com | |
Denis Reynolds | Director Of Global Security | ******4727 | d.......s@hotmail.com | |
Rosie Keegel | Program Administrative Specialist, Human Rights Initiative | ******5418 | r.......l@opensocietyfoundations.org | |
Alison Hillman | Unit Manager | *******5418 | a.......n@opensocietyfoundations.org | |
Carlosangel Alcobendas | Cosmotaligis | ******5418 | c.......s@opensocietyfoundations.org | |
Oleg Bell | Global Head Of It Security | *******5418 | o.......k@pronetok.com | |
Elaine Kurtz | Regional Head Of Human Resources , Americas | ******5418 | e.......z@opensocietyfoundations.org | |
Daniel Dabady | Facilities Management | *******5418 | d.......y@opensocietyfoundations.org | |
Zaynab Nawaz | Program Women's Rights Program | ******4659 | z.......z@gmail.com | |
Raymond Tso | Telecommunications Specialist, Purchasing Coordinator | *******5418 | r.......o@opensocietyfoundations.org | |
Balint Marquetant | Program Accounts | ******5418 | b.......t@opensocietyfoundations.org | |
Nkechi Taifa | Advocacy For Criminal Justice Convener Justice Roundtable Coalition | ******5418 | n.......a@opensocietyfoundations.org | |
Dominick Cataldo | It Security Engineer | *******5418 | d.......o@gmail.com | |
Mariam Tanzilla | Program Administrative Specialist | *******5418 | e.......2@yahoo.com | |
Leonard Noisette | Division Director, Justice | *******5418 | l.......e@opensocietyfoundations.org | |
Annie Madden | Special Assistant To The Vice President | ******6533 | a.......n@globalstrategygroup.com | |
Cynthia Marte | Payroll Specialist | *******5418 | c.......e@opensocietyfoundations.org | |
Alethia Jones | Director Open Society Fellowship Program | *******3934 | a.......d@gmail.com | |
George Vickers | Ombudsperson For The Americas | *******4054 | c.......0@hotmail.com | |
Rena Fan | Accountant | ******5418 | r.......n@opensocietyfoundations.org | |
Ming Wong | Techonology Manager | ******6964 | m.......g@accenture.com | |
Abigail Stahl | Special Assistant, Human Rights Initiative | *******5418 | a.......l@opensocietyfoundations.org | |
Daniel Wolfe | Int'l Harm Reduction Development Program | ******5418 | d.......e@sorosny.org | |
Kayum Ahmed | Division Director | ******7744 | k.......b@gmail.com | |
Jane Kucar | Finance Operations | ******5418 | j.......r@opensocietyfoundations.org | |
Sabrina Stein | Program Specialist, Democracy And Human Rights Division, Latin America Program | ******2700 | s.......n@ssrc.org | |
Megan Colnar | Director, Strategy And Impact Of Economic Justice Program And Soros Economic Development Fund | ******7979 | m.......r@gmail.com | |
Azmi Haroun | Communications Coordinator | *******5027 | a.......n@rescue.org | |
Stephanie Boarden | Program Learning | ******4276 | s.......n@opensocietyfoundations.org | |
Svetlana Frayman | Executive Assistant | *******5418 | s.......n@sorosny.org | |
Dalia Rahman | Investment Principal | ******8560 | d.......n@goldmansachs.com | |
Nancy Youman | Communities Against Hate Local Grants | ******5418 | n.......n@opensocietyfoundations.org | |
Chiraag Bains | Leadership In Government Fellow | ******1008 | c.......s@opensocietyfoundations.org | |
Caitlin Hopping | Presidential Fellow | ******7240 | c.......g@gmail.com | |
Cristina Aragon | Program Administrator Coordinator At Open Society Institute | *******5418 | m.......n@sorosny.org | |
Behice Bailey | Finance Manager | *******5418 | b.......y@yahoo.com | |
Amanda Donnell | Program Assistant, Accountability And Monitoring In Health Initiative | *******5418 | m.......7@msn.com | |
Johanna Kreilick | Director, Strategy Unit | ******4769 | j.......k@post.harvard.edu | |
Michael Heflin | Deputy Rights Initiatives | ******7192 | m.......n@opensocietyfoundations.org | |
Jonathan Kaplan | Communications Officer | ******1955 | j.......n@gmail.com | |
Fredrick Evans | Facilities Manager At Open Society Institute | *******0765 | f.......s@opensocietyfoundations.org | |
Kate Rosin | Program Officer | ******0948 | k.......n@gmail.com | |
Katherine Mainelli | Global Board Liaison | ******0600 | k.......i@opensocietyfoundations.org | |
Alison Sutter | Program Coordinator, International Harm Reduction Development, Public Health Program | *******5418 | a.......r@opensocietyfoundations.org | |
Christie Petrone | Intranet Editor | ******2581 | c.......a@hotmail.com | |
Allisonjoy Faelnar | Program Associate, Criminal Justice Fund | ******9656 | a.......m@yahoo.com | |
Michelle García | Soros Equality Fellow | ******1526 | i.......k@aol.com | |
Nat Katin-borland | Business | ******5418 | n.......d@opensocietyfoundations.org | |
Nia Tyler | Program Administrative Specialist | ******3826 | g.......x@hotmail.com | |
Amy Fan | It Applications | ******5418 | a.......n@sorosny.org | |
Brett Davidson | Director, Media And Narratives, Open Society Public Health Program | ******2418 | b.......n@opensocietyfoundations.org | |
Debra Schwartz | Director Of Talent Management And Development | ******0600 | d.......z@opensocietyfoundations.org | |
Colleen Thouez | Director Of Welcoming And Inclusive Cities Division | ******0021 | t.......z@un.org | |
Karen Webber | Director Of Education And Youth Development | *******5418 | k.......r@opensocietyfoundations.org | |
Christel Thibodeau | Organizational Effectiveness Talent Management | ******0600 | c.......u@opensocietyfoundations.org | |
Lesha Greene | Program | ******5418 | l.......e@opensocietyfoundations.org | |
Milap Patel | Program Officer, Open Society Fellowship | *******5418 | m.......p@gmail.com | |
Taylor Lindenbaum | Team Manager | *******6963 | t.......m@gmail.com | |
Regeena Jimenez | Director, Compensation And Benefits | ******2763 | r.......z@opensocietyfoundations.org | |
Hanna Kim | Soros Equality Fellow | ******7938 | h.......a@placemeter.com | |
Nailya Bashirova | Senior Budget Officer | *******5418 | n.......a@sorosny.org | |
Michelle Moersfelder | Senior Legal Counsel | ******3713 | m.......r@gatesfoundation.org | |
Lisa Magarrell | Campaign Manager, National Security And Human Rights Campaign | *******5418 | l.......l@opensocietyfoundations.org | |
Bill Vandenberg | Division Director | *******5418 | b.......g@opensocietyfoundations.org | |
Andrej Nosko | Governance Policy Debates Unit Open Society Initiative For Europe Osife | ******0600 | a.......o@opensocietyfoundations.org | |
Melissa Olds | Accounting | *******5418 | m.......s@opensocietyfoundations.org | |
Yukiko Yamagata | Deputy And Curatorial Director, Culture And Art | *******5418 | y.......a@hotmail.com | |
Summer Peet | Project Head, Culture And Art | ******9161 | s.......r@suwn.org | |
Estee Kim | Talent Management And Development | ******7000 | e.......m@sothebys.com |
Email Formats
Discover the email patterns used at Open Society Institute to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.