
Verified
ORU Mabee Center
Colleges & Universities
Founded: 1963
Headquarters: 7777 S Lewis Ave, Tulsa, OK 74171, USA
Overview
Location
Oklahoma, United States
Headquarter
7777 S Lewis Ave, Tulsa, OK 74171, USA
Contact Number
+1 918-495-6161
No of Employees
800
Industry
Colleges & Universities
Contact Email
admissions@oru.edu
Company Type
Private Company
Website
Founded
1963
CEO
William M. Wilson
Codes
SIC Code 82,822 | NAICS Code 61,611
Annual Revenue
127 Million USD
Total Funding
Not Available
Recent Funding Amount
Not Available
No of Funding Rounds
0
Founders
Oral Roberts
Company Overview
ORU Mabee Center is a company that operates in the Colleges & Universities industry. It employs 500to999 people and has 50Mto100M of revenue. The company is headquartered in Tulsa, Oklahoma.
Employees by Level
C-Level
17
VP-Level
21
Director
152
Manager
91
Non-Manager
377
Top Contacts
715
Top C-suite Members of Company
Connect with key decision-makers at ORU Mabee Center. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Oru Roasters | Chief Executive Officer | o****s@oru.edu | |
| Neal Stenzel | Group Chief Financial Officer | n****l@oru.edu | |
| Sean Leary | Chief Operating Officer | s****y@oru.edu | |
| Richard Roberts | President | r****s@oru.edu | |
| Rhae Buckley | President | r****y@oru.edu | |
| Dr Rutland | President | d****d@oru.edu | |
| William Wilson | President | w****n@oru.edu | |
| Lacey Randall | Administrative Liaison for the Office of the | l****l@oru.edu | |
| Billy Daughtery | President | b****y@oru.edu | |
| Michelle McMillan | Controller | m****n@oru.edu | |
| Rhae Buckley | President | r****y@oru.edu | |
| Oru Roasters | Chief Executive Officer | o****s@oru.edu | |
| Kathaleen Reid-Mart | Provost | k****.@oru.edu | |
| Teofilo Hamui | Chief Executive Officer | t****i@oru.edu | |
| Cody Miller | Executive Assitant To the President | c****r@oru.edu | |
| Dr Rutland | President | d****d@oru.edu |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Michelle Finley | Pres For Finance | ******6203 | m.......y@oru.edu | |
Dana Higeons | Systems Administrator And Head Cataloger | *******6184 | d.......s@oru.edu | |
Suzanne Langebartels | Adjunct Professor | ******6543 | s.......g@yahoo.com | |
Johnie Hampton | Oru Alumni Board Of Directors Chairman | ******6184 | j.......n@intouch.org | |
Sheree King | Student Success Retention | *******6121 | s.......g@oru.edu | |
John Korstad | Professor Of Biology And Honors Pgm Networking Coordinator | ******1212 | j.......d@oru.edu | |
Meg Weinkauf | Lecturer | ******9809 | m.......4@gmail.com | |
Randy Miller | Support Engineer | *******6184 | r.......r@oru.edu | |
Eric Hudgens | Adjunct Instructor | *******8083 | e.......s@oru.edu | |
Stephen Wheat | Professor Of Computer Science | *******2002 | m.......t@excite.com | |
Aimee Deal | Accredited Bachelor's Degree In Public Relations And Advertising, 2011 | *******6184 | a.......l@oru.edu | |
Dominic Halsmer | Director, Center For Faith And Learning | *******6184 | d.......r@oru.edu | |
Derek Brown | Chief Information Officer Assistant | ******4895 | d.......n@oru.edu | |
Chris Wallace | Assistant Basketball Coach | ******7370 | c.......e@oru.edu | |
Chelsea Young | Front Desk Supervisor | *******6184 | c.......g@oru.edu | |
Sarah Henley | Admissions Counselor At Oral Roberts University | *******6184 | s.......y@oru.edu | |
Rick Klein | Regional Development Director | ******5000 | r.......n@xerox.com | |
Billy Wilson | President | *******6389 | b.......n@oru.edu | |
Melissa Beck | Accounts Receivable Representative - Collections Department | ******6184 | m.......2@yahoo.com | |
Krista Ryder | Medical Assistant | *******6184 | k.......r@oru.edu | |
Adam Hildebrandt | Play-by-play Broadcaster And Video Producer | *******1675 | a.......t@oru.edu | |
Natalie Bounds-adams | Alumni Relations Director At Oral Roberts University | *******6184 | n.......s@oru.edu | |
Ted Whaley | Development And Alumni Relations | *******6184 | t.......y@gmail.com | |
Marina Garbuz | International Student Coordinator | ******8742 | m.......z@oru.edu | |
Hhg Alumni | History Humanities Government Department | *******6184 | h.......i@oru.edu | |
Tim Dean | Graduate Assistant | *******6184 | t.......n@oru.edu | |
Rebecca Poore | Assistant Professor | ******0783 | c.......4@hotmail.com | |
Sheryl Wallis | Administrative Secretary | ******6590 | s.......s@oru.edu | |
Gerry Farrow | Administrative Secretary | ******6184 | g.......w@oru.edu | |
Steve Duclos | Service Desk Representative | *******6184 | s.......s@oru.edu | |
Steve Raimo | Associate Professor Of Leadership Studies - Adjunct On-line | ******0050 | s.......o@wgu.edu | |
Matthew Delaney | Visiting Lecturer Of Hebrew | *******6184 | m.......y@oru.edu | |
Peter Kovaleski | Senior Director Of It Operations | *******6184 | p.......i@oru.edu | |
Jane Malcolm | Assistant Professor | ******6184 | j.......m@oru.edu | |
Shirley Brown | Administrative Assistant | *******6184 | s.......n@oru.edu | |
Tim Philley | Executive Vice President And Chief Operations Officer | *******6184 | t.......y@oru.edu | |
Vicki Dobbs | Senior Buyer | *******6184 | v.......s@oru.edu | |
Kevin Gillogly | Youth Pastor | *******6184 | k.......y@oru.edu | |
Jonathan Leroux | Grader And Tutor: Computer Science At Oral Roberts University | *******6184 | l.......8@gmail.com | |
Kenda Jezek | Dean Of The College Of Nursing | *******3484 | d.......k@sbcglobal.net | |
Tonya Helm | Director Of Budget And Student Financial Services | ******3704 | t.......m@oru.edu | |
Brian Jones | Manager Student It Services | *******6184 | b.......s@oru.edu | |
Carol Miller | Executive Administrative Assistant To The Provost | ******6184 | c.......d@gmail.com | |
Jennifer Wilcox-horton | Library Cataloger And Technician Services | *******6184 | j.......n@oru.edu | |
David Hebert | Adjunct Assistant Professor | *******9491 | d.......t@juno.com | |
Don Eland | Assistant Professor | *******6184 | d.......d@oru.edu | |
J Osborne | Instructor | ******0231 | b.......e@oru.edu | |
Raymond Smith | Associate Professor Of Missions And Urban Ministry | ******4883 | s.......1@hotmail.com | |
Matthew Larochelle | Athletic Marketing Advisor | ******0076 | m.......e@ucf.edu | |
Donna Boyes | Senior Administrative Assistant | *******6184 | d.......s@oru.edu | |
Ross Jones | Sales Representative | ******6184 | r.......0@oru.edu | |
Jon Opiela | Assistant Director Of Athletic Communications | ******5399 | j.......a@papajohns.com | |
Tracy Ramsey | Financial Aid Specialist At Oral Roberts University | ******6996 | t.......y@oru.edu | |
Gerald Landers | Director School Of Ed Technician Center | *******6184 | g.......s@oru.edu | |
Kelly Collins | Adjunct Professor | ******5770 | k.......a@cox.net | |
M Gregg | Professor Emeritus | *******6184 | m.......g@oru.edu | |
Denise Miller | Assistant Professor | ******1170 | d.......r@oru.edu | |
Esther Fellows | Violin And Viola Instructor | ******9642 | e.......s@oru.edu | |
Larry Bledsoe | Manager Of Information Technology Operations | ******6184 | l.......e@juno.com | |
Jay Gary | Associate Professor Of Leadership And Executive Director Of Online Programs | *******5055 | j.......y@jaygary.com | |
Linda Gray | Professor Of English | ******0382 | l.......y@oru.edu | |
Tony Moore | Information Technology | *******6184 | t.......e@oru.edu | |
Paul Humphrey | Fixed Asset Manager At Oral Roberts University | *******6184 | p.......y@oru.edu | |
Rich Pippin | Maintenance Carpenter At Oral Roberts University | ******0644 | r.......n@oru.edu | |
Lacey Russ | Administrative Liaison For The Office Of The President | *******6184 | l.......s@oru.edu | |
Kathryne Hall | Research Assistant | *******6184 | k.......l@oru.edu | |
Crystal Block | Desk Receptionist | ******6184 | b.......l@yahoo.com | |
Brian Childers | Security Dispatcher | *******6184 | b.......s@oru.edu | |
Debbie Sowell | Vpaa | *******6184 | d.......l@oru.edu | |
Lenore Mullican | Assistant Professor Of Hebrew | *******0650 | l.......n@cox.net | |
Brooke Thomas | Residence Hall Director | *******6184 | b.......s@oru.edu | |
Gabriel Griffin | Gone | *******6184 | g.......n@oru.edu | |
Justin Herbert | Assistant Track And Field And Cross Country Coach | *******0164 | j.......t@gmail.com | |
Jarrett Hardwick | Assistant Director Of Athletic Communications | *******2881 | j.......k@oru.edu | |
Stanley Boyes | Electrical Contractor | *******6184 | s.......s@oru.edu | |
Wendy Morton | Coordinator Of International Initiatives | ******6161 | c.......6@yahoo.com.au | |
Steven Eiler | Adjunct Instructor | ******3537 | s.......r@ou.edu | |
Marian Baumgardner | Executive Assistant Office | ******6184 | m.......r@oru.edu | |
Ken Berchenbriter | Associate Chief Information Officer | ******6141 | k.......r@oru.edu | |
Jimmy Hart | Marketing | ******6184 | j.......t@oru.edu | |
Mark Riley | Accountant | *******6184 | m.......y@oru.edu | |
Oluwatosin Noiki | Graduate Business Fellow | *******6755 | o.......i@oru.edu | |
Randall Brown | Vdi Systems Engineer | *******6184 | r.......n@oru.edu | |
Barbara Whiteley | Adm Assistant | *******6184 | b.......y@oru.edu | |
Arden Autry | Adjunct Faculty | *******3048 | a.......e@yahoo.co.uk | |
Brenda Bruner | Assist Director Of Business | *******6184 | b.......r@oru.edu | |
Juhon Irons | Restaurant Manager | *******6184 | j.......s@oru.edu | |
Leslie Davis | Lab Manager | ******1511 | d.......6@gmail.com | |
Darlene Humphrey | Online Admissions Recruiter | ******2954 | d.......y@chcp.edu | |
Carla Wyatt | Production Coordinator At Oral Roberts University | *******6184 | c.......t@oru.edu | |
Matthew Olsen | Director Of Human Resources And Title Ix Coordinator | *******6184 | m.......n@oru.edu | |
Jonathan Hutchins | Graduate Business Fellow | ******9239 | w.......6@aol.com | |
Lora Conte | Swim Coordinator | ******3484 | l.......e@oru.edu | |
Charles Snow | Professor Of Preaching And Leadership | *******6184 | c.......w@oru.edu | |
Sophie Liu | Tenured Professor, Engineering | *******6184 | s.......u@oru.edu | |
Shayna Sherwood | Ast Manager Eagle Card Center | *******6184 | s.......d@oru.edu | |
Chris Rodgers | Research Assistant | *******9654 | c.......s@oru.edu | |
Rachael Valentz | Simulation Lab Specialist | ******1784 | r.......z@oru.edu | |
Eric Newberg | Full Professor | *******1898 | e.......w@regent.edu | |
Georgia White | Assistant For Administration Anna Vaughn College Of Nursing | *******6184 | g.......e@oru.edu |
Email Formats
Discover the email patterns used at ORU Mabee Center to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Enter a person's name or an email address to verify
Technology Stack
Frequently Asked Questions
What is the address of ORU Mabee Center's headquarters?
ORU Mabee Center is headquartered at 7777 S Lewis Ave, Tulsa, OK 74171, USA.
How can I contact ORU Mabee Center by phone?
You can reach ORU Mabee Center by calling their customer support number at +1 918-495-6161.
What is the official website for ORU Mabee Center?
You can visit ORU Mabee Center's official website at www.oru.edu.
How much revenue does ORU Mabee Center generate?
ORU Mabee Center reports an annual revenue of approximately 127 Million USD.
What is the SIC code for ORU Mabee Center?
The Standard Industrial Classification (SIC) code for ORU Mabee Center is 82,822.
What is the NAICS code for ORU Mabee Center?
ORU Mabee Center falls under the NAICS code 61,611.
How many people work at ORU Mabee Center?
ORU Mabee Center has a workforce of about 800 employees.
Which technologies are used by ORU Mabee Center?
ORU Mabee Center utilizes technologies like Open Graph, Popper, TikTok Pixel.
Who is the Chief Executive Officer (CEO) of ORU Mabee Center?
The CEO of ORU Mabee Center is William M. Wilson.
How can I get in touch with ORU Mabee Center?
To contact ORU Mabee Center, call +1 918-495-6161 or visit their website at www.oru.edu
Is ORU Mabee Center a publicly traded company?
No, ORU Mabee Center is a private company.
Which industry is ORU Mabee Center part of?
ORU Mabee Center operates in the Colleges & Universities, Education industry.
Who are the main competitors of ORU Mabee Center?
Key competitors of ORU Mabee Center include John Brown University, Lee University, Geneva College, Messiah University
Which companies has ORU Mabee Center acquired?
Acquisitions by ORU Mabee Center include Skyline60 .
Who holds the CFO position at ORU Mabee Center?
Neal Stenzel serves as the Chief Financial Officer (CFO) at ORU Mabee Center.