
Pratt & Whitney
Aerospace & Defense
Company Overview
Pratt & Whitney designs and manufactures aircraft engines for commercial, military, and general aviation applications. The company produces jet engines, turboprop systems, and auxiliary power units used worldwide. Pratt & Whitney provides maintenance services and parts support throughout the lifecycle of its engines.
Employees by Level
23
71
1002
2937
6171
9249
Top C-suite Members of Company
Connect with key decision-makers at Pratt & Whitney. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Iris Alon | Chief Executive Officer | i****n@prattwhitney.com | |
| Carolyn Bilelis | Senior Director | c****s@prattwhitney.com | |
| Michael Zapatka | Chief Financial Officer | m****a@prattwhitney.com | |
| Rahul Dharni | Vice President | r****i@prattwhitney.com | |
| Jill Vichi | Vice President | j****i@prattwhitney.com | |
| Shane Eddy | President | s****y@prattwhitney.com | |
| Tizz Weber | Vice President | t****r@prattwhitney.com | |
| Obi Obiora | Chief of Staff | o****a@prattwhitney.com | |
| Thomas Wilczewski | Vice President | t****i@prattwhitney.com | |
| Nancy Lynch | Chief Financial Officer | n****h@prattwhitney.com | |
| Rajiv Thapar | Director | r****r@prattwhitney.com | |
| Ali Sekban | Chief Financial Officer | a****n@prattwhitney.com | |
| Yifat Levi | Chief Financial Officer | y****i@prattwhitney.com | |
| Christian Robertson | Vice President | c****n@prattwhitney.com | |
| Janice Comas | Chief Financial Officer | j****s@prattwhitney.com | |
| Melissa Maulucci | Director | m****i@prattwhitney.com | |
| Arianna Trano | Controller of IAE AG | a****o@prattwhitney.com | |
| Garth Ellison | Controller | g****n@prattwhitney.com | |
| Shane Eddy | President | s****y@prattwhitney.com | |
| Iris Alon | Chief Executive Officer | i****n@prattwhitney.com | |
| Michael Zapatka | Chief Financial Officer | m****a@prattwhitney.com | |
| Carolyn Bilelis | Senior Director | c****s@prattwhitney.com | |
| Jill Albertelli | President | j****i@prattwhitney.com | |
| Zachary Seebeck | President | z****k@prattwhitney.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Andre Mann | E Business Project | ******1578 | a.......n@pw.utc.com |
Email Formats
Discover the email patterns used at Pratt & Whitney to connect with the right people.
The predominant email format at Pratt & Whitney is first.last (e.g., jon.doe@pw.utc.com), utilized by 74.93% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@pw.utc.com | 74.93% |
| first.last | jon.doe@prattwhitney.com | 8.97% |
| first + last | jondoe@pw.utc.com | 7.48% |
| first_last | jon_doe@pw.utc.com | 6.43% |
| first | jon@pw.utc.com | 2.49% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.