
Santander Bank
Banking
Company Overview
Founded in 1902, Santander Bank, N.A is one of the country's top retail banks by deposits and a wholly-owned subsidiary of one of the most respected banks in the world: Banco Santander. Their parent company, Santander Group, serves customers in the United Kingdom, Latin America, and Europe.
Employees by Level
25
1079
535
1920
3882
5884
Top C-suite Members of Company
Connect with key decision-makers at Santander Bank. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Christopher Hernand | Head Chief Operating Officer | c****.@santanderbank.com | |
| Maha Madain | Chief Marketing Officer | m****n@santanderbank.com | |
| Phanindra Yarlagadd | Chief Information Officer | p****.@santanderbank.com | |
| Sandra M | Senior Executive Assistant To Chief Human Res | s****m@santanderbank.com | |
| Robert Fightmaster | President Mortgage Lending | r****r@santanderbank.com | |
| Gonzalo Vivar | Global Chief Revenue Officer | g****r@santanderbank.com | |
| Randi Stith | Chief of Staff | r****h@santanderbank.com | |
| Anh Duong | Chief Operating Officer | a****g@santanderbank.com | |
| Anh Duong | Chief Operating Officer | a****g@santanderbank.com | |
| Jan Egan | Commercial Banking | j****n@santanderbank.com | |
| David Kagali | An Enterprinuer and Chief Executive Officer | d****i@santanderbank.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Email Formats
Discover the email patterns used at Santander Bank to connect with the right people.
The predominant email format at Santander Bank is first.last (e.g., jon.doe@santander.us), utilized by 72.78% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@santander.us | 72.78% |
| first initials + last | jdoe@santander.us | 22.90% |
| first.last | jon.doe@external.santander.us | 1.67% |
| first initials + last | jdoe@sovereignbank.com | 1.66% |
| first initials + last initials | jdoe@sovereignbank.com | 1.23% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.