
Schaeffler Group
Motor Vehicle Parts
Company overview
The Schaeffler Group is a global supplier to the automotive and industrial sectors. Its portfolio includes high-precision components and systems for engine, transmission, and chassis applications as-well-as rolling and plain bearing solutions for a large number of industrial applications. The Schaeffler Group is headquartered in Bavaria, Germany.
Employees by Level
C-Level
77
VP-Level
378
Director
1058
Manager
4001
Non-Manager
9020
Top Contacts
14864
Available Jobs at Schaeffler Group
Top C-suite Members of Company
Connect with key decision-makers at Schaeffler Group. View the C-suite executives and leadership team.
| Name | Title | Contact | Action |
|---|---|---|---|
| Maximilian Fiedler | Chief Financial Officer (Asia Pacific) & Seni | m****[email protected] | Show details |
| Ben Pfahl | Chief Information Officer & Vice President, I | b****[email protected] | Show details |
| Klaus Mueller | Chief Operating Officer (Asia Pacific) | k****[email protected] | Show details |
| Kaori Hamai | Secretary To President Automotive | k****[email protected] | Show details |
| Patrick Lindemann | President, E Mobility & Chassis Systems | p****[email protected] | Show details |
| Micah Shepard | President, Vehicle Lifetime Solutions Asia Pa | m****[email protected] | Show details |
| Seshan Iyer | President, Industrial (India) | s****[email protected] | Show details |
| Yeong-Kyoo Kim | President, Korea Industrial | y****[email protected] | Show details |
| Francesco Ingarsia | Chief Financial Officer | f****[email protected] | Show details |
| Marcela Mendoza | Product Controller | m****[email protected] | Show details |
| Parag Shaha | Shop Floor Controller - Executive | p****[email protected] | Show details |
| Julia Sevcikova | Region Controller | j****[email protected] | Show details |
| Akhil Chandran | Material Requirements Planning Controller | a****[email protected] | Show details |
| Tommy Purucker | Senior Financial Controller | t****[email protected] | Show details |
| Jackie Sutton | Shop Floor Controller | j****[email protected] | Show details |
| Aleeka Ervin | MRP Controller | a****[email protected] | Show details |
| Anushiya Devakandan | Controller | a****[email protected] | Show details |
| Isaias Diosdado | MRP Controller | i****[email protected] | Show details |
| Micah Shepard | President, Vehicle Lifetime Solutions Asia Pa | m****[email protected] | Show details |
| Kaori Hamai | Secretary To President Automotive | k****[email protected] | Show details |
| Hayley Fraser | Credit Controller | h****[email protected] | Show details |
| Klaus Mueller | Chief Operating Officer (Asia Pacific) | k****[email protected] | Show details |
| Ben Pfahl | Chief Information Officer & Vice President, I | b****[email protected] | Show details |
| Seshan Iyer | President, Industrial (India) | s****[email protected] | Show details |
Employees Contact
Connect with company employees using the separately sourced, masked contact dataset.
Email formats
Discover the professional email patterns used at Schaeffler Group.
| Email format | Example | Percentage |
|---|---|---|
| first.last | [email protected] | 83.05% |
| first initials + last | [email protected] | 9.27% |
| first_last | [email protected] | 4.10% |
| first + last | [email protected] | 1.98% |
| first | [email protected] | 1.85% |
Email verification tool
Find and verify professional email addresses for Schaeffler Group.
Technology stack
Schaeffler Group uses Solidworks to create, simulate, and manage 3D product designs, streamlining engineering workflows and accelerating time-to-market for new innovations.
Schaeffler Group uses Microsoft IIS to host and manage its web applications and sites on Windows servers, providing a robust, secure, and scalable platform for delivering online services.
Schaeffler Group uses Gupy to streamline and automate talent acquisition processes through AI, accelerating recruitment while enhancing candidate experience and hiring quality.
Schaeffler Group uses CATIA to design, engineer, and simulate complex 3D products and systems, accelerating development cycles and enhancing product quality and innovation.