
Verified
Sojern
Engineering Software
Founded: 2007
Headquarters: 255 California Street, Suite 500, San Francisco, CA 94111, USA
Overview
Location
California, United States
Headquarter
255 California Street, Suite 500, San Francisco, CA 94111, USA
Contact Number
1 415 678 3000
No of Employees
700
Industry
Engineering Software
Contact Email
info@sojern.com
Company Type
Private Company
Website
Founded
2007
CEO
Mark Rabe
Codes
SIC Code 73,737 | NAICS Code 51,518
Annual Revenue
300 Million USD
Total Funding
$167.5M
Recent Funding Amount
$5M
No of Funding Rounds
6
Founders
Mark Rabe
Company Overview
Sojern was founded in 2007. This company provides a travel data-driven performance marketing engine. Their headquarters are located in San Francisco, California.
Employees by Level
C-Level
9
VP-Level
10
Director
66
Manager
122
Non-Manager
187
Top Contacts
323
Top C-suite Members of Company
Connect with key decision-makers at Sojern. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Paul Huie | Chief Legal Officer | p****e@sojern.com | |
| Brent Brummer | Business Operations Chief of Staff | b****r@sojern.com | |
| Tom Cronin | Senior VP | t****n@sojern.com | |
| Brad Nelson | Director | b****n@sojern.com | |
| Stephanie Dunford | Director | s****d@sojern.com | |
| Taylor Riesselman | Director | t****n@sojern.com | |
| Lina Ang | Managing Director | l****g@sojern.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Josh Yonushonis | Vice President Of Sales - West | ******4500 | j.......s@hotmail.com | |
Collin Kelly | Account Manager | ******7770 | c.......y@sojern.com | |
Ed Stevenson | Vice President, Sojern Inside | *******3149 | e.......n@sojern.com | |
Curtis Atkisson | Chief Financial Officer | ******4500 | c.......n@sojern.com | |
Austin Bonk | Analyst | *******8800 | a.......k@lutz.us | |
Sara Gilg | Account Manager | ******6169 | s.......g@sojern.com | |
Adam Sotelo | Sales Operations | ******9333 | a.......o@sojern.com | |
Surabhi Potnis | Senior Software Engineer | ******5376 | s.......s@sojern.com | |
Ryleigh Hazen | Associate Content Marketing Manager | *******5216 | r.......n@sunglasshut.com | |
Vivian Ngo | Recruiter | ******1286 | v.......o@sojern.com | |
Todd Schechter | Senior Sales Director | ******3446 | t.......r@sojern.com | |
Andrew Leasure | Financial | ******4500 | a.......e@gmail.com | |
Ashley Varilek | Sales Support Representative Team Lead | *******5943 | a.......k@fathomevents.com | |
Amanda Torres | People Operations Generalist | ******7669 | a.......0@gmail.com | |
Wenlong Sun | Data Science Engineer Iii | ******6118 | w.......n@sojern.com | |
Art Hotz | Sales Brand Solutions | ******4500 | a.......z@sojern.com | |
Aashay Shah | Product Manager | ******6155 | a.......y@gmail.com | |
Andy Ernst | Senior Sales Manager | ******8258 | a.......t@sojern.com | |
Taylor Kuhlman | Customer Success Manager | ******7811 | t.......n@sojern.com | |
Ryan Flores | Product Design Consultant | ******9522 | r.......s@revjet.com | |
Frank Cheng | Senior Sales Manager, Apac | ******0565 | f.......3@gmail.com | |
Michelle Ervin | People Operations Assistant | *******0550 | m.......n@sojern.com | |
Will Kirk | Finance Manager | ******6581 | k.......p@gmail.com | |
Matthew Lopez | Product | ******4500 | m.......z@corp.aol.com | |
Sean Phillips | Business Data Analyst | *******0932 | s.......s@sojern.com | |
Lena Stahlschmidt | Senior Event Marketing Manager | ******7197 | l.......a@sojern.com | |
Addie Grosserode | Global Commercial Enablement Manager | ******4500 | a.......h@huskers.unl.edu | |
Brandi Staheli | Enterprise Account Manager | *******0892 | b.......i@gmail.com | |
Kurt Weinsheimer | Chief Solutions Officer | ******4500 | s.......s@msn.com | |
Tommy Walther | Campaign Coordinator | *******6944 | t.......r@sojern.com | |
Andy Baker | Senior Client Development Manager | *******2550 | a.......b@omahastormchasers.com | |
Laurina Muglia | Senior Director, People Ops | ******2123 | a.......1@yahoo.com | |
Nate Lien | Sales Development Representative | *******7424 | n.......n@americanfoodsgroup.com | |
Ann Oleson | Commissions Manager | *******3247 | a.......n@licor.com | |
Leannette Heyen | Office Finance | ******4500 | l.......n@sojern.com | |
Bill Harmon | Gm Brand Solutions | ******7038 | b.......n@sojern.com | |
Alex Rodriguez | Pricing Business Strategy | ******4500 | a.......z@sojern.com | |
Nupur Aggarwal | Data Science Engineer | ******5376 | n.......l@sojern.com | |
Corrie Klostermeyer | People Operations Manager | *******1306 | c.......r@sojern.com | |
Myla Tutt | Marketing | ******4505 | m.......t@gmail.com | |
Dhaivat Pandit | Director Of Engineering | ******0557 | d.......t@gmail.com | |
Katie Lenie | Controller | ******4500 | k.......e@sojern.com | |
Katie Oliphant | Account Manager | *******4112 | k.......t@sojern.com | |
Brett Pascale | Senior Sales Manager, Enterprise | *******9558 | b.......e@sojern.com | |
Travis Groves | Account Management Emea | ******2022 | g.......t@yahoo-inc.com | |
Derek Larson | Data Science Consultant | ******9333 | d.......n@sojern.com | |
Simon Zelman | Senior Product Manager | ******4017 | s.......n@virool.com | |
Michael Hua | Senior Director, Fp And A | ******7221 | m.......1@yahoo.com | |
Aman Kothari | Chief Financial Officer | *******4005 | a.......i@ten-x.com | |
Amanda Cravino | Sales Property Solutions Northeast Us Canada | *******3853 | a.......o@sojern.com | |
Erin Danahay | Business Development | ******0839 | e.......y@sojern.com | |
Scott Thornburg | Senior Public Relations Manager | *******8844 | s.......g@sojern.com | |
Jill Case | Senior Recruiter | ******1110 | j.......e@sojern.com | |
Shaela Wepfer | Sales Manager, Smb Solutions | *******1081 | s.......r@creighton.edu | |
Katie Clark | Ad Operations Manager | ******0612 | k.......4@gmail.com | |
Sharon Wu | Senior Data Analyst | ******5376 | s.......u@sojern.com | |
Erin Mollner | Qa Manager | ******7235 | e.......r@gmail.com | |
Anit Kuruvilla | Business Analytics | ******5376 | a.......a@sojern.com | |
Nick Beaulieu | Account Manager | ******8796 | n.......i@princeton.edu | |
David Stevenson | Head Of Solutions Engineering, Partner Integrations | *******2000 | d.......8@gmail.com | |
Grant Palmer | Vice President Of Sales - West | ******1969 | g.......r@adaraglobal.com | |
Scott Marsicek | Analyst | ******3030 | s.......k@sojern.com | |
Mark Rabe | Ceo | ******4500 | m.......e@sojern.com | |
Gerard Fane | Demand Generation Marketing Operations Expert | ******4500 | g.......e@communehotels.com | |
David Familetti | Associate Sales Executive | *******8305 | d.......i@yahoo.com | |
Megan Turco | Account Manager | ******6793 | m.......o@sojern.com | |
Katie Stapleton | Product Marketing | ******4500 | k.......l@gmail.com | |
Carl Livadas | Vice President Of Engineering And Data Science | *******5376 | c.......s@alum.mit.edu | |
Stephanie Dunford | Sales Manager For Destinations | ******6348 | s.......d@sojern.com | |
Mikaela Wagner | Accounting Manager | *******3764 | m.......r@aciworldwide.com | |
Tim Flaherty | Sales Executive | ******4228 | t.......y@sojern.com | |
Raul Mamani | Director, Audience Strategy And Business Development, Latam | ******8199 | r.......i@expedia.com | |
Kate Nahas | Senior Manager Of Accounts | *******6650 | k.......n@up.com | |
Kathleen Anderl | Ad Ops Lead | ******0684 | k.......l@gmail.com | |
Aida Capellan | Account Management, Team Lead | ******4152 | a.......n@sojern.com | |
Chad Reelfs | Sales Enterprise Solutions North America | ******6965 | c.......s@sojern.com | |
Dawn Briggs | Senior Regional Sales Director | *******9011 | d.......s@sojern.com | |
Christine Barth | Account Manager | ******7847 | c.......5@yahoo.com | |
Parag Vohra | Commercial Vice President | ******6511 | p.......a@yahoo.com | |
Sophia Brown | Senior Account Manager | ******0806 | m.......n@gmail.com | |
Allen Sussman | Staff Data Scientist And Data Science Engineer | *******4330 | a.......n@sojern.com | |
Cody Howser | Product Operations | ******7711 | c.......r@sojern.com | |
Bill Koonce | Sales Support Representative | ******1600 | b.......e@sojern.com | |
Aline Hilsabeck | Manager Of Data Analytics, Insights | ******4651 | a.......k@sojern.com | |
Jill Case | Senior Recruiter | ******1110 | j.......e@sojern.com | |
Jocelyn Hahn | Senior Account Manager | ******4619 | j.......3@cornell.edu | |
Matt Egermier | Sales Executive | ******4990 | m.......r@sojern.com | |
Shane Gerlach | Director, Business Development | ******4500 | s.......h@sojern.com | |
John Bryant | Senior Director Of Data Science | ******6164 | j.......t@sojern.com | |
Cheryl Eisele | Senior Director Marketing, Enterprise Solutions | ******4500 | c.......e@sojern.com | |
Art Hotz | Regional Sales Director, Brand Solutions | ******4500 | a.......z@sojern.com | |
Robert Wiese | Sales Director | *******1390 | r.......e@gmail.com | |
Virgil Johnson | Attorney | ******0076 | v.......n@sojern.com | |
Joanna Teevan | Program Manager | ******1296 | j.......n@sojern.com | |
Kelsey Anderson | Customer Success Associate | ******3680 | k.......a@amazon.com | |
Jason Kaska | Global Director Of Sales Operations | ******4500 | j.......a@conagrafoods.com | |
Jenna Nieto | Global Program Specialist | ******6793 | j.......o@gordmans.com | |
Danielle Berke | Residential Real Estate Agent | *******4993 | d.......e@sojern.com | |
Nathan Gillett | Salesforce Administrator | ******7639 | n.......t@sojern.com | |
Laura Maas | Associate Sales Executive - Tourism | Hotel | ******8263 | l.......s@sojern.com |
Email Formats
Discover the email patterns used at Sojern to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Enter a person's name or an email address to verify
Technology Stack
Frequently Asked Questions
What is the address of Sojern's headquarters?
Sojern is headquartered at 255 California Street, Suite 500, San Francisco, CA 94111, USA.
How can I contact Sojern by phone?
You can reach Sojern by calling their customer support number at 1 415 678 3000.
What is the official website for Sojern?
You can visit Sojern's official website at www.sojern.com.
How much revenue does Sojern generate?
Sojern reports an annual revenue of approximately 300 Million USD.
What is the SIC code for Sojern?
The Standard Industrial Classification (SIC) code for Sojern is 73,737.
What is the NAICS code for Sojern?
Sojern falls under the NAICS code 51,518.
How many people work at Sojern?
Sojern has a workforce of about 700 employees.
Which technologies are used by Sojern?
Sojern utilizes technologies like Open Graph, Webpack, HTTP/3.
Who is the Chief Executive Officer (CEO) of Sojern?
The CEO of Sojern is Mark Rabe.
How can I get in touch with Sojern?
To contact Sojern, call 1 415 678 3000 or visit their website at www.sojern.com
Is Sojern a publicly traded company?
No, Sojern is a private company.
How much total funding has Sojern secured so far?
To date, Sojern has raised $167.5M across 6 funding round(s).
Which industry is Sojern part of?
Sojern operates in the Engineering Software, Software Development & Design, Software industry.
Who are the main competitors of Sojern?
Key competitors of Sojern include ADARA, Connexity, ownerIQ, Viant
Which companies has Sojern acquired?
Acquisitions by Sojern include VenueLytics.ai, VenueLytics, Adphorus .
When did Sojern complete its most recent funding round?
Sojern latest funding round closed on Apr 10, 2020 with the amount of $5 Million
Who are the investors in Sojern?
Sojern is backed by 16 investors : Trident Capital, Norwest Venture Partners, Trident Capital and Norwest Venture Partners.