
UNC Health
Healthcare General
Company overview
UNC Health is an integrated health care system owned by the state of North Carolina and based in Chapel Hill. It exists to further the teaching mission of the University of North Carolina and to provide state-of-the-art patient care. UNC Health is comprised of UNC Hospitals in Chapel Hill, ranked consistently among the best medical centers in the country; the UNC School of Medicine, a nationally eminent research institution; Pardee UNC Health Care in Hendersonville; Chatham Hospital in Siler City; Johnston Health in Clayton and Smithfield; UNC Lenoir Health Care in Kinston; Wayne UNC Health Care in Goldsboro; Caldwell UNC Health Care in Lenoir; Nash UNC Health Care in Rocky Mount; UNC Rockingham Health Care in Eden, Onslow Memorial Hospital in Jacksonville, UNC Health Southeastern in Lumberton, UNC Health Blue Ridge in Morganton, CarolinaEast in New Bern, UNC REX Healthcare and its provider network in Wake County; and the UNC Physicians Network.
Employees by Level
C-Level
59
VP-Level
73
Director
391
Manager
951
Non-Manager
2931
Top Contacts
6548
Available Jobs at UNC Health
Top C-suite Members of Company
Connect with key decision-makers at UNC Health. View the C-suite executives and leadership team.
| Name | Title | Contact | Action |
|---|---|---|---|
| Cheryl Jarmon | Chief Executive Officer, Constituent Services | c****[email protected] | Show details |
| Thomas Shanahan | Chief Legal Officer | t****[email protected] | Show details |
| Jeffery Lindsay | President & Chief Operating Officer | j****[email protected] | Show details |
| Chris Ellington | President, Unc Health Care & Executive VP, Ne | c****[email protected] | Show details |
| Robb Malone | Chief Operating Officer | r****[email protected] | Show details |
| Michele Langford | Deputy Chief Operating Officer, Organizationa | m****[email protected] | Show details |
| Brent Lamm | Senior Vice President and Chief Information O | b****[email protected] | Show details |
| Rick Cassady | Vice President & Chief Financial Officer | r****[email protected] | Show details |
| Michael Bunch | Vice President, Finance Triangle (West) & Chi | m****[email protected] | Show details |
| Ben Mathew | Chief Financial Officer, Unc Rex Healthcare & | b****[email protected] | Show details |
| Sarah Bradley | Chief Financial Officer & Vice President | s****[email protected] | Show details |
| Tate Bombard | System Vice President & Deputy General Counse | t****[email protected] | Show details |
| Sarah Fotheringham | System Vice President & Deputy General Counse | s****[email protected] | Show details |
| B. Glenn George | Senior Vice President and General Counsel | b****[email protected] | Show details |
| Ted Lotchin | Chief Compliance Officer | t****[email protected] | Show details |
| Cheryl Jarmon | Chief Executive Officer, Constituent Services | c****[email protected] | Show details |
| Jeffery Lindsay | President & Chief Operating Officer | j****[email protected] | Show details |
| Michele Langford | Deputy Chief Operating Officer, Organizationa | m****[email protected] | Show details |
| Brent Lamm | Senior Vice President and Chief Information O | b****[email protected] | Show details |
| Jenny Boyd | Associate Chief Medical Officer, Credentialli | j****[email protected] | Show details |
| Sarah Bradley | Chief Financial Officer & Vice President | s****[email protected] | Show details |
Employees Contact
Connect with company employees using the separately sourced, masked contact dataset.
Email formats
Discover the professional email patterns used at UNC Health.
| Email format | Example | Percentage |
|---|---|---|
| first.last | [email protected] | 54.65% |
| first_last | [email protected] | 26.10% |
| first + last | [email protected] | 11.76% |
| last_first | [email protected] | 4.68% |
| first.last | [email protected] | 3.01% |
Email verification tool
Find and verify professional email addresses for UNC Health.
Technology stack
UNC Health uses PWA to enhance their digital capabilities and improve operational efficiency.
UNC Health uses Open Graph to enhance their digital capabilities and improve operational efficiency.
UNC Health uses CallTrackingMetrics to enhance their digital capabilities and improve operational efficiency.
UNC Health uses HSTS to enhance their digital capabilities and improve operational efficiency.
UNC Health uses AdRoll to enhance their digital capabilities and improve operational efficiency.
UNC Health uses Adobe Experience Platform Launch to enhance their digital capabilities and improve operational efficiency.
UNC Health uses core-js to enhance their digital capabilities and improve operational efficiency.
UNC Health uses Adobe Target to enhance their digital capabilities and improve operational efficiency.
UNC Health uses Adobe Experience Platform Identity Service to enhance their digital capabilities and improve operational efficiency.
UNC Health uses RequireJS to asynchronously load JavaScript modules and manage their dependencies, improving application performance and code organization.
UNC Health uses Adobe Client Data Layer to enhance their digital capabilities and improve operational efficiency.
UNC Health uses Apache HTTP Server to host and serve web content and applications reliably, providing a secure, extensible, and high-performance foundation for its online presence.