
Verified
World Relief Corporation
Charitable Organizations & Foundations
Founded: 1944
Headquarters: 7 E Baltimore St, Baltimore, MD 21202, USA
Overview
Location
Maryland, United States
Headquarter
7 E Baltimore St, Baltimore, MD 21202, USA
Contact Number
4434511900
No of Employees
500
Industry
Charitable Organizations & Foundations
Contact Email
info@worldrelief.org
Company Type
Private Company
Website
Founded
1944
CEO
Myal Greene
Codes
SIC Code 83,832 | NAICS Code 62,624
Annual Revenue
129 Million USD
Total Funding
<$5M
Recent Funding Amount
<$5M
No of Funding Rounds
1
Founders
National Association of Evangelicals
Company Overview
Headquartered in Baltimore, Maryland, World Relief Corporation is a global Christian humanitarian organization that seeks to overcome violence, poverty and injustice.
Employees by Level
C-Level
8
VP-Level
6
Director
161
Manager
233
Non-Manager
385
Top Contacts
849
Top C-suite Members of Company
Connect with key decision-makers at World Relief Corporation. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Myal Greene | President | m****e@worldrelief.org | |
| Rene Ordogne | Chief Financial Officer | r****e@worldrelief.org | |
| Leonidas Ntakirutim | Chief Information Officer | l****.@worldrelief.org | |
| Dick Oyieko | Chief Finance Officer | d****o@worldrelief.org | |
| Kevin Sanderson | Chief Administrative Officer | k****n@worldrelief.org | |
| Adam Cox | Director | a****x@worldrelief.org | |
| James Kabumbuli | Deputy Finance | j****i@worldrelief.org | |
| Haitham Dawoud | Director | h****d@worldrelief.org | |
| Francois Rusanganwa | Director | f****a@worldrelief.org | |
| Nancy Ko | Director | n****o@worldrelief.org | |
| Rebecca Mayes | Director | r****s@worldrelief.org | |
| Kondwani Kaunda | Director | k****a@worldrelief.org | |
| Jema Karibuhoye | Director | j****e@worldrelief.org | |
| Kelly Corliss | Director | k****s@worldrelief.org | |
| Edwin Raju | Director | e****u@worldrelief.org | |
| Shannon Cameron | Director | s****n@worldrelief.org | |
| Myal Greene | President | m****e@worldrelief.org | |
| Jeff Walser | Vice President | j****r@worldrelief.org | |
| Connie Fairchild | Vice President | c****d@worldrelief.org | |
| Aerlande Wontamo | Senior VP | a****o@worldrelief.org | |
| William Raveis | Chief Executive Officer | w****s@worldrelief.org |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Mark Lamb | Pnw Development Director - Olive Crest | *******1900 | m.......b@wr.org | |
Deborah Dortzbach | Health Social Development | *******8549 | d.......h@yahoo.com | |
Megan Adolfson | Outreach Coordinator | *******1900 | m.......n@wr.org | |
Rajan Biswa | Program Specialist | *******1900 | r.......a@wr.org | |
Hannah Bonifacius | Education Coordinator And Esl Instructor | *******1900 | h.......s@wr.org | |
Cristine Masters | Village Health Worker Trainer | ******1441 | c.......s@wr.org | |
Elliott Rosselet | National Database | *******0892 | e.......t@yahoo.com | |
Cindy Gildesgaard | Case Manager | *******6294 | c.......d@wr.org | |
Hayley Orth | Anti-trafficking Intern | *******1900 | h.......h@wr.org | |
Aaron Daker | Friendship Partner | ******0811 | a.......r@wr.org | |
Bethany Greeson | Community Resource | ******1900 | b.......n@mail.umhb.edu | |
Sarah Pankratz | Immigration Legal Services Intern | ******9505 | s.......z@wr.org | |
Lauren Duncan | Director-southern California | ******9900 | l.......c@redcross.org | |
Annie Vasquez | Case | ******1900 | a.......z@wr.org | |
Lidiya Dudenkova | Medical Coordinator | *******1900 | l.......a@wr.org | |
Joel Bruerd | Resource Developer | *******1900 | j.......d@worldrelief.org | |
Gary Fairchild | Director, International Relations | *******1900 | g.......d@wr.org | |
Irina Usenko | Bookkeeper | ******1900 | i.......o@wr.org | |
Guillermo Luna | Executive Director | ******8320 | g.......a@wr.org | |
Lorenzo Pablo | Program Coordinator And Job Development | *******1900 | l.......o@wr.org | |
Holly Turlington | Finance Specialist | *******2934 | t.......4@yahoo.com | |
Erika Miles | Esl Grant Manager At World Relief | *******1900 | e.......s@wr.org | |
Jennifer Mion | Direct Response Manager | *******1900 | j.......n@wr.org | |
Emily Johnson | Journey Refugee Youth Services Program Coordinator | *******1900 | e.......n@wr.org | |
Greivin Britton | Software Developer | ******0002 | g.......a@wr.org | |
Vincenzo Leone | U.s. Operations | ******8363 | v.......e@wr.org | |
Bill Janus | Strategic Partnerships | ******1900 | b.......s@wr.org | |
Ariel Mohn | Refugee Resettlement Intern | *******1900 | a.......n@wr.org | |
Ratko Rastovic | Immigration Advocate Program | ******1900 | r.......c@wr.org | |
Rachel Brown | Esl Teacher | ******2306 | r.......5@hotmail.com | |
Nita Singh | Esl Tutor | ******7751 | s.......3@yahoo.com | |
Chang Lee | Foundation Relations | ******4881 | c.......e@wr.org | |
Mark Finney | Resettlement | ******7121 | m.......y@wr.org | |
Casey Leyva | R&p Program | ******0350 | c.......a@gmail.com | |
Derevenchuk Alla | Bia Accredited Immigration Specialist | *******1900 | d.......a@wr.org | |
Matthew Soerens | U.s Director Of Church Mobilization | ******9333 | m.......s@wr.org | |
Heather Woodward | Director Of Finance And Operations, Usaid Scope Project | ******2996 | h.......d@wr.org | |
Ellie White | Employment | ******1900 | e.......e@wr.org | |
Jennifer Foy | Vice President Us Programs | *******1900 | j.......y@gmail.com | |
Meredith Seversen | State Programs | ******1900 | m.......n@wr.org | |
Chong Vang | Immigration And Employment Services Director | *******1900 | c.......g@mnkaren.org | |
Liliana Popovic | Counseling Center | ******9164 | l.......c@wr.org | |
Dustin Lapray | Resettlement | ******1195 | d.......s@yahoo.com | |
Scott Arbeiter | President | ******4964 | s.......r@worldrelief.org | |
Rachel Hower | Maternal Child Health | ******1900 | r.......r@wr.org | |
Charles Ross | Hr | ******1900 | c.......s@wr.org | |
Mohamed Omar | Medical Care Advocate And Interpreter At World Relief | ******7336 | m.......e@yahoo.com | |
Renee Hage | West Regional Director | ******2279 | r.......e@wr.org | |
Wendy Hernandez | Attorney | *******1900 | w.......z@wr.org | |
Soren Stevenson | Cultural Companion | *******3021 | s.......n@wr.org | |
Dick Oyieko | Operations Finance | ******1900 | d.......o@wr.org | |
Janelle Fenyes | Onboarding Systems Management | ******1900 | j.......s@wr.org | |
Carrie Manor | Match Grant Coordinator | *******1900 | c.......r@wr.org | |
Dana Chen | Art | ******6748 | d.......a@danachen.com | |
Atutu David | Saving For Life Officer | *******1900 | a.......d@wr.org | |
Benjamin Basnet | Case | ******1889 | b.......r@hotmail.com | |
Penny Vandenbosch | Volunteer | ******1900 | p.......h@gmail.com | |
Kevin Sanderson | International Programs | ******4838 | k.......n@wr.org | |
Elaine Carson | Director | ******9333 | a.......e@hotmail.com | |
Heather Kwak | Program | ******1152 | k.......r@gmail.com | |
Ganga Upreti | On Call Translator | ******1900 | g.......i@wr.org | |
Johnna Nickoloff | Development | ******1900 | j.......f@wr.org | |
Cheryl White | Staff Acct And Payable | *******1900 | c.......e@wr.org | |
Gina Godfrey | Program | ******1900 | g.......y@wr.org | |
Danica Kushner | Employment Specialist | *******1900 | d.......r@wr.org | |
Jenny Yang | Vice President Of Advocacy And Policy At World Relief | *******8363 | j.......g@worldrelief.org | |
Zam Piang | Case | ******1900 | z.......g@gmail.com | |
June Wolter | Data Entry Specialist | *******1900 | j.......r@wr.org | |
Raelyn Rowland | Employment Counselor | *******9812 | r.......w@yahoo.com | |
Janelle Fenyes | Human Resources Operations Manager | *******1900 | j.......s@wr.org | |
Andrew Castle | Case Manager | ******9007 | a.......e@wr.org | |
Jarmila Szkutova | Youth Services Associate | *******1900 | j.......a@wr.org | |
Gordana Kaludjerovic | Senior Services Coordinator | ******2258 | a.......c@hotmail.com | |
Matthew Hall | Grants | ******1900 | m.......l@wr.org | |
Rebekah Mesker | English Language Tutor And Life Skills Mentor | *******4179 | r.......r@gmail.com | |
Roberta Nagel | Church Partnership Coordinator | *******1900 | r.......l@wr.org | |
Douglas Welliver | Finance | *******1370 | d.......2@gmail.com | |
Andrew Young | Controller, Marketing And Strategic Engagement Division | *******1900 | a.......g@wr.org | |
Sandy Ovalle | Good Neighbor | ******0752 | s.......e@gmail.com | |
Kyra Cooper | University Of Chicago Law School | ******9333 | k.......r@wr.org | |
Traylor John | Resettlement Intern | ******1900 | t.......n@wr.org | |
Yakini Branch | Resettlement Projects Coordinator | *******1900 | y.......h@wr.org | |
Ana Jara | Bia Accredited Representative | *******1900 | r.......a@gmail.com | |
Suiem Van | Case Worker And Social Service | *******1900 | s.......n@wr.org | |
Natalia Winberry | Ils Program Manager | ******2440 | n.......y@rescue.org | |
Craig Pixley | Church Relations Director | *******1900 | c.......y@wr.org | |
Nate Lacy | Counselor | *******1900 | n.......y@wr.org | |
Luke Williams | Resettlement Support Manager And Church Engagement Coordinator | *******1900 | l.......s@wr.org | |
John Parsons | Rd | *******0748 | j.......s@wr.org | |
Nataliya Semeshchuk | Office Support Manager At World Relief Seattle | *******1900 | n.......k@wr.org | |
Kay Lipovsky | Director | ******8363 | k.......y@wr.org | |
Shivani Shrivastav | Immigration Services Program | ******1900 | s.......v@wr.org | |
Maritza Graibe | Office Manager At World Relief | *******1900 | m.......e@wr.org | |
Megan Depaso | Esl Tutor | *******1096 | m.......o@wr.org | |
Amber Kerrigan | Immigration Counselor | ******1900 | a.......n@wr.org | |
Paula Comas | Billingual Intake And Adminsitrative Coordinator | *******1900 | p.......s@wr.org | |
Nadia Meishel | Employment | ******1900 | n.......l@wr.org | |
Helen Molinaro | Refugee Processing Manager | *******1900 | h.......o@wr.org | |
Daniel Imbody | Employment Counselor | ******1900 | d.......y@wr.org | |
Ann Dixon | Immigration Attorney | *******1900 | a.......n@wr.org |
Email Formats
Discover the email patterns used at World Relief Corporation to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Enter a person's name or an email address to verify
Technology Stack
Frequently Asked Questions
What is the address of World Relief Corporation's headquarters?
World Relief Corporation is headquartered at 7 E Baltimore St, Baltimore, MD 21202, USA.
How can I contact World Relief Corporation by phone?
You can reach World Relief Corporation by calling their customer support number at 4434511900.
What is the official website for World Relief Corporation?
You can visit World Relief Corporation's official website at www.worldrelief.org.
How much revenue does World Relief Corporation generate?
World Relief Corporation reports an annual revenue of approximately 129 Million USD.
What is the SIC code for World Relief Corporation?
The Standard Industrial Classification (SIC) code for World Relief Corporation is 83,832.
What is the NAICS code for World Relief Corporation?
World Relief Corporation falls under the NAICS code 62,624.
How many people work at World Relief Corporation?
World Relief Corporation has a workforce of about 500 employees.
Which technologies are used by World Relief Corporation?
World Relief Corporation utilizes technologies like RSS, Open Graph, PostHog.
Who is the Chief Executive Officer (CEO) of World Relief Corporation?
The CEO of World Relief Corporation is Myal Greene.
How can I get in touch with World Relief Corporation?
To contact World Relief Corporation, call 4434511900 or visit their website at www.worldrelief.org
Is World Relief Corporation a publicly traded company?
No, World Relief Corporation is a private company.
How much total funding has World Relief Corporation secured so far?
To date, World Relief Corporation has raised <$5M across 1 funding round(s).
Which industry is World Relief Corporation part of?
World Relief Corporation operates in the Charitable Organizations & Foundations, Organizations industry.
Who are the main competitors of World Relief Corporation?
Key competitors of World Relief Corporation include Muslim Youth Network, Catholic Charities, Project HOPE, Orphan Grain Train
Which companies has World Relief Corporation acquired?
Acquisitions by World Relief Corporation include World Relief Jacksonville, World Relief, World Relief .
Who holds the CFO position at World Relief Corporation?
Rene Ordogne serves as the Chief Financial Officer (CFO) at World Relief Corporation.
When did World Relief Corporation complete its most recent funding round?
World Relief Corporation latest funding round closed on Apr 08, 2020 with the amount of <$5 Million