
Natwest Group
Banking
Company Overview
NatWest Group plc, is a majority state-owned British banking and insurance holding company, based in Edinburgh, Scotland.
Employees by Level
221
2082
2871
9630
18431
32848
Top C-suite Members of Company
Connect with key decision-makers at Natwest Group. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Kiran Iqbal | Chief Executive Officer | k****l@natwestgroup.com | |
| Edgar Zhi | Chief Financial Officer | e****i@natwestgroup.com | |
| Philip Petrosky | Chief Operating Officer | p****y@natwestgroup.com | |
| Yeonsook Choi | Chief Financial Officer | y****i@natwestgroup.com | |
| Joy Derafera-Franci | Product Control Business Controller | j****.@natwestgroup.com | |
| Smriti Bajaj | Cost Product Controller | s****j@natwestgroup.com | |
| Oliver Chang | Vice President | o****g@natwestgroup.com | |
| Sal Flote | Cash Controller | s****e@natwestgroup.com | |
| Emer Dilleen | Financial | e****n@natwestgroup.com | |
| Shweta Saluja | Senior Financial Controller | s****a@natwestgroup.com | |
| Sal Flote | Cash Controller | s****e@natwestgroup.com | |
| Shweta Saluja | Senior Financial Controller | s****a@natwestgroup.com | |
| Edgar Zhi | Chief Financial Officer | e****i@natwestgroup.com | |
| Joy Derafera-Franci | Product Control Business Controller | j****.@natwestgroup.com | |
| Sally Tan | Financial Controller | s****n@natwestgroup.com | |
| Smriti Bajaj | Cost Product Controller | s****j@natwestgroup.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Sumeet Kaul | Software Designer | ******1968 | s.......4@gmail.com | |
Mohd Shoaib | Senior Associate | ******4401 | m.......b@rbs.com | |
Rajesh Machan | Software Engineer | ******6639 | m.......2@gmail.com | |
Abhishek Singh | Software Designer | ******6669 | a.......h@hcl.com | |
Mani Amuthan | User Interface Technician Lead | ******5286 | m.......n@rbs.co.uk | |
Nalini Thakur | Assistant Vice President | ******3269 | t.......t@gmail.com | |
Puneet Hasija | Software Designer | ******7737 | p.......v@gmail.com | |
Shanthi Iyappan | Test Design Engineer | ******8834 | s.......u@gmail.com | |
Ramya Muthumanickam | Software Designer | ******3501 | k.......6@gmail.com | |
Chandan Rastogi | Associate Director | ******0374 | c.......i@gmail.com | |
Shubh Mehrotra | Associate | ******8884 | s.......a@yahoo.co.in | |
Vibhanshu Srivastava | Associate | ******5387 | v.......i@yahoo.co.in | |
Arun Goel | Associate | ******9308 | a.......7@gmail.com | |
Tanu Nigam | Software Designer | ******5809 | t.......1@gmail.com | |
Anurag Singh | Software Designer Ion Marketview | ******7653 | a.......t@gmail.com | |
Kulwant Singh | Assistant Manager | ******5313 | k.......h@kpmg.com | |
Mukesh Verma | Senior Associate | ******3560 | m.......a@mail.com | |
Balram Kumar | Senior Software Deaigner | ******5897 | b.......9@gmail.com | |
Prerna Verma | Investigations Personal Business Banking | ******9027 | p.......4@gmail.com | |
Pulkit Bajaj | Associate | ******8585 | p.......4@yahoo.co.in | |
Tulika Srivastava | Assistant Vice President | ******3660 | t.......a@yahoo.com | |
Priya Mathew | Assistant Vice President | ******0265 | p.......m@yahoo.co.in | |
Riten Dalwadi | Associate Vp, Commercial Product Hub India | ******8394 | r.......i@hotmail.com | |
Binu Varghese | Unit Lead | ******9835 | b.......e@firstsource.com | |
Preeti Jain | Vice President - Talent Acquisition | ******0525 | p.......6@gmail.com | |
Rahul Pant | Senior Software Developer | ******9583 | p.......4@yahoo.com | |
Aamir Ansari | Associate | ******3335 | a.......e@gmail.com | |
Mudit Bhaintwal | Senior Software Designer | ******1587 | m.......l@gmail.com | |
Bhagwan Singh | Assistant Vice President | ******4909 | b.......6@yahoo.co.in | |
Naveen Kumar | Oracle Iam | ******3273 | n.......r@rbs.co.uk | |
Lakshman Mishra | Vice President | ******1039 | m.......n@gmail.com | |
Mahender Yadav | Technician Specialist - Vice President | ******8363 | m.......v@u2opiamobile.com | |
Rajani Kiro | Senior Advisor - Policy And Advice | ******5846 | r.......5@gmail.com | |
Rashmi Ranganath | Assistant Manager | ******0484 | r.......4@gmail.com | |
Gandharvi Tandon | Software Designer | ******3593 | g.......n@gmail.com | |
Amith Kumar | Senior Software Designer | ******6426 | a.......6@gmail.com | |
Vivek Mehta | Software Designer | ******0490 | v.......s@gmail.com | |
Kiran Patil | Senior Process Analyst | ******8757 | k.......7@yahoo.com | |
Prerna Sharma | Lead | ******0045 | p.......a@rbs.co.uk | |
Chhavi Garg | Manager Financial Control | ******6441 | c.......g@rbs.co.uk | |
Aarushi Kaushal | Portfolio Credit Risk | ******9284 | k.......i@gmail.com | |
Ramesh Rana | Associate Vice President | ******3575 | r.......a@aonhewitt.com | |
Sunny Dhiman | Team Lead | ******8504 | s.......n@rbs.co.uk | |
Mukul Bapna | Technical Payments | ******7136 | m.......a@rbs.co.uk | |
Ishwar Khandelwal | Senior Software Designer | ******5145 | i.......l@hsc.com | |
Ashish Pandey | Senior Analyst | ******3015 | a.......0@yahoo.com | |
Dinesh Patro | Manager | ******6841 | d.......o@rediffmail.com | |
Ganesan Nagarajan | Team Lead | ******5858 | n.......n@gmail.com | |
Kanika Panwar | Business Analyst | ******8041 | k.......7@gmail.com | |
Aparna Kashyap | Analyst | ******0168 | a.......p@rbs.co.uk | |
Anuj Rai | Financial Analyst | ******5028 | a.......i@rbs.co.uk | |
Rajesh Vijendran | Director | ******9234 | r.......n@jpmorgan.com | |
Shyamal Anand | Senior Test Automation Engineer | ******1239 | s.......d@cognizant.com | |
Utsav Garach | Analyst | ******8146 | u.......r@gmail.com | |
Shaily Dheer | Manager | ******7621 | s.......r@rbs.co.uk | |
Suvidha Chawla | Hpc | ******9157 | s.......c@gmail.com | |
Apoorva Negi | Associate | ******9996 | a.......9@gmail.com | |
Manish Miglani | Lead Analyst - Business Management | ******4384 | m.......0@gmail.com | |
Rajeshwar Prasad | Vice President | ******3108 | r.......9@gmail.com | |
Nitesh Sondhi | Coolgen | Cics | Cobol | Python | Db2 | Agile | Devops | ******3824 | n.......i@gmail.com | |
Preetha Narasimhan | Vice President Control And Assurance, India | ******4413 | p.......n@rbs.com | |
Kanwaljeet Singh | Associate | ******3334 | k.......h@rbs.co.uk | |
Ritesh Haldankar | Senior Sourcing Analyst | ******4731 | r.......r@rbs.co.uk | |
Sumit Sehgal | Management Reporting | ******5442 | c.......l@gmail.com | |
Preeti Bindra | Entrepreneurship Education Delivery Manager | ******8405 | p.......a@exlservices.co.uk | |
Vipul Chandhok | Senior Associate | ******2467 | v.......k@rbs.co.uk | |
Suresh Kumar | Software Engineer | ******3333 | s.......0@gmail.com | |
Shubhrans Kukareti | Business | ******8698 | s.......i@gmail.com | |
Shabith Vs | Technology Lead | ******2214 | s.......s@hotmail.com | |
Tanzeem Khan | Aml-kyc Analyst | ******9009 | t.......2@gmail.com | |
Sumit Madan | Associate Vice President | ******7618 | s.......n@gmail.com | |
Rui Xavier | Senior Analyst | ********7509 | r.......r@aranca.com | |
Arya Prakash | Performance And Business Management | ******4446 | a.......1@yahoo.com | |
Deepak Kumar | Senior Associate | ******4195 | g.......k@gmail.com | |
Falini Suri | Test And Team Lead | ******0698 | f.......i@gmail.com | |
Pawan Bedwal | Analyst | ******6366 | p.......l@tcs.com | |
Vikul Bhatia | Senior Manager | ******6164 | v.......4@gmail.com | |
Kapil Aggarwal | Manager | ******0087 | k.......l@rbs.com | |
Mahender Yadav | Avp | ******8363 | m.......v@u2opiamobile.com | |
Sumit Chadha | Assistant Manager | ******1677 | s.......7@yahoo.co.in | |
Mahim Varshney | Pm Natwest Markets | ******7589 | m.......y@rbs.co.uk | |
Chandrachur Roy | Senior Analyst - Risk Analytics And Models | ******6788 | m.......8@gmail.com | |
Shaily Kukreja | Senior Credit Risk Analyst | ******7664 | s.......0@gmail.com | |
Srinivas Naika | Quality Automation Specialist | ******7732 | s.......a@gmail.com | |
Upmanyu Bhardwaj | Senior Risk Analyst | ******1871 | b.......u@gmail.com | |
Swati Maheshwari | Scrum Master | ******1650 | m.......5@gmail.com | |
Sourya Rath | Business Analyst | ******5594 | s.......9@gmail.com | |
Saurav Sekhri | Manager | ******9777 | s.......c@yahoo.com | |
Rohan Bhasin | Associate | ******8312 | r.......8@yahoo.co.in | |
Sucheeth Bhandari | Project Manager | ******6261 | s.......i@rbs.co.uk | |
Abhishek Verma | Analyst - Production Management | ******4955 | a.......2@yahoo.in | |
Dewal Gupta | Senior Analyst | ******0060 | d.......a@jabong.com | |
Rahul Kakar | Portfolio Management Corporate Banking | ******5143 | r.......r@aol.in | |
Sharad Srivastava | Senior Analyst | ******4273 | s.......d@yahoo.com | |
Robin Garg | Software Design Engineer | ******9147 | r.......g@locationlabs.com | |
Divya Kathuria | Sme | ******3832 | d.......a@rbs.com | |
Deepti Bachiyani | Software Designer | ******6566 | d.......i@rbs.co.uk | |
Jimit Nathwani | Senior Analyst | ******1284 | j.......1@gmail.com | |
Ca Bagaria | Senior Credit Analyst | ******6853 | c.......a@rbs.co.uk | |
Sneha Amarnani | Investment Banking | ******1584 | s.......i@rbs.co.uk |
Email Formats
Discover the email patterns used at Natwest Group to connect with the right people.
The predominant email format at Natwest Group is first.last (e.g., jon.doe@rbs.co.uk), utilized by 51.48% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@rbs.co.uk | 51.48% |
| first.last | jon.doe@rbs.com | 23.85% |
| first | jon@rbs.co.uk | 10.40% |
| first.middle initials.last | jon.l.doe@rbs.co.uk | 10.19% |
| first.last | jon.doe@rbsif.co.uk | 4.38% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.