
Connecticut Children's
Hospitals & Clinics
Company Overview
Connecticut Children's Medical Center, founded in 1996 and headquartered in Hartford, Connecticut, operates as a non-profit organization. The Hospital offers surgery, pediatric trauma, and primary care services.
Employees by Level
19
22
133
242
651
1567
Top C-suite Members of Company
Connect with key decision-makers at Connecticut Children's. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Martin Gavin | President | m****n@connecticutchildrens.org | |
| Jonathan Carroll | Senior Vice President | j****l@connecticutchildrens.org | |
| Robert Duncan | Executive Vice President | r****n@connecticutchildrens.org | |
| Maria Beltramello | Chief Operating Officer | m****o@connecticutchildrens.org | |
| Lawrence Milan | Senior Vice President and Chief Human Resourc | l****n@connecticutchildrens.org | |
| Deb Pappas | Vice President | d****s@connecticutchildrens.org | |
| Heather Tory | Quality Associate Chief | h****y@connecticutchildrens.org | |
| John Shepard | Chief Information Security Officer | j****d@connecticutchildrens.org | |
| Maria Beltramello | Chief Operating Officer | m****o@connecticutchildrens.org | |
| Martin Gavin | President | m****n@connecticutchildrens.org | |
| Lauren McGill | Vice President | l****l@connecticutchildrens.org | |
| Aaron Grieco | Corporate Controller | a****o@connecticutchildrens.org | |
| Colleen Scott | Corporate Controller | c****t@connecticutchildrens.org | |
| Jonathan Carroll | Senior Vice President | j****l@connecticutchildrens.org |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Email Formats
Discover the email patterns used at Connecticut Children's to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.