
Constellation Energy
Electricity, Oil & Gas
Company Overview
Constellation Energy Corporation generates and sells electricity in the United States. The company operates through five segments: Mid-Atlantic, Midwest, New York, ERCOT, and Other Power Regions. It sells natural gas, renewable energy, and other energy-related products and services. The company has 32,400 megawatts of generating capacity consisting of nuclear, wind, solar, natural gas, and hydroelectric assets. It serves distribution utilities; municipalities; cooperatives; and commercial, industrial, governmental, and residential customers. The company was incorporated in 2021 and is headquartered in Baltimore, Maryland. Constellation Energy Corporation was formerly a subsidiary of Exelon Corporation.
Employees by Level
16
163
1
2060
3732
6663
Top C-suite Members of Company
Connect with key decision-makers at Constellation Energy. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Joseph Dominguez | President | j****z@constellationenergy.com | |
| Daniel Eggers | Executive VP | d****s@constellationenergy.com | |
| David Donat | President | d****t@constellationenergy.com | |
| Timothy Moore | Chief Operating Officer Constellation Power | t****e@constellationenergy.com | |
| Ryan Carter | CMO Engineer | r****r@constellationenergy.com | |
| Jay Cavalcanto | Chief Information Officer | j****o@constellationenergy.com | |
| Susie Kutansky | Executive Vice President and Chief Human Reso | s****y@constellationenergy.com | |
| David Dardis | Executive VP | d****s@constellationenergy.com | |
| La'Condra Allen | President | l****n@constellationenergy.com | |
| Cherice Daniel | Chief of Staff | c****l@constellationenergy.com | |
| Clifton Gibson | Chief of Staff | c****n@constellationenergy.com | |
| Matthew Bauer | Senior VP | m****r@constellationenergy.com | |
| Matthew Stasch | Vice President | m****h@constellationenergy.com | |
| Sarah Yonker | Site Controller | s****r@constellationenergy.com | |
| Jessica Clark | Controller | j****k@constellationenergy.com | |
| Elisabeth Pizarro | Site Controller | e****o@constellationenergy.com | |
| Todd Lewis | Financial Controller | t****s@constellationenergy.com | |
| Bryce Trevino | Senior Material Controller | b****o@constellationenergy.com | |
| Kathryn Guajardo | Site Controller | k****o@constellationenergy.com | |
| Adrian Goodman | Controller | a****n@constellationenergy.com | |
| Brittany Miller | Chief of Staff | b****r@constellationenergy.com | |
| Clifton Gibson | Chief of Staff | c****n@constellationenergy.com | |
| Daniel Eggers | Executive VP | d****s@constellationenergy.com | |
| Michael Koehler | Executive VP | m****r@constellationenergy.com | |
| Cherice Daniel | Chief of Staff | c****l@constellationenergy.com | |
| Jennifer Keim | Senior Executive Admin Coordinator | j****m@constellationenergy.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Erik Durkish | Engineer | ******0469 | e.......h@constellation.com | |
Drew Iddings | Brand Marketing Corporate Sponsorships | ******1100 | d.......s@thehersheycompany.com | |
Nancy Lin | Structuring | *******7399 | n.......s@gmail.com | |
Curtis Overbey | Fuels Trader | ******3380 | c.......6@bellsouth.net | |
Brad Fehly | Business Development | ******0469 | b.......y@constellation.com | |
Shelby Spressart | Account Manager | ******4826 | s.......t@constellation.com | |
Eric Bowman | Security | ******0469 | e.......n@constellation.com | |
Abayomi Dairo | Performance Assurance Engineer | ******9956 | a.......o@constellation.com | |
Julia Hall | Aggregation Program | ******3038 | j.......l@aldi.us | |
Frank Orcel | Business Development Origination | ******0469 | f.......l@rsmi.com | |
Charles Boblitz | Retired | *******7068 | c.......z@constellation.com | |
Pete Beavers | General On Line Scheduling | ******0469 | p.......s@comcast.net | |
Ryan Finnucan | Business Development | *******4564 | r.......7@zips.uakron.edu | |
Sonni Felske | Business Development | ******0469 | s.......e@constellation.com | |
Denise Berolatti | Key Account Manager | ******0469 | d.......i@constellation.com | |
Harry Gervin | Const. Superintendent Project | *******9516 | h.......n@constellation.com | |
Kendall Thibeault | Hr Generalist | ******0469 | k.......3@bucknell.edu | |
Jamie Haines | Accounting | ******0469 | j.......s@constellation.com | |
Christy Sink | Retail Volume Analytics | ******1440 | c.......5@gmail.com | |
Duane Heidemann | Auditor | ******1918 | d.......n@constellation.com | |
Steve Mischak | Business Development | ******6600 | s.......k@constellation.com | |
Abraham Murguia | Transactions Managment | ******0469 | a.......a@constellation.com | |
Laurie Dixon | Radiological Materials Processor | ******0469 | l.......n@constellation.com | |
Callahan Randall | Associate | ******4327 | r.......n@constellation.com | |
Ed Dowling | Engineer | *******0537 | e.......g@constellation.com | |
Janet Navarro | Sales Operations | ******9641 | j.......o@transalta.com | |
Hubert Guo | Quantitative | ******7987 | h.......o@constellation.com | |
Jack Sullivan | Investigator | ******0769 | j.......n@constellation.com | |
Tara Walder | Sales Support | ******0469 | t.......r@constellation.com | |
Tim Mattson | Marketing Programs | ******6100 | t.......n@constellation.com | |
Sherry Mccray | Business Development Executive | ******4160 | s.......y@gmail.com | |
Kevin Gregor | Operating Engineer | ******2491 | k.......4@comcast.net | |
Kumar Shetgar | It | ******4327 | k.......r@hotmail.com | |
Christopher Chrzanowski | Performance Assurance Engineer | ******5522 | c.......i@constellation.com | |
Rebecca Volz | Pricing | ******0469 | r.......z@constellation.com | |
Michael Granstaff | Business Development | ******3987 | m.......f@constellation.com | |
Kevin Leclercq | 3 Server Storage | ******4327 | k.......q@hotmail.com | |
Aaron Roskoski | Business Execution | ******0469 | a.......i@constellation.com | |
David Hannan | General Counsel | ******0469 | d.......n@constellation.com | |
Kelly Cline | Senior Aggregation Program Manager | ******0469 | k.......e@constellation.com | |
Cailun Booker | Business | ******0469 | c.......r@constellation.com | |
Eric Rodenburg | Gas Scheduling | ******0469 | e.......g@constellation.com | |
Jennifer Perry | Receivable Management | ******0469 | j.......y@constellation.com | |
Crystal Carethers | Transaction | ******8711 | c.......s@constellation.com | |
Fred Gerardine | Principle Engineer | *******2965 | f.......e@constellation.com | |
Matthew Winder | Market Fundamentals Analyst | ******9225 | m.......r@havtech.com | |
Francesca Gallucci | Real Time Power Trader Ercot | ******0705 | f.......i@constellation.com | |
Daniel Marks | Operations Retail Gas Division | ******4327 | d.......s@insightbb.com | |
Julie Braverman | Marketing | *******0227 | j.......n@constellation.com | |
Carol Wellham | Hr | *******3967 | c.......m@constellation.com | |
Michael Bayle | Business Development | ******0469 | m.......e@exeloncorp.com | |
Dennis Clampitt | Supervisor | ******0469 | d.......t@constellation.com | |
Renard Corbett | It Technical | ******4327 | r.......t@constellation.com | |
Jenn Webster | Hr Employee Communications Change Management | ******1797 | j.......r@constellation.com | |
Arpita Kumari | Retail Pricing | ******1223 | a.......i@adelphia.net | |
Paul Smith | Energy | *******6643 | p.......0@gmail.com | |
Carlo Mcclay | Engineer | ******0469 | c.......y@constellation.com | |
Benjamin Mcdonie | Deal Review | ******0469 | b.......e@constellation.com | |
Howard Abdur-rahman | Engineer | ******2599 | h.......n@yahoo.com | |
Christina Englehart | Contract | ******0469 | c.......t@constellation.com | |
Lynda Fohn | General Counsel | ******7859 | l.......n@yahoo.com | |
David Ryan | Meteorologist | ******4327 | d.......n@constellation.com | |
Arial Boulware | Business | *******4266 | a.......e@constellation.com | |
Susan Derrick | Risk Analytics | ******0469 | s.......k@constellation.com | |
David Watters | Training | ******1797 | d.......s@constellation.com | |
Aaron Janssen | Gas Scheduling | ******6100 | a.......n@constellation.com | |
Hearst Daman | Fleet Maintenance Work Management | ******4327 | h.......n@constellation.com | |
Wayne Hinkle | Material | ******4831 | w.......e@bge.com | |
Steve Rose | Construction Site | ******3900 | s.......e@constellation.com | |
Diane Honeycutt | Hr Technology | ******0827 | d.......t@constellation.com | |
Stephen Caron | It | ******7700 | s.......c@verizon.net | |
Lynne Galipeau | Pricing Products | ******1474 | l.......u@constellation.com | |
James Mcgrew | Operations | ******0026 | j.......w@yahoo.com | |
Brandon Smyth | Senior Product Support Analyst | ******0469 | s.......w@jmu.edu | |
Charles Linthicum | Retired | ******7349 | b.......m@bellsouth.net | |
Ann Mckeever | Executive Assistant | ******4327 | a.......r@constellation.com | |
Larry Taylor | Hr | ******2167 | l.......4@twcny.rr.com | |
Hector Goncalves | Retail Operations | ******2129 | h.......9@hotmail.com | |
Bryan Stringer | Senior Analyst It | ******0469 | b.......r@constellation.com | |
Noel Trask | General Counsel | *******3564 | n.......k@exeloncorp.com | |
Robert Larrabee | Nuclear I&c Technicians | ******0469 | r.......e@hotmail.com | |
Jacob Weems | Business Business Execution | ******0469 | j.......s@constellation.com | |
Jeremy Gesser | Scheduling | ******0469 | j.......r@constellation.com | |
Hillel Landman | Data Scientist | *******8452 | h.......n@constellation.com | |
Long Han | Quantitative Structuring Group | ******0469 | l.......n@constellation.com | |
Eric Willett | Credit Risk | ******0469 | e.......t@constellation.com | |
Michelle Fienup | Business Development | ******9445 | f.......m@gmail.com | |
Mary Dangler | Environmental | ******2687 | m.......r@constellation.com | |
Craig Kinnear | Project | ******0469 | c.......r@constellation.com | |
Kyle Shucofsky | Business Development | ******1797 | k.......y@constellation.com | |
Chaya Shulman | It | ******0469 | c.......n@constellation.com | |
Joseph Klapka | Project | ******0469 | j.......a@constellation.com | |
Liz Peronto | Business Development | ******5572 | l.......o@constellation.com | |
Sim Koch | Data Management | ******9333 | s.......h@constellation.com | |
Ann Glosny | Gas Sales Support | ******0827 | a.......y@constellation.com | |
Dave Vittitow | System | ******0469 | d.......w@constellation.com | |
Sarah Hinder | Retail Event Marketing | ******3926 | s.......r@prometric.com | |
Eric Beane | Data Integration | ******9333 | e.......e@constellation.com | |
Kris Raisleger | Retail Ops | ******2476 | k.......r@constellation.com | |
Amir Khaksari | Natural Gas | ******6883 | a.......i@cargill.com |
Email Formats
Discover the email patterns used at Constellation Energy to connect with the right people.
The predominant email format at Constellation Energy is first.last (e.g., jon.doe@constellation.com), utilized by 94.81% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@constellation.com | 94.81% |
| first + last | jondoe@constellation.com | 1.94% |
| first_last | jon_doe@constellation.com | 1.39% |
| first | jon@constellation.com | 1.07% |
| last | doe@constellation.com | 1.02% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.