
Verified
Pace Industries
Building Materials
Founded: 1973
Headquarters: 11000 Executive Center Drive, Suite 210, Little Rock, AR 72211, USA
Overview
Location
Michigan, United States
Headquarter
11000 Executive Center Drive, Suite 210, Little Rock, AR 72211, USA
Contact Number
5012274400
No of Employees
2000
Industry
Building Materials
Contact Email
info@paceind.com
Company Type
Private Company
Website
Founded
1973
CEO
Donald Bray
Codes
SIC Code 33,336 | NAICS Code 33,331
Annual Revenue
700 Million USD
Total Funding
Not Available
Recent Funding Amount
Not Available
No of Funding Rounds
0
Founders
Ralph Pace
Company Overview
Pace Industries, headquartered in Fayetteville, Arkansas, and established in 1970, is a die casting company specializing in aluminum, magnesium, and zinc die casting services.
Employees by Level
C-Level
19
VP-Level
12
Director
32
Manager
317
Non-Manager
667
Top Contacts
755
Top C-suite Members of Company
Connect with key decision-makers at Pace Industries. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Douglas Albert | Chief Executive Officer | d****t@paceind.com | |
| Michael McGuire | Chief Financial Officer | m****e@paceind.com | |
| John Olson | Chief Operating Officer | j****n@paceind.com | |
| Dale Mikus | Senior Vice President | d****s@paceind.com | |
| Bill Conti | Chief Financial Officer | b****i@paceind.com | |
| Wendy Arnhols | Chief Financial Officer | w****s@paceind.com | |
| Donna Zeiter | Chief Human Resources Officer | d****r@paceind.com | |
| Dan Krinock | President | d****k@paceind.com | |
| Robert Pace | President | r****e@paceind.com | |
| Mark Wilson | President | m****n@paceind.com | |
| Blake Pace | President | b****e@paceind.com | |
| Ryan Nolte | Controller | r****e@paceind.com | |
| Alberto Montemayor | Corporate Controller | a****r@paceind.com | |
| Nancy Hooton | Division Controller | n****n@paceind.com | |
| Al Moss | Regional Controller | a****s@paceind.com | |
| Gene Bobkov | Division Controller | g****v@paceind.com | |
| Kimberly Carter | Controller | k****r@paceind.com | |
| David Mathews | Controller | d****s@paceind.com | |
| Mximo Carrera | Division President | m****a@paceind.com | |
| Dan Krinock | President | d****k@paceind.com | |
| Scott Bull | Co | s****l@paceind.com | |
| Robert Pace | President | r****e@paceind.com | |
| Dale Mikus | Senior Vice President | d****s@paceind.com | |
| Michael Burgess | Deputy Chief Executive Officer | m****s@paceind.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Jeff Wareham | Qa | ******5504 | j.......m@paceind.com | |
Renae Battaglia | Iso Quality Control | ******5504 | r.......a@paceind.com | |
Bessie Spencer | N A | ******2149 | t.......4@yahoo.com | |
Nate Adamson | Manager | ******5504 | n.......n@paceind.com | |
Tom Schussman | Project | ******5504 | t.......n@paceind.com | |
K'dora Couch | Real Estate Agent | ******3652 | k.......h@standardregister.com | |
Jim Hegland | Sales Pace Industries Product Tech Division | ******5504 | j.......d@paceind.com | |
Hannah Niblett | Talent Sourcing | *******8703 | h.......t@paceind.com | |
Brian Walker | Sales | ******5504 | b.......r@paceind.com | |
Fidencio Salas | Leadman | ******5504 | f.......s@paceind.com | |
Bobbye Kraynik | Hr | ******5504 | b.......k@paceind.com | |
Scott Conquest | Division | ******5504 | s.......t@paceind.com | |
Tina Kriegel | Inventory Control | ******1423 | t.......l@paceind.com | |
David Theune | System | ******5504 | d.......e@paceind.com | |
Connie Macey | Accounts Receivable | ******5504 | c.......y@paceind.com | |
Tricia Kegley | Ap Clerk Receptionist | ******5504 | t.......y@gmail.com | |
Enrique Oceguera | Millwright - Ati | ******5504 | e.......a@paceind.com | |
Kevin Roberts | Operations | ******5504 | k.......s@paceind.com | |
Erica Brighenti | Administrative | ******5504 | e.......i@paceind.com | |
Kenneth Sandlin | Vp | ******5504 | k.......n@paceind.com | |
Leander Bonnett | Automation Technician | *******4109 | l.......t@paceind.com | |
Franciscp Bueno | Manufacturing Engineer | ******5504 | f.......o@paceind.com | |
Josh Bishman | Operations | ******5504 | j.......n@paceind.com | |
Wesley Cantwell | Superintendent | ******5504 | w.......l@paceind.com | |
William Turner | Business Excellence | ******5504 | w.......r@paceind.com | |
Steve Southern | Technical Sales Automotive | ******1455 | s.......n@paceind.com | |
Patrick Cooper | Hr | ******5504 | p.......r@paceind.com | |
Erica Culp | Operations Commodity | ******5504 | e.......p@paceind.com | |
Marshall Haines | Division | ******1455 | m.......s@paceind.com | |
Jerry Collins | Program Quality | ******5504 | j.......s@paceind.com | |
Sam Snively | Mfg Engineer | ******5504 | s.......y@paceind.com | |
Nathan Boal | Engineering | ******5504 | n.......l@paceind.com | |
Rita Henson-carswell | Accounting | ******5504 | r.......l@paceind.com | |
Tim Halstead | Greater Minneapolis-st Paul Area | ******8201 | t.......d@comcast.net | |
Kevin Davison | Cost Management | ******5504 | k.......l@cox.net | |
James Miller | Quality Planning | ******2022 | j.......r@paceind.com | |
Mark Broadway | Quality Assurance | ******5504 | m.......y@earthlink.net | |
Debbie Nielsen | Customer Service Representative | ******1706 | d.......4@sbcglobal.net | |
Randy Kirmse | Layout Technician | ******5504 | r.......e@paceind.com | |
Sue Dewane | Inventory Control | ******3626 | s.......e@paceind.com | |
Candace Mayou | Accounts Payable Clerk Receptionist | ******5504 | c.......u@paceind.com | |
Dale Keyser | Finance Port City Division | ******5504 | d.......r@paceind.com | |
Bill Lamphear | Hr Operations | ******2278 | b.......r@paceind.com | |
Ed Reidell | Process | ******5504 | e.......l@paceind.com | |
Luis Gomez | Insaller | ******5674 | l.......z@paceind.com | |
John Bull | Sales Marketing | ******5504 | j.......l@paceind.com | |
Israel Romero | Product Tooling Engineer | ******5504 | i.......o@paceind.com | |
Myron Bell | Die Caster | *******9587 | m.......2@gmail.com | |
John Coats | Pace St. Paul | ******5504 | j.......s@paceind.com | |
Doug Walker | Group | ******5504 | d.......r@paceind.com | |
Arnie Fulton | Engineering | ******5504 | a.......n@paceind.com | |
Ken Bauman | Business Excellence Manufacturing Engineer | ******5504 | k.......n@paceind.com | |
Mike Kirkland | Strategic Acct Mgr | ******5504 | m.......d@paceind.com | |
David Deere | Health Safety Training | ******5504 | d.......e@paceind.com | |
Mike Mcdoniel | Purchasing Logistics | ******5504 | m.......l@paceind.com | |
Kevin Claerbaut | Facilities | ******5504 | k.......t@paceind.com | |
Lori Conner | Quality Inspector | ******5504 | l.......r@paceind.com | |
Olen Marshall | Die Cast Project Engineer | ******5504 | o.......l@paceind.com | |
Jeff Hallman | Die Cast | ******5504 | h.......5@netzero.net | |
Vernon Martin | Furnace Maintenance Rebuild Repair | *******3051 | v.......n@paceind.com | |
Annie Langnes | Leadperson | ******5504 | a.......s@paceind.com | |
Michael Barlow | Maintenance Planner | ******5504 | m.......w@paceind.com | |
Priscilla Dismukes | Hr | ******5504 | p.......s@paceind.com | |
Mark Piper | Health Safety | ******5504 | m.......r@paceind.com | |
Andrew Towns | I.t. Systems | ******5504 | a.......s@paceind.com | |
Ronnie Miller | Managing Director | ******5504 | r.......r@paceind.com | |
John Sherman | Division Hr | *******1455 | j.......h@nwark.com | |
Amy Wetzel | Budget Accountant | ******5504 | a.......r@paceind.com | |
Toni Foster | Executive Director Of Pricing And Customer | ******5504 | t.......r@paceind.com |
Email Formats
Discover the email patterns used at Pace Industries to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Enter a person's name or an email address to verify
Technology Stack
Frequently Asked Questions
What is the address of Pace Industries's headquarters?
Pace Industries is headquartered at 11000 Executive Center Drive, Suite 210, Little Rock, AR 72211, USA.
How can I contact Pace Industries by phone?
You can reach Pace Industries by calling their customer support number at 5012274400.
What is the official website for Pace Industries?
You can visit Pace Industries's official website at www.paceind.com.
How much revenue does Pace Industries generate?
Pace Industries reports an annual revenue of approximately 700 Million USD.
What is the SIC code for Pace Industries?
The Standard Industrial Classification (SIC) code for Pace Industries is 33,336.
What is the NAICS code for Pace Industries?
Pace Industries falls under the NAICS code 33,331.
How many people work at Pace Industries?
Pace Industries has a workforce of about 2000 employees.
Which technologies are used by Pace Industries?
Pace Industries utilizes technologies like RSS, HTTP/3, Hotjar.
Who is the Chief Executive Officer (CEO) of Pace Industries?
The CEO of Pace Industries is Donald Bray.
How can I get in touch with Pace Industries?
To contact Pace Industries, call 5012274400 or visit their website at www.paceind.com
Is Pace Industries a publicly traded company?
No, Pace Industries is a private company.
Which industry is Pace Industries part of?
Pace Industries operates in the Building Materials, Manufacturing industry.
Who are the main competitors of Pace Industries?
Key competitors of Pace Industries include Dynacast, Gibbs, Consolidated Precision Products, Grede Holdings
Which companies has Pace Industries acquired?
Acquisitions by Pace Industries include Cambridge Tool & Mfg .
Who holds the CFO position at Pace Industries?
Michael McGuire serves as the Chief Financial Officer (CFO) at Pace Industries.